Digital Multimeters - Hand Held:
193 Products FoundFind a huge range of Digital Multimeters - Hand Held at element14 Malaysia. We stock a large selection of Digital Multimeters - Hand Held, including new and most popular products from the world's top manufacturers including: Fluke, Multicomp Pro, Tenma, Keysight Technologies & Beha-amprobe
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
DMM Response Type
Display Count
Range Selection
Voltage Measure DC Max
Voltage Measure AC Max
Current Measure DC Max
Current Measure AC Max
Resistance Measure Max
Manufacturer Warranty
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3805929 | Each | 1+ RM2,524.450 | Min: 1 / Mult: 1 | - | - | - | 6000 | - | 1kV | 1kV | 20A | 20A | 60Mohm | - | - | ||||
Each | 1+ RM8,038.000 | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 4.5 | True RMS | 50000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.5Gohm | Lifetime Warranty | - | |||||
Each | 1+ RM1,254.230 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | True RMS | 60000 | Auto, Manual | 1kV | 750V | 10A | 10A | 60Mohm | 1 Year | - | |||||
Each | 1+ RM1,110.730 5+ RM1,088.520 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | True RMS | 40000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 40Mohm | - | - | |||||
Each | 1+ RM1,514.820 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | |||||
Each | 1+ RM684.000 | Min: 1 / Mult: 1 | Voltage, Resistance | 3.75 | Average | 3400 | Auto | 600V | 600V | - | - | 34Mohm | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ RM3,780.440 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ RM1,442.910 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | True RMS | 40000 | Auto | 1kV | 1kV | 10A | 10A | 40Mohm | 1 Year | - | |||||
Each | 1+ RM257.370 5+ RM235.620 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4.5 | - | 20000 | Manual | 600V | 600V | 10A | 10A | 20Mohm | 1 Year | - | |||||
Each | 1+ RM191.400 3+ RM166.010 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Resistance | 3.5 | - | 2000 | Manual | 600V | 600V | 10A | 10A | 0.2Gohm | 1 Year | - | |||||
1327552 | Each | 1+ RM3,448.000 | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance | 3.5 | Average | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | - | ||||
Each | 1+ RM6,780.640 | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 4.5 | True RMS | 12000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.5Gohm | Lifetime Warranty | - | |||||
1772094 | Each | 1+ RM4,332.380 | Min: 1 / Mult: 1 | - | 4.5 | - | 20000 | - | 1kV | 1kV | 10A | 10A | 50Mohm | - | - | ||||
3421508 | Each | 1+ RM184.960 10+ RM169.820 25+ RM154.610 50+ RM151.620 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | - | 3200 | Manual | 600V | 600V | 10A | 10A | 30Mohm | - | TUK SGACK902S Keystone Coupler | ||||
1283642 | Each | 1+ RM610.260 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1289674 | Each | 1+ RM3,178.770 | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.5 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | ||||
9487492 | Each | 1+ RM10,170.000 | Min: 1 / Mult: 1 | - | 3.75 | - | 6000 | - | 1kV | 1kV | 400mA | 400mA | 50Mohm | - | - | ||||
Each | 1+ RM3,075.250 | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 4.8 | True RMS | 60000 | Auto, Manual | 1kV | 750V | 20A | 20A | 60Mohm | 3 Years | Test Bench Series | |||||
2839569 | KLEIN TOOLS | Each | 1+ RM327.550 | Min: 1 / Mult: 1 | - | 3.75 | - | 4000 | - | - | - | - | - | - | - | - | |||
KLEIN TOOLS | Each | 1+ RM739.730 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 4000 | Auto | 1kV | 1kV | 10A | 10A | 40Mohm | - | - | ||||
Each | 1+ RM5,230.010 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ RM4,396.400 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | True RMS | 60000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 60Mohm | 3 Years | U1280 Series | ||||
Each | 1+ RM69.200 5+ RM67.710 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Resistance, Temperature | 3 | Average | 1999 | Auto | 600V | 600V | 10A | 10A | 20Mohm | 3 Years | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ RM4,130.680 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | True RMS | 30000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.3Gohm | 3 Years | U1270 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ RM3,405.250 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | True RMS | 30000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.1Gohm | 3 Years | U1270 Series |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS