Card Edge Connectors:
980 Products FoundFind a huge range of Card Edge Connectors at element14 Malaysia. We stock a large selection of Card Edge Connectors, including new and most popular products from the world's top manufacturers including: Amphenol Communications Solutions, Edac, Samtec, Te Connectivity & Molex
View
Buyer
Engineer
Manufacturer
Card Edge Connector Type
No. of Contacts
Card Type
Card Thickness
Pitch Spacing
Gender
Connector Mounting
Connector Body Orientation
No. of Rows
Contact Termination Type
Contact Material
Contact Plating
Contact Plating - Mating Side
Connector Body Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ RM46.690 10+ RM45.300 25+ RM43.910 50+ RM42.990 100+ RM42.050 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 80 Contacts | Surface Mount | Right Angle | - | Solder | Beryllium Copper | - | 10µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM56.620 10+ RM52.670 25+ RM50.020 50+ RM48.370 100+ RM43.250 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 100 Contacts | Surface Mount | Right Angle | - | Solder | Beryllium Copper | - | 10µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 | |||||
Each | 1+ RM90.870 10+ RM76.990 25+ RM71.440 50+ RM68.890 | Min: 1 / Mult: 1 | - | - | - | - | - | - | 122 Contacts | - | Straight | - | Solder | - | - | - | - | - | |||||
Each | 1+ RM40.640 13+ RM36.730 25+ RM33.500 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 60 Contacts | Surface Mount | Right Angle | - | Solder | Beryllium Copper | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM24.390 50+ RM22.460 100+ RM21.150 275+ RM18.940 825+ RM16.640 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 80 Contacts | Surface Mount | Straight | - | Solder | Beryllium Copper | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 | |||||
3807100 RoHS | Each | 1+ RM82.510 10+ RM71.090 25+ RM67.040 50+ RM64.140 100+ RM61.390 More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1.57mm | - | - | 100 Contacts | Through Hole Mount | - | - | - | - | - | - | - | - | ||||
3791507 RoHS | AMP - TE CONNECTIVITY | Each | 1+ RM12.600 10+ RM10.830 25+ RM10.200 50+ RM9.750 100+ RM9.320 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.85mm | - | - | 24 Contacts | Through Hole Mount | Straight | - | Solder | Phosphor Bronze | - | 30µ" Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II | |||
Each | 1+ RM45.420 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 50 Contacts | Through Hole Mount | - | - | Solder | - | - | Gold Plated Contacts | - | - | |||||
Each | 1+ RM11.800 10+ RM11.140 100+ RM10.790 350+ RM10.580 | Min: 1 / Mult: 1 | Dual Side | - | - | - | - | - | 52 Contacts | Surface Mount | Right Angle | - | Solder | Phosphor Bronze | - | 10µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | 67910 | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Full Reel) Full Reel Packaging Options | 200+ RM12.400 | Min: 200 / Mult: 200 | Dual Side | - | - | 1.57mm | - | - | 64 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 15µ" Gold Plated Contacts | Nylon (Polyamide) Body | FCI 10061913 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Full Reel) Full Reel Packaging Options | 800+ RM8.230 | Min: 800 / Mult: 800 | Dual Side | - | - | 0.8mm | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ RM5.930 10+ RM5.100 25+ RM4.800 50+ RM4.590 100+ RM4.380 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 164 Contacts | Through Hole Mount | Straight | - | Solder | Copper Alloy | - | Gold Plated Contacts | Nylon (Polyamide) Body | FCI 10018783 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM21.970 10+ RM18.910 25+ RM17.810 50+ RM17.040 100+ RM16.550 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 74 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | Stainless Steel Body | Mini Cool Edge Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM35.510 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 64 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM30.070 25+ RM26.250 50+ RM22.480 100+ RM16.780 275+ RM16.250 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 64 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 3µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series | |||||
Each | 1+ RM51.850 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 164 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series | |||||
Each | 1+ RM53.530 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 164 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM32.120 25+ RM28.080 50+ RM24.000 100+ RM20.340 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 64 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 3µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series | |||||
3882535 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Full Reel) Full Reel Packaging Options | 800+ RM7.070 | Min: 800 / Mult: 800 | Dual Side | - | - | - | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | 0.38µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ RM52.970 10+ RM45.590 25+ RM42.980 50+ RM41.110 210+ RM39.770 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 64 Contacts | Through Hole Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | Thermoplastic Body | FCI 10046971 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM33.000 10+ RM28.060 100+ RM26.400 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 124 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | Stainless Steel Body | Mini Cool Edge Series | ||||
Each | 1+ RM27.290 | Min: 1 / Mult: 1 | - | - | - | - | - | - | 12 Contacts | - | - | - | - | Copper Alloy | - | - | Thermoplastic Polyester Body | 307 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM20.540 10+ RM19.360 100+ RM18.290 250+ RM17.200 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 36 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM34.220 10+ RM29.080 100+ RM27.360 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 100 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | Stainless Steel Body | Mini Cool Edge Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM42.880 25+ RM37.450 50+ RM32.070 100+ RM27.090 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.6mm | - | - | 98 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 3µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI EXPRESS Series |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON