Modular Adapters:
605 Products FoundFind a huge range of Modular Adapters at element14 Malaysia. We stock a large selection of Modular Adapters, including new and most popular products from the world's top manufacturers including: Tuk, Cliff Electronic Components, L-com, Amphenol Socapex & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Modular Connector Type
Connector Type
For Use With
In Line Connector A
USB Connector Convert From
In Line Connector B
Connector Type A
Accessory Type
USB Connector Convert To
Port Configuration
No. of Positions / Loaded Contacts (per Port)
Connector Type B
USB Standard
Product Range
LAN Category
IP Rating
Convert From Gender
Connector Mounting
Convert From Positions
Connector Orientation
Convert To Gender
Shielding
Convert To Positions
Magnetics
LEDs
Light Pipes
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM69.340 15+ RM67.960 50+ RM66.590 100+ RM65.260 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | etherCON D | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM42.120 10+ RM36.480 25+ RM30.420 | Min: 1 / Mult: 1 | - | RJ45 | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | Multicomp Pro RJ45 Adapter | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
1220804 | Each | 1+ RM268.680 5+ RM241.830 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | RJF TV | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | ||||
Each | 1+ RM104.610 10+ RM90.050 25+ RM84.900 50+ RM81.230 100+ RM77.720 More Pricing... | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Receptacle | - | 8Ways | - | - | - | |||||
Each | 1+ RM390.530 15+ RM382.760 75+ RM315.030 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | Buccaneer | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
1220805 | Each | 1+ RM386.570 15+ RM378.410 50+ RM367.090 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | RJF TV | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | ||||
Each | 1+ RM46.740 5+ RM40.220 10+ RM34.810 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Receptacle | - | 8Ways | - | - | - | |||||
2366312 RoHS | MH CONNECTORS | Each | 1+ RM17.910 10+ RM15.390 25+ RM14.500 50+ RM13.870 100+ RM13.250 More Pricing... | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Receptacle | - | 8Ways | - | - | - | |||
Each | 1+ RM114.420 50+ RM112.130 100+ RM109.900 250+ RM107.720 500+ RM105.570 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | Har-Port | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM38.290 25+ RM28.930 50+ RM27.080 | Min: 1 / Mult: 1 | - | USB 2.0 A | - | - | USB A | USB Type A Receptacle | USB A | - | - | USB Type A Receptacle | - | - | - | USB 2.0 | TUK USB Keystone Couplers | - | - | Receptacle | - | 1Ways | - | Receptacle | - | 1Ways | - | - | - | |||||
Each | 1+ RM25.290 3+ RM23.630 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ12 | - | RJ12 | RJ12 | - | - | - | - | RJ12 | - | - | - | - | Jack | - | 6Ways | - | Jack | - | 6Ways | - | - | - | |||||
Each | 1+ RM29.430 20+ RM22.240 100+ RM20.820 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM40.610 25+ RM30.690 50+ RM28.720 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM38.990 20+ RM29.470 100+ RM27.580 | Min: 1 / Mult: 1 | - | Adaptor | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM48.800 3+ RM46.760 | Min: 1 / Mult: 1 | - | Adaptor | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM103.570 10+ RM101.000 50+ RM96.910 | Min: 1 / Mult: 1 | - | Adaptor | - | - | - | - | - | RJ45 | - | - | - | - | RJ45 | - | etherCON | - | - | - | - | 8Ways | - | - | - | 8Ways | - | - | - | |||||
Each | 1+ RM146.750 5+ RM146.690 10+ RM119.460 25+ RM118.060 50+ RM112.180 More Pricing... | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | etherCON | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM16.580 20+ RM12.180 60+ RM11.340 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM37.730 25+ RM28.500 50+ RM26.690 | Min: 1 / Mult: 1 | - | USB | - | - | USB A | USB Type A Receptacle | USB B | - | - | USB Type B Receptacle | - | - | - | USB 2.0 | - | - | - | Receptacle | - | 1Ways | - | Receptacle | - | 1Ways | - | - | - | |||||
Each | 1+ RM55.190 3+ RM52.890 | Min: 1 / Mult: 1 | - | - | - | - | - | USB Type C Receptacle | - | - | - | USB Type C Receptacle | - | - | - | USB 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2280613 RoHS | MH CONNECTORS | Each | 1+ RM54.940 50+ RM53.780 100+ RM52.180 250+ RM50.900 500+ RM49.800 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||
Each | 1+ RM387.480 5+ RM345.930 10+ RM322.230 25+ RM311.960 50+ RM299.700 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | Buccaneer Standard | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | |||||
Each | 1+ RM40.250 5+ RM32.650 10+ RM32.000 20+ RM27.360 50+ RM25.920 | Min: 1 / Mult: 1 | - | Adaptor, In-Line | - | - | RJ45 | - | RJ45 | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Receptacle | - | 1Ways | - | Receptacle | - | 1Ways | - | - | - | |||||
EATON TRIPP LITE | Each | 1+ RM46.770 10+ RM40.240 25+ RM37.930 50+ RM36.280 100+ RM34.700 More Pricing... | Min: 1 / Mult: 1 | - | Adapter, In-Line | - | - | - | - | - | RJ45 | - | - | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | - | 8Ways | - | - | - | ||||
AIM CAMBRIDGE - CINCH CONNECTIVITY | Each | 1+ RM7.250 25+ RM6.180 100+ RM5.940 250+ RM5.360 500+ RM5.120 More Pricing... | Min: 1 / Mult: 1 | - | Adapter, In-Line | Adapter, In-Line | - | - | - | - | RJ11 | - | - | - | - | RJ11 | - | - | - | - | Jack | - | 4Ways | - | Receptacle | - | 4Ways | - | - | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON