Single Colour LED Modules:
153 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
LED Colour
Wavelength Typ
Luminous Flux @ Test
Supply Voltage
Power Module Configuration
Operating Temperature Min
Operating Temperature Max
Power Rating
Forward Current @ Test
LED Module Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ RM70.230 5+ RM57.320 10+ RM53.970 50+ RM50.730 100+ RM47.450 More Pricing... | SYNIOS P2720 | Yellow | - | 106lm | - | Star | -40°C | 125°C | 2.07W | 700mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM434.670 5+ RM413.520 10+ RM392.620 50+ RM385.110 | OSLON 150 16+ PowerCluster | Red | 656nm | - | - | Square | - | 70°C | 12.88W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM407.010 5+ RM387.030 10+ RM367.090 50+ RM358.450 | OSLON 80 16+ PowerCluster | Yellow | 590nm | 1136lm | - | Square | - | 70°C | 12.88W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM259.420 5+ RM246.800 10+ RM234.320 50+ RM229.840 100+ RM228.370 | OSLON 150 9+ | Red | 625nm | 639lm | - | Star | - | 70°C | 7.25W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM251.940 5+ RM239.680 10+ RM227.570 50+ RM223.210 100+ RM221.780 | OSLON 150 9+ | Red | 656nm | - | - | Star | - | 70°C | 7.25W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM77.230 5+ RM63.030 10+ RM59.350 50+ RM55.780 100+ RM52.170 More Pricing... | OSLON Pure 1010 1 PowerStar | Green | 525nm | 214lm | - | Star | -40°C | 85°C | 1.96W | 700mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM142.520 5+ RM135.520 10+ RM128.540 50+ RM125.520 100+ RM124.900 More Pricing... | OSLON 80 4+ | Yellow | 590nm | 284lm | - | Star | - | 70°C | 3.24W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM55.680 5+ RM45.440 10+ RM42.790 50+ RM40.220 100+ RM37.620 More Pricing... | OSCONIQ P3030 | Blue | 455nm | - | - | Star | -40°C | 125°C | 1W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM251.940 5+ RM239.680 10+ RM227.570 50+ RM223.210 100+ RM221.780 | OSLON 80 9+ | Blue | 455nm | - | - | Star | - | 70°C | 9.76W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM434.670 5+ RM413.520 10+ RM392.620 50+ RM385.110 | OSLON 80 16+ PowerCluster | Red | 656nm | - | - | Square | - | 70°C | 2.88W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM447.860 5+ RM426.070 10+ RM404.530 50+ RM396.790 | OSLON 80 16+ PowerCluster | Red | 625nm | 1136lm | - | Square | - | 70°C | 12.88W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ RM58.020 5+ RM47.350 10+ RM44.590 50+ RM41.910 100+ RM39.200 More Pricing... | OSLON Square Batwing 1 PowerStar Series | Hyper Red | 660nm | - | - | Star | -40°C | 125°C | 1.4W | 700mA | Board + LED + Connecting Wire | |||||
Each | 1+ RM201.480 5+ RM191.390 10+ RM182.180 50+ RM176.450 100+ RM174.590 | - | Green | - | 216lm | 6.9V | Circular | - | - | 4.8W | - | - | ||||||
LUMIDRIVES | Each | 1+ RM268.980 5+ RM257.830 10+ RM245.200 50+ RM240.220 100+ RM237.920 | - | Green | - | 53lm | 3.42V | Light Bar | 55°C | 105°C | 1.2W | - | - | |||||
Each | 1+ RM83.910 5+ RM70.100 10+ RM65.760 50+ RM61.580 100+ RM57.340 More Pricing... | - | Yellow | - | 7lm | 24V | Circular | -30°C | 85°C | 1W | 40mA | - | ||||||
LUMIDRIVES | Each | 1+ RM94.100 5+ RM89.900 10+ RM85.750 50+ RM84.260 100+ RM83.770 More Pricing... | - | Blue | - | - | - | Circular | -10°C | 40°C | 2.4W | 700mA | Board + LED + Connector | |||||
LUMIDRIVES | Each | 1+ RM72.160 5+ RM59.740 10+ RM56.520 50+ RM53.400 100+ RM50.250 More Pricing... | - | Royal Blue | 460nm | - | 3.42V | Circular | - | - | 1.2W | 350mA | Board + LED | |||||
LUMIDRIVES | Each | 1+ RM481.570 5+ RM461.600 10+ RM438.990 50+ RM430.080 | - | Blue | 460nm | - | 3.42V | Light Bar | - | - | 1.2W | 350mA | Board + LED | |||||
BROADCOM | Each | 1+ RM21.280 10+ RM17.780 25+ RM16.680 50+ RM15.620 100+ RM14.540 More Pricing... | TUK SGACK902S Keystone Coupler | Red | 630nm | - | 5V | LED Strip | -30°C | 60°C | 153mW | 20mA | LED + Housing | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ RM120.150 5+ RM114.300 10+ RM108.520 50+ RM106.450 100+ RM105.770 More Pricing... | - | Green | - | 52lm | - | Circular | -65°C | 100°C | 2.8W | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ RM120.150 5+ RM114.300 10+ RM108.520 50+ RM106.450 100+ RM105.770 More Pricing... | - | Blue | - | 19lm | - | Circular | -65°C | 100°C | 2.8W | - | - | |||||
BROADCOM | Each | 1+ RM25.730 10+ RM21.490 25+ RM20.160 50+ RM18.880 100+ RM17.580 More Pricing... | TUK SGACK902S Keystone Coupler | Blue | 475nm | - | 12V | LED Strip | -30°C | 60°C | 363mW | 20mA | LED + Housing | |||||
Each | 1+ RM126.690 5+ RM120.470 10+ RM114.260 50+ RM111.570 100+ RM111.030 More Pricing... | - | Yellow | 589nm | - | - | Circular | -30°C | 65°C | 800mW | 350mA | Board + LED | ||||||
Each | 1+ RM145.280 5+ RM138.150 10+ RM131.030 50+ RM127.950 100+ RM127.320 More Pricing... | - | Green | 531nm | - | - | Circular | -30°C | 65°C | 1.2W | 350mA | Board + LED | ||||||
BROADCOM | Each | 1+ RM22.290 10+ RM18.620 25+ RM17.470 50+ RM16.360 100+ RM15.230 More Pricing... | TUK SGACK902S Keystone Coupler | Blue | 475nm | - | 5V | LED Strip | -30°C | 60°C | 153mW | 20mA | LED + Housing | |||||
















