Clamp Meters:
38 Products FoundView
Buyer
Engineer
Manufacturer
DMM Functions
Current Measure AC Max
Voltage Measure AC Max
Voltage Measure DC Max
Resistance Measure Max
DMM Response Type
Range Selection
No. of Digits
Jaw Opening Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3392408 | KLEIN TOOLS | Each | 1+ RM650.290 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 750V | 1kV | 60Mohm | True RMS | Auto, Manual | 3.75 | 32mm | - | |||
Each | 1+ RM503.870 3+ RM442.200 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 750V | 1kV | 60Mohm | True RMS | Auto | 3.75 | 30mm | - | |||||
Each | 1+ RM342.480 3+ RM296.350 | Min: 1 / Mult: 1 | - | - | - | 1kV | 60Mohm | - | - | 3.75 | 30mm | - | |||||
EXTECH INSTRUMENTS | Each | 1+ RM907.810 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 750V | 1kV | 60Mohm | True RMS | Manual | 3.75 | 1.18" | EX65x Series | ||||
2945491 | CHAUVIN ARNOUX | Each | 1+ RM2,206.640 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Harmonic, Power, Resistance | 600A | 1kV | 1kV | 59.99kohm | True RMS | Auto, Manual | 3.75 | 34mm | F200 Series | |||
Each | 1+ RM927.940 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 600V | 1kV | 60Mohm | True RMS | Auto | 3.75 | 35.5mm | - | |||||
Each | 1+ RM2,434.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 1kA | 1kV | 1kV | 60Mohm | True RMS | Auto | 3.8 | 51mm | AMP-300-EUR Series | |||||
Each | 1+ RM3,524.000 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 600A | 1kV | 1kV | 100kohm | True RMS | Auto, Manual | 3.75 | 37mm | - | |||||
3366710 | CHAUVIN ARNOUX | Each | 1+ RM1,734.950 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 1kV | 1kV | 59.99kohm | True RMS | Auto | 3.75 | - | F200 Series | |||
Each | 1+ RM313.490 3+ RM311.500 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Resistance | 200A | 750V | 1kV | 60Mohm | True RMS | Auto | 3.75 | - | - | |||||
EXTECH INSTRUMENTS | Each | 1+ RM936.150 | Min: 1 / Mult: 1 | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 1kA | 1kV | 1kV | 60Mohm | True RMS | Auto, Manual | 4 | 43mm | EX8xxA Series | ||||
Each | 1+ RM1,857.830 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 2kA | 1kV | 1kV | 40Mohm | True RMS | Auto | 3.83 | 55mm | - | |||||
Each | 1+ RM878.260 | Min: 1 / Mult: 1 | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 1kV | 1kV | 6Mohm | True RMS | Auto | 4 | 27mm | - | |||||
Each | 1+ RM1,478.020 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 1kV | 1kV | 40Mohm | True RMS | Auto | 3.83 | 35mm | - | |||||
Each | 1+ RM1,349.800 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 1kV | 1kV | 6Mohm | True RMS | Auto | 4 | 27mm | - | |||||
Each | 1+ RM1,482.140 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 600A | 1kV | 1kV | 60Mohm | True RMS | Auto, Manual | 3.75 | - | - | |||||
EXTECH INSTRUMENTS | Each | 1+ RM1,150.070 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 1kA | 1kV | 1kV | 60Mohm | True RMS | Auto, Manual | 4 | 43mm | EX8xxA Series | ||||
Each | 1+ RM5,949.640 | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance | 2.5kA | 1kV | 1kV | 60Mohm | True RMS | Auto | - | 34mm | - | |||||
Each | 1+ RM8,412.000 | Min: 1 / Mult: 1 | Current, Voltage, Frequency, Resistance | 2kA | 600V | 1kV | 400kohm | True RMS | Auto | 3.75 | 58mm | 350 Series | |||||
2856045 | Each | 1+ RM2,555.650 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 1kA | 1kV | 1kV | 40Mohm | True RMS | Auto, Manual | 3.75 | 42mm | - | ||||
3366711 | Each | 1+ RM1,431.350 | Min: 1 / Mult: 1 | AC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | 600A | 1kV | 1kV | 59.99kohm | True RMS | Auto | 3.75 | - | F200 Series | ||||
Each | 1+ RM890.870 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 200A | 1kV | 1kV | 60Mohm | True RMS | Auto | 3.75 | 19mm | - | |||||
Each | 1+ RM1,664.810 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 600A | 1kV | 1kV | 6Mohm | True RMS | Auto, Manual | - | 35mm | - | |||||
Each | 1+ RM640.320 | Min: 1 / Mult: 1 | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 200A | 1kV | 1kV | 60Mohm | True RMS | Auto | 3.75 | 19mm | - | |||||
2856046 | Each | 1+ RM1,943.190 | Min: 1 / Mult: 1 | - | 600A | 1kV | 1kV | 100kohm | True RMS | Auto, Manual | 4 | 37mm | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS