Banana Plugs & Jacks:
1,462 Products FoundFind a huge range of Banana Plugs & Jacks at element14 Malaysia. We stock a large selection of Banana Plugs & Jacks, including new and most popular products from the world's top manufacturers including: Pomona, Schutzinger, Hirschmann Test And Measurement, Staubli & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Gender
Inter Series Connector A
Connector Mounting
Convert From Positions
Accessory Type
Current Rating
For Use With
Convert From Gender
Voltage Rating
Inter Series Connector B
Contact Plating
Convert To Positions
Convert To Gender
Connector Colour
Contact Material
Contact Termination Type
Ground Terminals
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM24.120 10+ RM23.630 25+ RM22.910 | Min: 1 / Mult: 1 | Jack | - | PCB Mount | - | - | 24A | - | - | 1kV | - | Gold Plated Contacts | - | - | Red | Brass, Beryllium Copper | Through Hole | - | - | |||||
Each | 1+ RM13.790 5+ RM12.700 10+ RM11.830 25+ RM11.760 50+ RM11.560 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 50A | - | - | - | - | Gold Plated Contacts | - | - | - | Brass | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ RM38.990 25+ RM38.180 50+ RM37.030 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 30A | - | - | 60VDC | - | Nickel Plated Contacts | - | - | Black | Brass | Solder | - | BUELA 30 K Series | ||||
Each | 1+ RM4.190 10+ RM3.880 25+ RM3.620 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 24A | - | - | - | - | Nickel Plated Contacts | - | - | Blue | Brass | Screw | - | - | |||||
Each | 1+ RM7.460 100+ RM7.160 250+ RM6.900 500+ RM6.630 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM5.310 10+ RM4.910 25+ RM4.570 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 24A | - | - | 30V | - | Nickel Plated Contacts | - | - | Blue | Brass | Screw | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ RM27.940 10+ RM27.530 25+ RM24.930 50+ RM24.440 | Min: 1 / Mult: 1 | Socket | - | Panel Mount | - | - | 32A | - | - | 1kV | - | Gold Plated Contacts | - | - | Yellow | Brass | Screw / Solder | - | SEB 2600 G M4 Series | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ RM19.070 | Min: 1 / Mult: 1 | Socket | - | Panel Mount | - | - | 32A | - | - | 1kV | - | Gold Plated Contacts | - | - | White | Brass | Screw / Solder | - | SEB 2600 G M4 Series | ||||
Each | 1+ RM7.230 50+ RM6.930 100+ RM6.690 200+ RM6.430 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ RM73.530 5+ RM70.760 10+ RM69.500 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 16A | - | - | 60VDC | - | Nickel Plated Contacts | - | - | Assorted | Brass | Screw | - | BUELA 20 K Series | ||||
Pack of 2 | 1+ RM74.510 10+ RM71.560 50+ RM67.370 100+ RM64.210 500+ RM62.930 | Min: 1 / Mult: 1 | Plug | - | - | - | - | 32A | - | - | 60VDC | - | Gold Plated Contacts | - | - | Black | Brass | Spring Cage | - | KS4-14LA/A Series | |||||
Each | 1+ RM39.470 10+ RM38.300 25+ RM37.150 50+ RM36.040 | Min: 1 / Mult: 1 | Socket | - | Through Hole Mount | - | - | 24A | - | - | 1kV | - | Gold Plated Contacts | - | - | Red | Brass | Through Hole | - | XELW-4 | |||||
Each | 1+ RM195.200 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 42A | - | - | 42V | - | - | - | - | Green | - | Clamp | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ RM41.390 25+ RM40.530 50+ RM39.310 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 16A | - | - | 60VDC | - | Nickel Plated Contacts | - | - | Black | Brass | Screw | - | VQ 20 Series | ||||
KEYSTONE | Each | 1+ RM12.700 100+ RM12.450 500+ RM12.200 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ RM72.030 5+ RM63.860 10+ RM62.070 | Min: 1 / Mult: 1 | Receptacle | - | Panel Mount | - | - | 32A | - | - | 1kV | - | Gold Plated Contacts | - | - | Red | Brass | Quick Connect | - | SEP 2620 F6,3 Series | ||||
Each | 1+ RM2.630 10+ RM2.440 25+ RM2.270 | Min: 1 / Mult: 1 | Socket | - | Panel Mount | - | - | 32A | - | - | 30V | - | Nickel Plated Contacts | - | - | Blue | Brass | Solder | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ RM55.550 5+ RM49.170 10+ RM47.810 | Min: 1 / Mult: 1 | Receptacle | - | Panel Mount | - | - | 24A | - | - | 1kV | - | Gold Plated Contacts | - | - | Red | Brass | Quick Connect | - | SEP 2610 F4,8 Series | ||||
Each | 1+ RM161.060 10+ RM156.250 25+ RM151.550 50+ RM147.000 | Min: 1 / Mult: 1 | Jack | - | Cable Mount | - | - | 100A | - | - | 600V | - | Silver Plated Contacts | - | - | Black | Copper | Crimp | - | KBT6AR-N/16-S Series | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ RM11.480 15+ RM11.210 50+ RM10.930 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 30A | - | - | 60VDC | - | Nickel Plated Contacts | - | - | Red | Brass | Screw | - | KB 2 Series | ||||
Each | 1+ RM9.800 75+ RM9.520 250+ RM9.220 500+ RM9.030 1250+ RM8.820 | Min: 1 / Mult: 1 | Plug | - | Cable Mount | - | - | 20A | - | - | 42V | - | - | - | - | Yellow | - | Clamp | - | 215 | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ RM27.560 10+ RM27.160 25+ RM24.600 50+ RM24.110 | Min: 1 / Mult: 1 | Socket | - | Panel Mount | - | - | 32A | - | - | 1kV | - | Gold Plated Contacts | - | - | Green | Brass | Screw / Solder | - | SEB 2600 G M4 Series | ||||
KEYSTONE | Each | 1+ RM38.630 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ RM9.390 100+ RM9.010 250+ RM8.700 500+ RM8.360 1000+ RM7.850 | Min: 1 / Mult: 1 | - | - | - | - | - | 15A | - | - | - | - | - | - | - | Red | Brass | Crimp | - | - | |||||
Pack of 4 | 1+ RM99.060 10+ RM98.990 50+ RM95.130 100+ RM93.230 | Min: 1 / Mult: 1 | Jack | - | Panel Mount | - | - | - | - | - | - | - | Gold Plated Contacts | - | - | Black, Red | Brass | Solder | - | MLB2,0-R Series |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS