1.3mm² Bullet Crimp Terminals:
15 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Wire Size (AWG)
Conductor Area CSA
Terminal Type
Insulator Colour
Insulator Material
Terminal Material
Bullet Diameter
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ RM1.820 100+ RM1.470 500+ RM1.360 1000+ RM1.190 2000+ RM1.150 More Pricing... | Min: 10 / Mult: 10 | InsulKrimp 19038 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | PVC (Polyvinylchloride) | Brass | 4.57mm | |||||
Each | 1+ RM2.620 10+ RM2.260 25+ RM2.120 50+ RM2.040 100+ RM1.940 More Pricing... | Min: 1 / Mult: 1 | Avikrimp 19039 Series | - | 1.3mm² | Female Bullet | Red | Nylon (Polyamide) | Brass | 3.96mm | |||||
Each | 1+ RM1.540 | Min: 1 / Mult: 1 | InsulKrimp 19038 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | PVC (Polyvinylchloride) | Brass | 3.96mm | |||||
Each | 1+ RM2.500 10+ RM2.240 25+ RM2.020 100+ RM1.930 250+ RM1.700 More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19034 | 22AWG to 18AWG | 1.3mm² | Male Bullet | - | PVC (Polyvinylchloride) | Copper | 4.57mm | |||||
Each | 10+ RM2.470 100+ RM1.900 500+ RM1.690 1000+ RM1.570 2000+ RM1.500 More Pricing... | Min: 10 / Mult: 10 | Avikrimp 19039 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | Nylon (Polyamide) | Brass | 4.57mm | |||||
4296735 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ RM0.663 36000+ RM0.649 | Min: 1 / Mult: 1 | - | 20AWG to 16AWG | 1.3mm² | Male Bullet | - | Uninsulated | Brass | 3.96mm | |||
Each | 10+ RM1.750 100+ RM1.300 500+ RM1.140 1000+ RM1.050 2000+ RM0.985 More Pricing... | Min: 10 / Mult: 10 | InsulKrimp 19038 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | Nylon (Polyamide) | Brass | 3.96mm | |||||
Each (Supplied on Full Reel) Full Reel | 500+ RM1.830 1000+ RM1.740 1500+ RM1.700 2500+ RM1.640 3500+ RM1.610 More Pricing... | Min: 500 / Mult: 500 | Avikrimp 19039 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | PVC (Polyvinylchloride) | Brass | 3.96mm | |||||
Each | 10+ RM2.150 100+ RM1.540 500+ RM1.410 1000+ RM1.260 2000+ RM1.230 More Pricing... | Min: 10 / Mult: 10 | InsulKrimp 19038 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | Nylon (Polyamide) | Brass | 4.57mm | |||||
Each | 10+ RM2.340 100+ RM1.850 | Min: 10 / Mult: 10 | Avikrimp 19035 | 22AWG to 18AWG | 1.3mm² | Male Bullet | Red | Nylon (Polyamide) | Copper | 3.96mm | |||||
Each | 10+ RM5.140 100+ RM4.280 500+ RM3.500 1000+ RM3.190 2000+ RM3.090 More Pricing... | Min: 10 / Mult: 10 | Perma-Seal 19164 | 22AWG to 18AWG | 1.3mm² | Male Bullet | Red | NiAc | Copper Alloy | 4.57mm | |||||
Each | 4000+ RM1.580 | Min: 4000 / Mult: 4000 | - | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | PVC (Polyvinylchloride) | Brass | 3.96mm | |||||
Each | 10+ RM0.914 100+ RM0.730 500+ RM0.617 1000+ RM0.594 2000+ RM0.585 More Pricing... | Min: 10 / Mult: 10 | Krimptite 19037 | 22AWG to 18AWG | 1.3mm² | Female Bullet | - | Uninsulated | Brass | 3.96mm | |||||
Each | 10+ RM3.250 100+ RM2.530 500+ RM2.240 1000+ RM1.990 2000+ RM1.890 More Pricing... | Min: 10 / Mult: 10 | Avikrimp 19035 | 22AWG to 18AWG | 1.3mm² | Male Bullet | Red | Nylon (Polyamide) | Copper | 4.57mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM3.090 10+ RM2.610 25+ RM2.450 50+ RM2.330 100+ RM2.220 More Pricing... | Min: 1 / Mult: 1 | Avikrimp 19039 | 22AWG to 18AWG | 1.3mm² | Female Bullet | Red | Nylon (Polyamide) | Brass | 3.96mm |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON