2 Wire, I2C, Serial Volatile Digital Potentiometers:
98 Products FoundFind a huge range of 2 Wire, I2C, Serial Volatile Digital Potentiometers at element14 Malaysia. We stock a wide range of Volatile Digital Potentiometers, such as 3 Wire, Serial, SPI, 2 Wire, I2C, Serial, I2C & SPI Volatile Digital Potentiometers from the worlds top manufacturers including: Analog Devices
View
Buyer
Engineer
Manufacturer
End To End Resistance
No. of Pots
Control Interface
Track Taper
Resistance Tolerance
Supply Voltage Min
Supply Voltage Max
Potentiometer IC Case Style
No. of Pins
No. of Steps
Temperature Coefficient
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM24.070 10+ RM15.800 48+ RM12.380 144+ RM10.690 288+ RM9.840 More Pricing... | Min: 1 / Mult: 1 | 100kohm | Dual | 2 Wire, I2C, Serial | Linear | -30%, +50% | 2.7V | 5.5V | SOIC | 16Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each | 1+ RM10.450 10+ RM7.360 | Min: 1 / Mult: 1 | 10kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | MSOP | 10Pins | 256 | 35ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM10.450 10+ RM7.610 | Min: 1 / Mult: 1 | 10kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | MSOP | 10Pins | 256 | 35ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ RM7.610 | Min: 100 / Mult: 1 | 10kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | MSOP | 10Pins | 256 | 35ppm/°C | -40°C | 125°C | - | |||||
Each | 1+ RM32.530 10+ RM21.740 96+ RM15.820 192+ RM14.590 288+ RM14.320 More Pricing... | Min: 1 / Mult: 1 | 20kohm | Single | 2 Wire, I2C, Serial | Linear | ± 30% | 4.5V | 16.5V | TSSOP | 14Pins | 256 | 30ppm/°C | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ RM19.670 25+ RM17.700 100+ RM14.940 250+ RM14.430 500+ RM14.170 More Pricing... | Min: 10 / Mult: 1 | 200kohm | Single | 2 Wire, I2C, Serial | Linear | ± 30% | 4.5V | 16.5V | TSSOP | 14Pins | 256 | 30ppm/°C | -40°C | 85°C | - | |||||
Each | 1+ RM35.600 10+ RM24.400 96+ RM19.150 192+ RM18.270 288+ RM16.700 More Pricing... | Min: 1 / Mult: 1 | 200kohm | Single | 2 Wire, I2C, Serial | Linear | ± 30% | 4.5V | 16.5V | TSSOP | 14Pins | 256 | 30ppm/°C | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM12.330 10+ RM7.970 25+ RM6.770 100+ RM5.390 250+ RM4.720 More Pricing... | Min: 1 / Mult: 1 | 10kohm | Single | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | SC-70 | 6Pins | 128 | 45ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM18.250 10+ RM13.000 25+ RM11.570 100+ RM9.970 250+ RM8.280 More Pricing... | Min: 1 / Mult: 1 | 50kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | MSOP | 10Pins | 256 | 35ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM5.390 250+ RM4.720 500+ RM4.130 3000+ RM3.760 | Min: 100 / Mult: 1 | 10kohm | Single | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | SC-70 | 6Pins | 128 | 45ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM27.360 10+ RM19.670 25+ RM17.700 100+ RM14.940 250+ RM14.430 More Pricing... | Min: 1 / Mult: 1 | 200kohm | Single | 2 Wire, I2C, Serial | Linear | ± 30% | 4.5V | 16.5V | TSSOP | 14Pins | 256 | 30ppm/°C | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM9.970 250+ RM8.280 1000+ RM8.250 3000+ RM8.230 | Min: 100 / Mult: 1 | 50kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | MSOP | 10Pins | 256 | 35ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM8.670 250+ RM7.690 1000+ RM7.090 3000+ RM6.950 | Min: 100 / Mult: 1 | 10kohm | Single | 2 Wire, I2C, Serial | Linear | ± 30% | 2.7V | 5.5V | SOIC | 14Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM11.200 250+ RM10.000 1000+ RM9.530 3000+ RM9.300 | Min: 100 / Mult: 1 | 100kohm | Dual | 2 Wire, I2C, Serial | Linear | -30%, +50% | 2.7V | 5.5V | SOIC | 16Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM16.950 10+ RM12.860 25+ RM11.820 100+ RM10.620 250+ RM10.280 More Pricing... | Min: 1 / Mult: 1 | 100kohm | Dual | 2 Wire, I2C, Serial | Linear | -30%, +50% | 2.7V | 5.5V | TSSOP | 16Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each | 1+ RM19.170 10+ RM12.420 96+ RM8.720 192+ RM7.950 288+ RM7.560 More Pricing... | Min: 1 / Mult: 1 | 100kohm | Single | 2 Wire, I2C, Serial | Linear | -30%, +50% | 2.7V | 5.5V | TSSOP | 14Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM11.980 10+ RM7.560 25+ RM6.410 100+ RM5.120 250+ RM4.480 More Pricing... | Min: 1 / Mult: 1 | 100kohm | Single | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | SC-70 | 6Pins | 128 | 45ppm/°C | -40°C | 125°C | - | |||||
Each | 1+ RM25.510 10+ RM17.240 48+ RM13.820 144+ RM12.130 288+ RM11.280 More Pricing... | Min: 1 / Mult: 1 | 1Mohm | Dual | 2 Wire, I2C, Serial | Linear | -30%, +50% | 2.7V | 5.5V | NSOIC | 16Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM20.900 10+ RM13.620 25+ RM11.710 100+ RM9.560 250+ RM8.500 More Pricing... | Min: 1 / Mult: 1 | 2.5kohm | Dual | 2 Wire, I2C, Serial | Linear | -20%, +55% | 2.7V | 5.5V | MSOP | 10Pins | 256 | 35ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM20.060 10+ RM13.020 25+ RM11.190 100+ RM9.120 250+ RM8.940 More Pricing... | Min: 1 / Mult: 1 | 100kohm | Single | 2 Wire, I2C, Serial | Linear | ± 30% | 2.7V | 5.5V | SOT-23 | 8Pins | 256 | 45ppm/°C | -40°C | 125°C | - | |||||
Each | 1+ RM34.940 10+ RM23.440 96+ RM17.140 192+ RM15.830 288+ RM15.650 More Pricing... | Min: 1 / Mult: 1 | 50kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 30% | 4.5V | 16.5V | TSSOP | 16Pins | 256 | 30ppm/°C | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM11.980 10+ RM7.560 25+ RM6.410 100+ RM5.120 250+ RM4.480 More Pricing... | Min: 1 / Mult: 1 | 50kohm | Single | 2 Wire, I2C, Serial | Linear | ± 20% | 2.7V | 5.5V | SC-70 | 6Pins | 128 | 45ppm/°C | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM16.950 10+ RM12.860 25+ RM11.740 100+ RM10.660 250+ RM10.300 More Pricing... | Min: 1 / Mult: 1 | 10kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 30% | 2.7V | 5.5V | TSSOP | 16Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each | 1+ RM20.480 10+ RM13.430 96+ RM9.570 192+ RM9.450 288+ RM9.330 More Pricing... | Min: 1 / Mult: 1 | 10kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 30% | 2.7V | 5.5V | TSSOP | 16Pins | 256 | 30ppm/°C | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM34.940 10+ RM23.440 25+ RM20.450 100+ RM17.060 250+ RM16.270 More Pricing... | Min: 1 / Mult: 1 | 20kohm | Dual | 2 Wire, I2C, Serial | Linear | ± 30% | 4.5V | 16.5V | TSSOP | 16Pins | 256 | 30ppm/°C | -40°C | 85°C | - | |||||






