35 Product Results Found for "FULLEON"
All Filters
Expand Filters
Manufacturer
(35)
Supply Voltage VAC
(5)
(1)
Supply Voltage VDC
(2)
(1)
(7)
(4)
(3)
(1)
(3)
(11)
Module Lens Colour
(2)
(2)
(1)
(1)
(13)
(2)
(3)
Visual Signal Type
(8)
(21)
(2)
Tones
(1)
(2)
(4)
(2)
(1)
(1)
(1)
(8)
IP / NEMA Rating
(2)
(1)
(1)
(1)
(3)
(14)
(7)
(5)
Sound Pressure Level (SPL)
(1)
(2)
(2)
(8)
(3)
(1)
(2)
(1)
Lens Diameter
(1)
(1)
(14)
(1)
External Height
(1)
(1)
(1)
(2)
(3)
(1)
(2)
(8)
Connection Type
(8)
(1)
Packaging
(35)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Supply Voltage VAC | Supply Voltage VDC | Module Lens Colour | Visual Signal Type | Tones | IP / NEMA Rating | Sound Pressure Level (SPL) | Lens Diameter | External Height | Connection Type | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM80.770 5+RM79.340 10+RM77.710 | - | 20V | Red | - | Buzzer | IP23 | - | - | 63mm | - | -20°C | 60°C | - | ||||||
Each | 1+RM701.180 5+RM687.160 10+RM673.140 | - | 60V | - | Flashing | Multiple Tones | IP66 | 110dB | 16mm | 173mm | - | -20°C | 70°C | - | ||||||
Each | 1+RM450.750 5+RM441.740 10+RM432.730 | - | 24V | Orange | Flashing | Single | IP54 | 101dB | 93mm | 92mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM381.330 5+RM373.710 10+RM366.080 | - | 12V | Blue | - | 42 Tone | IP65 | 103dBA | - | - | - | -10°C | 55°C | Flashni Series | ||||||
Each | 1+RM377.560 5+RM370.010 10+RM362.470 | - | 24V | Red | Flashing | Multiple Tones | IP21C, IP65 | 101dB | - | - | - | -10°C | 55°C | Flashni Series | ||||||
Each | 1+RM236.950 5+RM232.210 10+RM227.470 | - | 60V | Red | Continuous, Flashing | - | IP65 | - | 93mm | 94mm | - | -25°C | 70°C | Solex Series | ||||||
Each | 1+RM351.730 5+RM345.700 10+RM338.190 | - | 24V | Red | Flashing | Multiple Tones | IP65 | 101dB | 93mm | 121mm | - | -10°C | 55°C | Flashni Series | ||||||
Each | 1+RM384.400 5+RM376.720 10+RM369.030 | - | 28V | Red | Flashing | 32 Tone | IP65 | 102dBA | 93mm | 110mm | - | -10°C | 55°C | RoLP Solista Series | ||||||
Each | 1+RM436.510 5+RM427.780 10+RM419.050 | - | 24V | Orange, White | Flashing | 2 Tone | IP65 | 101dB | 93mm | 121mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM1,225.060 | - | 24V | Red | Flashing | - | IP66 | 120dBA | - | 212mm | - | -25°C | 70°C | Asserta Series | ||||||
Each | 1+RM444.150 5+RM435.270 10+RM426.390 | 60V | 60V | - | Continuous, Flashing | 102 Tone | IP66, IP69K | 100dB | - | 137mm | Cable | -40°C | 70°C | X10 Mini Series | ||||||
Each | 1+RM1,334.180 | 60V | 60V | - | Continuous, Flashing | - | IP66, IP69K | 120dBA | - | 195mm | Cable | -30°C | 70°C | X10 Maxi Series | ||||||
Each | 1+RM367.630 5+RM360.280 10+RM352.930 20+RM345.580 | - | 35V | - | Flashing | 3 Tone | IP21C | 90dBA | - | 44mm | Cable | -10°C | 55°C | BiWire Ultra Series | ||||||
Each | 1+RM442.450 5+RM433.610 10+RM424.760 20+RM415.910 | - | 35V | White | Flashing | 3 Tone | IP21C | 99dBA | - | 106mm | Cable | -25°C | 70°C | BiWire Ultra Series | ||||||
Each | 1+RM460.770 5+RM451.560 10+RM442.340 | 60V | 60V | - | Continuous, Flashing | - | IP66, IP69K | 100dB | - | 137mm | Cable | -40°C | 70°C | X10 Mini Series | ||||||
Each | 1+RM804.330 | 60V | 60V | - | Continuous, Flashing | - | IP66, IP69K | 110dB | - | 166mm | Cable | -40°C | 70°C | X10 Midi Series | ||||||
Each | 1+RM377.560 5+RM370.010 10+RM362.470 | - | 24V | Amber | Flashing | Multiple Tones | IP65 | 101dB | 93mm | 121mm | - | -10°C | 55°C | Flashni Series | ||||||
Each | 1+RM226.680 5+RM222.150 10+RM217.610 | - | 60V | Red | Continuous, Flashing | - | IP54 | - | 93mm | 94mm | - | -25°C | 70°C | Solex Series | ||||||
Each | 1+RM283.330 5+RM277.670 10+RM272.010 | - | 60V | White | Flashing | - | IP33C | - | - | 37mm | - | -25°C | 70°C | Solista LX Series | ||||||
Each | 1+RM687.840 | 60V | 60V | - | Continuous, Flashing | - | IP66, IP69K | 110dB | - | 166mm | Cable | -40°C | 70°C | X10 Midi Series | ||||||
Each | 1+RM701.180 5+RM687.160 10+RM673.140 | - | 60V | Red | Flashing | 32 Tone | IP66 | 108dBA | - | 173mm | - | -25°C | 70°C | Asserta Midi Series | ||||||
Each | 1+RM449.730 5+RM440.740 10+RM431.750 | - | 28V | Red | Flashing | Multiple Tones | IP65 | 102dBA | - | 135mm | - | -25°C | 70°C | RoLP LX Wall Series | ||||||
Each | 1+RM425.600 5+RM417.090 10+RM408.580 | - | 28V | Red | Flashing | 3 Tone | IP65 | 101dB | 93mm | 121mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM719.450 | 230V | - | - | Steady | Multiple Tones | IP66 | 110dB | - | 173mm | - | -20°C | 70°C | - | ||||||
Each | 1+RM466.050 5+RM456.730 10+RM447.410 | - | 35V | White | Flashing | 3 Tone | IP66 | 99dBA | - | 110mm | Cable | -25°C | 70°C | BiWire Ultra Series | ||||||
























