Digital Signal Processors :
126 Products FoundFind a huge range of Digital Signal Processors at element14 Malaysia. We stock a large selection of Digital Signal Processors, including new and most popular products from the world's top manufacturers including: Analog Devices & NXP
All Filters
Expand Filters
Manufacturer
(124)
(2)
DSP Type
(27)
(4)
(1)
(41)
(10)
(34)
Data Bus Width
(3)
(8)
(2)
(42)
(6)
(3)
(46)
Operating Frequency Max
(1)
(1)
(2)
(2)
(1)
(1)
(1)
(3)
IC Case / Package
(3)
(19)
(54)
(3)
(4)
(2)
(6)
(31)
No. of Pins
(9)
(13)
(3)
(8)
(2)
(1)
(7)
(7)
No. of MIPS
(2)
(1)
(2)
(2)
Interfaces
(3)
(1)
(2)
(3)
(7)
(10)
(9)
(3)
RAM Memory Size
(1)
(1)
(4)
(1)
(1)
(2)
(4)
(2)
No. of Cores
(93)
(18)
(5)
Program Memory Size
(1)
(13)
(14)
(4)
Packaging
(125)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | DSP Type | Data Bus Width | Operating Frequency Max | IC Case / Package | No. of Pins | No. of MIPS | Interfaces | RAM Memory Size | No. of Cores | Program Memory Size | Supply Voltage Min | Supply Voltage Max | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM106.510 10+RM88.690 25+RM84.450 100+RM80.200 250+RM75.580 More Pricing... | - | 32 bit | 400MHz | CSPBGA | 184Pins | - | CAN, I2C, SPI, UART, USB | 256KB | 1Cores | 512KB | 1.045V | 1.155V | Surface Mount | -40°C | 85°C | - | AEC-Q100 | ||||||
Each | 1+RM257.810 10+RM234.150 25+RM210.490 100+RM202.530 | Fixed / Floating Point | 64 bit | 450MHz | CSPBGA | 400Pins | - | CAN, I2C, SPI, UART, USB | 1MB | 3Cores | - | 1.05V | 1.15V | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+RM448.950 10+RM410.030 25+RM371.110 100+RM363.670 | Floating Point | 64 bit | 400MHz | BGA-ED | 256Pins | - | I2C, SPI, UART | 2Mbit | 1Cores | 6Mbit | 1.25V | 1.35V | Surface Mount | 0°C | 70°C | SHARC Series | - | |||||
4033798 RoHS | ANALOG DEVICES | Each | 1+RM286.740 10+RM261.610 25+RM236.480 100+RM227.550 | Fixed / Floating Point | 64 bit | 450MHz | CSPBGA | 349Pins | - | CAN, I2C, SPI, UART | 640KB | 2Cores | 512KB | 1.05V | 1.15V | Surface Mount | -40°C | 105°C | SHARC+ Series | AEC-Q100 | ||||
ANALOG DEVICES | Each | 1+RM107.520 10+RM89.500 25+RM83.690 100+RM77.870 250+RM75.270 | Fixed / Floating Point | 64 bit | 400MHz | LQFP-EP | 120Pins | - | I2C, SPI, UART | 256KB | 1Cores | - | 950mV | 1.05V | Surface Mount | -40°C | 125°C | SHARC+ Series | - | |||||
ANALOG DEVICES | Each | 1+RM285.180 10+RM259.740 25+RM234.290 100+RM225.530 | Core | 32 bit | 600MHz | CSPBGA | 208Pins | - | CAN, I2C, SPI, UART | 132KB | 1Cores | - | 800mV | 1.43V | Surface Mount | 0°C | 70°C | - | - | |||||
Each | 1+RM282.480 10+RM257.240 25+RM232.000 100+RM223.300 | Floating Point | 64 bit | 800MHz | BGA-ED | 400Pins | - | I2C, SPI, UART | 2Mbit | 2Cores | - | 950mV | 1.05V | Surface Mount | 0°C | 125°C | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each | 1+RM116.100 10+RM96.720 25+RM92.400 100+RM88.070 250+RM83.010 More Pricing... | Floating Point | 64 bit | 266MHz | LQFP-EP | 100Pins | - | I2C, SPI, UART | 5Mbit | 1Cores | 4Mbit | 1.14V | 1.26V | Surface Mount | 0°C | 70°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+RM202.340 10+RM182.010 25+RM161.680 100+RM155.550 250+RM148.900 | Dual Core | 32 bit | 500MHz | CSPBGA | 349Pins | - | CAN, Ethernet, I2C, SPI, UART, USB | 552KB | 2Cores | - | 1.19V | 1.32V | Surface Mount | 0°C | 70°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+RM136.910 10+RM114.320 25+RM109.920 100+RM105.520 250+RM99.450 | Floating Point | 64 bit | 266MHz | LQFP-EP | 100Pins | - | I2C, SPI, UART | 5Mbit | 1Cores | 4Mbit | 1.14V | 1.26V | Surface Mount | -40°C | 85°C | SHARC Series | - | |||||
ANALOG DEVICES | Each | 1+RM134.480 10+RM112.260 25+RM107.760 100+RM103.250 250+RM97.340 | Core | 32 bit | 300MHz | CSPBGA | 208Pins | - | I2C, SPI, UART, USB | 132KB | 1Cores | - | 1.235V | 1.47V | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
ANALOG DEVICES | Each | 1+RM154.420 10+RM138.180 25+RM121.930 100+RM117.120 250+RM111.890 | Fixed / Floating Point | 64 bit | 800MHz | CSPBGA | 400Pins | - | I2C, SPI, UART | 1MB | 1Cores | - | 950mV | 1.05V | Surface Mount | -40°C | 125°C | SHARC+ Series | - | |||||
ANALOG DEVICES | Each | 1+RM151.720 10+RM126.850 25+RM122.610 100+RM118.360 250+RM110.000 | Core | 32 bit | 400MHz | CSPBGA | 208Pins | - | I2C, SPI, UART, USB | 132KB | 1Cores | - | 1.235V | 1.47V | Surface Mount | -40°C | 85°C | Blackfin Series | - | |||||
Each | 1+RM127.600 10+RM106.450 25+RM102.590 100+RM98.720 250+RM91.570 | Fixed / Floating Point | - | 800MHz | LQFP-EP | 120Pins | - | I2C, SPI, USART, USB | 1MB | 1Cores | - | 1.71V | 1.89V | Surface Mount | -40°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+RM98.860 10+RM82.230 25+RM77.980 100+RM73.720 250+RM70.920 More Pricing... | - | 32 bit | 300MHz | CSPBGA | 168Pins | - | 2-Wire, I2C, SPI, UART | 116KB | 1Cores | - | 1.14V | 1.47V | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+RM116.330 10+RM96.920 25+RM93.100 100+RM89.270 250+RM83.950 | Fixed / Floating Point | 64 bit | 800MHz | LQFP-EP | 120Pins | - | I2C, SPI, UART | 512KB | 1Cores | - | 950mV | 1.05V | Surface Mount | 0°C | 110°C | SHARC+ Series | - | |||||
ANALOG DEVICES | Each | 1+RM90.880 10+RM75.530 25+RM71.500 100+RM67.460 250+RM64.870 More Pricing... | Core | 32 bit | 300MHz | LFCSP-VQ | 88Pins | - | CAN, I2C, SPI, UART, USB | 1MB | 1Cores | 512KB | 1.045V | 1.155V | Surface Mount | 0°C | 70°C | Blackfin+ Series | - | |||||
ANALOG DEVICES | Each | 1+RM573.240 10+RM528.380 25+RM483.510 100+RM467.650 | Floating Point | 64 bit | 333MHz | LQFP-EP | 144Pins | - | SPI | 3Mbit | 1Cores | 4Mbit | 1.14V | 1.26V | Surface Mount | -40°C | 85°C | SHARC Series | - | |||||
Each | 1+RM134.110 10+RM111.920 25+RM108.190 100+RM104.460 250+RM102.380 | Fixed / Floating Point | 64 bit | 400MHz | CSPBGA | 400Pins | - | I2C, SPI, UART, USB | 256KB | 1Cores | - | 1.71V | 1.89V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each | 1+RM121.910 10+RM101.630 25+RM97.730 100+RM93.830 250+RM87.040 | Fixed / Floating Point | - | 800MHz | LQFP-EP | 120Pins | - | I2C, SPI, USART, USB | 1MB | 1Cores | - | 1.71V | 1.89V | Surface Mount | 0°C | 110°C | - | AEC-Q100 | ||||||
Each | 1+RM134.340 10+RM112.130 25+RM108.300 100+RM104.470 250+RM96.890 | Fixed / Floating Point | - | 1GHz | LQFP-EP | 120Pins | - | I2C, SPI, USART, USB | 1MB | 1Cores | - | 1.71V | 1.89V | Surface Mount | -40°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+RM186.790 10+RM167.490 25+RM148.190 100+RM142.570 250+RM136.470 | Fixed / Floating Point | 64 bit | 450MHz | CSPBGA | 400Pins | - | CAN, I2C, PPI, SPI, TWI, UART | 1MB | 2Cores | - | 1.05V | 1.15V | Surface Mount | 0°C | 95°C | - | AEC-Q100 | ||||||
Each | 1+RM83.230 10+RM69.120 25+RM65.190 100+RM61.250 250+RM58.900 More Pricing... | - | 32 bit | 400MHz | LFCSP-VQ-EP | 88Pins | - | CAN, I2C, PPI, SPI, TWI, UART | 256KB | 1Cores | 512KB | 1.045V | 1.155V | Surface Mount | 0°C | 70°C | - | AEC-Q100 | ||||||
Each | 1+RM251.340 10+RM228.210 25+RM205.080 100+RM197.290 | Fixed / Floating Point | 64 bit | 450MHz | CSPBGA | 349Pins | - | CAN, I2C, PPI, SPI, TWI, UART | 640KB | 2Cores | 512KB | 1.05V | 1.15V | Surface Mount | 0°C | 100°C | - | AEC-Q100 | ||||||
Each | 1+RM116.140 10+RM96.790 25+RM92.470 100+RM88.140 250+RM83.070 More Pricing... | - | 32 bit | 400MHz | CSPBGA | 184Pins | - | CAN, I2C, PPI, SPI, TWI, UART | 512KB | 1Cores | 512KB | 1.045V | 1.155V | Surface Mount | -40°C | 85°C | - | AEC-Q100 | ||||||







