Yodac FD40 Series Visual Signal Indicator Units :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Product Range
=Yodac FD...
1
(2)
(1)
(1)
(10)
(16)
(2)
(1)
(4)
Module Lens Colour
(1)
(1)
(1)
(1)
(1)
Supply Voltage VAC
(5)
Visual Signal Type
(5)
IP / NEMA Rating
(5)
External Height
(5)
Operating Temperature Min
(5)
Operating Temperature Max
(5)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Module Lens Colour | Supply Voltage VAC | Visual Signal Type | Product Range | IP / NEMA Rating | External Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFFORD AND SNELL | Each | 1+RM514.330 5+RM504.050 10+RM493.760 | Blue | 280V | Flashing | Yodac FD40 Series | IP65 | 91.5mm | -20°C | 70°C | |||||
CLIFFORD AND SNELL | Each | 1+RM401.700 5+RM393.670 10+RM385.640 | Green | 280V | Flashing | Yodac FD40 Series | IP65 | 91.5mm | -20°C | 70°C | |||||
Each | 1+RM545.420 5+RM534.520 10+RM523.610 | Transparent | 280V | Flashing | Yodac FD40 Series | IP65 | 91.5mm | -20°C | 70°C | ||||||
CLIFFORD AND SNELL | Each | 1+RM422.040 5+RM413.600 10+RM405.160 | Red | 280V | Flashing | Yodac FD40 Series | IP65 | 91.5mm | -20°C | 70°C | |||||
CLIFFORD AND SNELL | Each | 1+RM413.750 5+RM405.480 10+RM397.200 | Amber | 280V | Flashing | Yodac FD40 Series | IP65 | 91.5mm | -20°C | 70°C | |||||




