17 Product Results Found for "ATC"
All Filters
Expand Filters
Manufacturer
(17)
Supply Voltage Max
(1)
(2)
(12)
(2)
Time Max
(1)
(1)
(1)
(4)
(3)
(1)
(2)
(1)
Timer Functions
(2)
(5)
(2)
(2)
(2)
(2)
(1)
Timer Output
(2)
(12)
(2)
No. of Timing Ranges
(1)
(2)
(2)
(7)
(1)
(2)
Product Range
(2)
(1)
(3)
(2)
(2)
(2)
(1)
(2)
Time Min
(3)
(2)
(1)
(4)
(4)
(1)
No. of Digits
(3)
(2)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Digits / Alpha | Meter Function | Meter Range | Digit Height | Panel Cutout Height | Panel Cutout Width | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4259626 | Each | 1+RM2,008.030 | 4 | Multifunction | 11VAC to 300VAC, 19VAC to 515VAC, 11mA to 6A, 45Hz to 65Hz | - | 91.5mm | 91.5mm | 100VAC | 240VAC | -10°C | 55°C | - | |||||
4259597 | Each | 1+RM493.620 | - | - | - | - | - | - | - | 240VAC | - | - | 175 Series | |||||
4259611 | Each | 1+RM1,696.740 | - | - | - | - | - | - | - | 240VAC | - | - | 407C Series | |||||
4259616 | Each | 1+RM3,153.710 | - | - | - | - | - | - | - | 240VAC | - | - | 417B Series | |||||
4259608 | Each | 1+RM1,614.300 | - | - | - | - | - | - | - | 240VAC | - | - | 405C Series | |||||
4259619 | Each | 1+RM5,960.620 | - | - | - | - | - | - | - | 240VAC | - | - | 655 Series | |||||
4259618 | Each | 1+RM1,614.650 | - | - | - | - | 46mm | 46mm | - | 270V | - | - | 425AR Series | |||||
4259604 | Each | 1+RM1,251.250 | - | - | - | - | 46mm | 46mm | - | 270V | - | - | 385AR Series | |||||
4259606 | Each | 1+RM1,932.790 | - | - | - | - | - | - | - | 240VAC | - | - | 405C Series | |||||
4259614 | Each | 1+RM2,470.700 | - | - | - | - | - | - | - | 240VAC | - | - | 409B Series | |||||
4259612 | Each | 1+RM1,974.170 | - | - | - | - | - | - | - | 240VAC | - | - | 407C Series | |||||
4352153 | Each | 1+RM1,084.160 | - | - | - | - | - | - | - | 240VAC | - | - | - | |||||
4259615 | Each | 1+RM2,246.090 | - | - | - | - | - | - | - | 240VAC | - | - | 417B Series | |||||
4352167 | Each | 1+RM4,441.890 | - | - | - | - | - | - | - | 120V | - | - | 655 Series | |||||
4259607 | Each | 1+RM1,915.090 | - | - | - | - | - | - | - | 240VAC | - | - | 405C Series | |||||
4259613 | Each | 1+RM2,246.090 | - | - | - | - | - | - | - | 240VAC | - | - | 409B Series | |||||
4259598 | Each | 1+RM334.890 5+RM269.510 10+RM264.120 | - | - | - | - | - | - | - | 240VAC | - | - | 175 Series | |||||











