Input / Output Modules :
581 Products FoundAll Filters
Expand Filters
Manufacturer
(103)
(26)
(32)
(3)
(83)
(40)
(2)
(4)
(11)
Current Rating
(1)
(2)
(1)
(7)
(2)
(1)
(3)
(2)
No. of Positions
(1)
Wire Size AWG Min
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Conductor Area CSA
(1)
Port Types
(1)
Wire Connection Method
(1)
Network Speeds
(1)
Rated Current
(1)
Packaging
(581)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Current Rating | No. of Positions | Wire Size AWG Min | Wire Size (AWG) | Wire Size AWG Max | Conductor Area CSA | Port Types | Wire Connection Method | Network Speeds | Rated Current | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9515178 RoHS | Each | 1+RM873.240 | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+RM3,624.470 | - | - | - | - | - | - | - | - | - | - | 750 Series | ||||||
Each | 1+RM13,324.450 | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+RM2,144.300 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+RM14,988.250 | - | - | - | - | - | - | - | - | - | - | NJ Series | ||||||
Each | 1+RM3,322.800 | - | - | - | - | - | - | - | - | - | - | - | ||||||





