Sleeving & Tubing :
1,442 Products FoundView
Buyer
Engineer
Manufacturer
Sleeving / Tubing Type
Sleeving Material
Sleeving Colour
Internal Diameter
Packaging
Categories
Sleeving & Tubing
(1,442)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM1,043.370 | - | - | - | - | ||||||
Each | 1+ RM64.080 3+ RM59.180 | Braided | PE (Polyester) | Black | 10mm | ||||||
Reel of 30 Reel | 1+ RM458.190 5+ RM454.970 10+ RM451.750 25+ RM448.530 50+ RM435.070 More Pricing... | Braided | Copper, Tin Plated | Silver | - | ||||||
Each | 1+ RM49.630 3+ RM46.000 | Braided | PE (Polyester) | Black | 5mm | ||||||
Reel of 50 Reel | 1+ RM198.280 5+ RM186.790 | Braided | PE (Polyester) | Black | 8mm | ||||||
MULTICOMP PRO | Each | 1+ RM424.330 25+ RM404.110 100+ RM372.000 250+ RM332.770 | - | - | - | - | |||||
Each | 1+ RM67.840 3+ RM62.640 | - | - | - | - | ||||||
Pack of 100 | 1+ RM23.410 10+ RM22.950 100+ RM22.480 250+ RM22.010 500+ RM21.540 More Pricing... | Binding | Polychloroprene | Black | 2mm | ||||||
1891466 | TE CONNECTIVITY - RAYCHEM | Each | 1+ RM42.580 10+ RM42.290 | - | - | - | 4.4mm | ||||
Pack of 100 | 1+ RM27.230 10+ RM26.690 100+ RM26.150 250+ RM25.600 500+ RM25.060 More Pricing... | Binding | Polychloroprene | Black | 3mm | ||||||
1 Kit | 1+ RM272.800 5+ RM270.980 10+ RM269.160 25+ RM267.340 50+ RM253.970 More Pricing... | - | - | - | - | ||||||
Each | 1+ RM1,312.590 5+ RM1,092.020 10+ RM1,009.490 25+ RM989.310 50+ RM969.120 More Pricing... | Shielding | Copper | Tin | 6mm | ||||||
Each | 1+ RM62.440 3+ RM57.710 | Braided | PE (Polyester) | Black | 6mm | ||||||
Each | 1+ RM78.480 3+ RM72.460 | Braided | PE (Polyester) | Black | 12mm | ||||||
Reel of 30 Reel | 1+ RM238.780 5+ RM237.190 10+ RM235.600 25+ RM234.010 50+ RM229.330 More Pricing... | - | - | - | - | ||||||
Each | 1+ RM98.200 3+ RM90.350 | Braided | PE (Polyester) | Black | 25mm | ||||||
Each | 1+ RM79.050 3+ RM73.040 | Braided | PE (Polyester) | Black | 15mm | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+ RM2,106.390 5+ RM1,750.190 10+ RM1,510.140 25+ RM1,328.110 | Insulating | Fibreglass | - | 12.7mm | |||||
Each | 1+ RM55.660 3+ RM51.450 | Braided | PE (Polyester) | Black | 3mm | ||||||
Each | 1+ RM33.660 3+ RM31.230 | Braided | PE (Polyester) | Black | 12mm | ||||||
Each | 1+ RM30.850 3+ RM28.470 6+ RM27.050 15+ RM23.070 | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 0.97mm | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+ RM242.090 5+ RM205.460 10+ RM181.840 25+ RM159.810 100+ RM143.650 | Split Corrugated Loom | PE (Polyethylene) | - | - | |||||
Each | 1+ RM62.550 3+ RM57.750 | Braided | PE (Polyester) | Black | 4mm | ||||||
Reel of 50 Reel | 1+ RM191.400 5+ RM181.520 | Braided | PE (Polyester) | Black | 15mm | ||||||
Reel of 50 Reel | 1+ RM139.590 5+ RM131.330 | Braided | PE (Polyester) | Black | 5mm | ||||||














