Hook Up Wire :
4,714 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ RM7.390 10+ RM7.140 25+ RM6.900 50+ RM6.410 | - | PVC | Black | - | 14AWG | 50 x 0.25mm | - | 3.3ft | - | - | 1m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ RM329.100 5+ RM299.070 | - | PVC | Brown | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ RM329.100 5+ RM299.070 | - | PVC | Red | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ RM160.850 5+ RM152.330 | - | PVC | Yellow | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ RM329.100 5+ RM299.070 | - | PVC | White | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ RM2,035.660 5+ RM2,023.620 | - | PVC | Black | - | 4AWG | 196 x 0.4mm | - | 164ft | - | - | 50m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ RM35.830 10+ RM34.640 25+ RM33.440 50+ RM31.060 | - | PVC | Red | - | 6AWG | 126 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 16mm² | 600V | Copper | - | 8.1mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ RM61.070 5+ RM59.040 10+ RM54.970 25+ RM52.930 | - | PVC | Black | - | 4AWG | 196 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ RM3.630 10+ RM3.510 25+ RM3.390 50+ RM3.140 | - | PVC | Orange | - | 18AWG | 30 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ RM4.940 10+ RM4.780 25+ RM4.610 50+ RM4.280 | - | PVC | Red | - | 16AWG | 30 x 0.25mm | - | 3.3ft | - | - | 1m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ RM11.850 10+ RM11.450 25+ RM11.060 50+ RM10.270 | - | PVC | Black | - | 12AWG | 56 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM17.800 | - | - | - | - | - | 7 x 32AWG | - | - | - | - | 7.62m | 105°C | 0.2mm² | 300V | Tinned Copper | - | - | - | - | |||||
ADAFRUIT | Each | 1+ RM5.340 | - | - | White | - | - | - | - | - | - | - | - | 200°C | 0.13mm² | 600V | - | 1.52mm | 1.52mm | - | - | |||||
ADAFRUIT | Each | 1+ RM5.340 | - | Silicone Rubber | - | - | - | - | - | - | - | - | 1.8m | 200°C | 0.13mm² | - | - | 1.52mm | - | - | - | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM19.300 | - | - | - | - | - | - | - | - | - | - | - | - | 0.33mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ RM455.530 | - | ETFE | Black | - | 28AWG | Solid | - | 100ft | - | - | 30.5m | 150°C | 0.08mm² | - | Copper | - | 0.58mm | UL 1422, UL 1423, UL 1516, UL 1523 | - | ||||||
Pack of 25 | 1+ RM449.540 | - | Silicone | Red | - | 10AWG | - | - | 25ft | - | - | 7.62m | 180°C | - | 600V | Tinned Copper | - | 5mm | - | Coolflex 45 Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM19.300 | - | - | - | - | - | - | - | - | - | - | - | - | 0.33mm² | - | - | - | - | - | - | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM17.350 | - | - | - | - | - | - | - | - | - | - | - | - | 0.2mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ RM201.600 50+ RM186.950 250+ RM183.220 | - | PVC | Yellow | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.324mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ RM171.850 5+ RM162.630 | - | PVC | White | - | 20AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 85°C | 0.5mm² | 1kV | Tinned Annealed Copper | - | 1.55mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+ RM184.390 3+ RM180.710 | - | PVC | Black | - | 24AWG | 7 x 0.2mm | - | 328.08ft | - | - | 100m | 70°C | 0.22mm² | - | Tinned Copper | - | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM184.390 3+ RM180.710 | - | PVC | Green | - | 24AWG | 7 x 0.2mm | - | 328.08ft | - | - | 100m | 70°C | 0.22mm² | - | Tinned Copper | - | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM190.130 5+ RM179.930 | - | PVC | Green, Yellow | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 85°C | 0.5mm² | 1kV | Tinned Annealed Copper | - | 1.55mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
Reel of 1 Reel | 1+ RM28.670 3+ RM28.100 | - | PVC | Red | - | 24AWG | 7 x 0.2mm | - | 32.8ft | - | - | 10m | 70°C | 0.22mm² | - | Tinned Copper | - | 1.3mm | - | - | ||||||



















