Hook Up Wire :
4,712 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ RM845.670 5+ RM763.790 10+ RM739.840 | - | - | - | - | - | 7 x 0.15mm | - | - | - | - | - | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+ RM1,218.350 50+ RM828.450 | - | PVDF | White | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 150°C | 0.62mm² | 600V | Tinned Copper | - | 1.4mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ RM160.870 5+ RM157.660 | - | Silicone Rubber | Black | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+ RM162.820 25+ RM159.170 125+ RM155.990 | - | PVC | Blue | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ RM210.710 5+ RM181.510 10+ RM177.880 25+ RM174.250 | - | Unjacketed | - | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 200°C | 0.32mm² | - | Tinned Copper | - | 0.635mm | - | - | ||||||
Reel of 1 Reel | 1+ RM131.830 5+ RM124.780 | - | - | Unjacketed | - | 23AWG | Solid | - | 754.6ft | - | - | 230m | - | 0.246mm² | - | Copper | - | 0.56mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ RM126.420 5+ RM119.730 | - | - | Unjacketed | - | 18AWG | Solid | - | 230ft | - | - | 70m | 155°C | 0 | 7kV | Tinned Copper | - | 1mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ RM473.320 25+ RM463.870 | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+ RM367.350 50+ RM359.650 250+ RM352.460 | - | MPPE | Red | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ RM163.610 25+ RM153.530 125+ RM150.460 | - | PVC | Red | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ RM448.090 50+ RM420.490 | - | PTFE | Red | - | 28AWG | 7 x 0.13mm | - | 100ft | - | - | 30.5m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.89mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ RM1,206.690 25+ RM1,039.470 125+ RM1,018.690 | - | PVC | Black | - | 20AWG | 10 x 30AWG | - | 1000ft | - | - | 304.8m | 105°C | - | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ RM898.850 5+ RM811.810 10+ RM786.360 25+ RM759.810 | - | PTFE | Red | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ RM490.450 50+ RM460.250 250+ RM451.050 | - | PVC | Black | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | - | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ RM774.590 | - | PVDF | White | - | 26AWG | 19 x 0.1mm | - | 328ft | - | - | 100m | 150°C | 0.16mm² | 600V | Tinned Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | |||||
Reel of 1 Reel | 1+ RM293.120 50+ RM275.070 | - | MPPE | Black | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
Reel of 1 Reel | 1+ RM162.230 25+ RM152.240 125+ RM149.200 | - | PVC | Blue | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.42mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Each | 1+ RM217.440 | - | - | - | - | - | 192 x 41AWG | - | - | - | - | - | - | - | - | - | 3.6mm | - | - | - | ||||||
Reel of 1 Reel | 1+ RM188.980 5+ RM178.870 | - | PVC | Black | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ RM740.260 5+ RM687.510 | - | PVC | Red | - | 12AWG | 56 x 0.3mm | - | 328ft | - | - | 100m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ RM358.040 5+ RM325.050 | - | PVC | Black | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ RM536.340 5+ RM489.550 | - | PVC | Red | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ RM264.290 5+ RM239.910 | - | PVC | Black | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ RM536.340 5+ RM489.550 | - | PVC | Black | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ RM357.860 5+ RM324.890 | - | PVC | Green, Yellow | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||













