Hook Up Wire:
4,590 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ RM1,528.380 2+ RM1,460.300 3+ RM1,421.770 5+ RM1,403.030 | Total:RM1,528.38 Min: 1 / Mult: 1 | - | PVC | Red | - | 18AWG | 19 x 30AWG | - | 1000ft | - | - | 304.8m | 105°C | 0.969mm² | 150V | Copper | - | 1.778mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | |||||
Reel of 1 Reel | 1+ RM773.870 50+ RM757.630 250+ RM742.480 | Total:RM773.87 Min: 1 / Mult: 1 | - | PTFE | Black | - | 20AWG | 19 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.62mm² | 600V | Silver Plated Copper | - | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | |||||
Reel of 1 Reel | 1+ RM249.020 5+ RM247.890 10+ RM246.760 25+ RM237.570 | Total:RM249.02 Min: 1 / Mult: 1 | - | PTFE | Black | - | 22AWG | 0 | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | |||||
Reel of 1 Reel | 1+ RM437.560 50+ RM428.790 | Total:RM437.56 Min: 1 / Mult: 1 | - | - | - | - | - | 7 x 0.13mm | - | - | - | - | - | - | 0.072mm² | - | Silver Plated Copper | - | - | - | - | |||||
Reel of 1 Reel | 1+ RM1,150.550 50+ RM1,127.540 250+ RM1,104.530 | Total:RM1,150.55 Min: 1 / Mult: 1 | - | ETFE | White | - | 22AWG | 19 x 34AWG | - | 328ft | - | - | 100m | 150°C | 0.38mm² | 600V | Tinned Copper | - | 1.09mm | - | Spec 55 Series | |||||
Reel of 1 Reel | 1+ RM139.250 5+ RM129.300 | Total:RM139.25 Min: 1 / Mult: 1 | - | - | Unjacketed | - | 21AWG | Solid | - | 459ft | - | - | 140m | 155°C | 0.396mm² | - | Copper | - | 0.71mm | BS 4520, BS 60317/20 | - | |||||
Reel of 1 Reel | 1+ RM182.670 5+ RM181.840 10+ RM181.010 | Total:RM182.67 Min: 1 / Mult: 1 | - | PTFE | Red | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | |||||
Reel of 1 Reel | 1+ RM208.360 25+ RM203.990 | Total:RM208.36 Min: 1 / Mult: 1 | - | PVC | Blue | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | H05V-K Series | |||||
Reel of 1 Reel | 1+ RM704.760 5+ RM701.570 10+ RM698.370 25+ RM672.340 | Total:RM704.76 Min: 1 / Mult: 1 | - | - | - | - | - | 7 x 0.2mm | - | - | - | - | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | - | - | - | |||||
Reel of 1 Reel | 1+ RM182.160 5+ RM181.330 10+ RM180.500 | Total:RM182.16 Min: 1 / Mult: 1 | - | PTFE | Black | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | |||||
Reel of 1 Reel | 1+ RM288.860 50+ RM282.790 250+ RM277.140 | Total:RM288.86 Min: 1 / Mult: 1 | - | PVC | Green, Yellow | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | - | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | |||||
Reel of 1 Reel | 1+ RM347.300 5+ RM345.540 10+ RM343.780 15+ RM329.450 20+ RM320.420 | Total:RM347.30 Min: 1 / Mult: 1 | - | Silicone Rubber | Red | - | 20AWG | 256 x 0.05mm | - | 82ft | - | - | 25m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | |||||
Reel of 1 Reel | 1+ RM307.550 | Total:RM307.55 Min: 1 / Mult: 1 | - | PVC | Red | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | OLFLEX WIRE MS 2.1 Series | |||||
Reel of 1 Reel | 1+ RM574.760 50+ RM539.090 250+ RM517.340 | Total:RM574.76 Min: 1 / Mult: 1 | - | PTFE | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | |||||
Reel of 1 Reel | 1+ RM610.510 25+ RM542.460 125+ RM531.620 | Total:RM610.51 Min: 1 / Mult: 1 | - | PVC | Red | - | 24AWG | 7 x 32AWG | - | 1000ft | - | - | 304.8m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||
Reel of 1 Reel | 1+ RM292.320 25+ RM286.470 125+ RM280.750 | Total:RM292.32 Min: 1 / Mult: 1 | - | PVC | Black | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | |||||
Reel of 30 Reel | 1+ RM5,356.620 | Total:RM5,356.62 Min: 1 / Mult: 1 | - | Silicone | White | - | 18AWG | 19 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.96mm² | 25kV | Copper | - | 4.064mm | UL VW-1 | - | |||||
Reel of 1 Reel | 1+ RM249.020 | Total:RM249.02 Min: 1 / Mult: 1 | - | - | - | - | - | 0 | - | - | - | - | - | 190°C | 0.338mm² | 600V | Silver Plated Copper | - | - | - | - | |||||
Reel of 1 Reel | 1+ RM304.280 5+ RM302.900 10+ RM301.520 25+ RM290.280 | Total:RM304.28 Min: 1 / Mult: 1 | - | PTFE | Red | - | 22AWG | 0 | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | |||||
Reel of 1 Reel | 1+ RM1,948.090 2+ RM1,922.130 3+ RM1,896.170 5+ RM1,848.620 7+ RM1,811.650 More Pricing... | Total:RM1,948.09 Min: 1 / Mult: 1 | - | - | - | - | - | 10 x 30AWG | - | - | - | - | - | - | 0.52mm² | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ RM152.560 25+ RM142.940 125+ RM140.090 | Total:RM152.56 Min: 1 / Mult: 1 | - | PVC | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||
Reel of 1 Reel | 1+ RM190.460 50+ RM178.450 250+ RM174.890 | Total:RM190.46 Min: 1 / Mult: 1 | - | PVC | Red | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.324mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||
Reel of 1 Reel | 1+ RM135.000 5+ RM125.350 | Total:RM135.00 Min: 1 / Mult: 1 | - | PUR | Unjacketed | - | 16AWG | Solid | - | 154ft | - | - | 47m | 390°C | 1.17mm² | 7kV | Copper | - | 1.25mm | BS 4520, BS 60317/20 | ECW | |||||
Reel of 1 Reel | 1+ RM208.360 25+ RM204.010 125+ RM199.930 | Total:RM208.36 Min: 1 / Mult: 1 | - | PVC | Black | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | |||||
Reel of 1 Reel | 1+ RM191.980 50+ RM172.410 250+ RM164.550 | Total:RM191.98 Min: 1 / Mult: 1 | - | PVC | Black | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||














