Multicore Cable :
3,198 Products FoundAll Filters
Expand Filters
Manufacturer
(664)
(961)
(740)
(364)
(267)
(2)
(1)
(3)
(1)
Cable Shielding
(1398)
(39)
(1566)
(51)
No. of Cores
(59)
(3)
(160)
(1)
(11)
(32)
(15)
(53)
Wire Gauge
(1)
(1)
(2)
(5)
(1)
(4)
(1)
(2)
Conductor Area CSA
(1)
(2)
(16)
(1)
(2)
(2)
(5)
(2)
Reel Length (Imperial)
(1)
(1)
(15)
(1)
(1)
(1)
(4)
(3)
Reel Length (Metric)
(1)
(16)
(1)
(2)
(4)
(4)
(2)
(5)
Jacket Colour
(694)
(2)
(16)
(1)
(2)
(60)
(86)
(3)
No. of Max Strands x Strand Size
(1)
(3)
(4)
(2)
(1)
(2)
(2)
(1)
Conductor Material
(233)
(1999)
(2)
(2)
(1)
(2)
(15)
(775)
Jacket Material
(2)
(1)
(10)
(12)
(6)
(9)
(6)
(2)
Packaging
(5)
(508)
(101)
(6)
(2578)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Coaxial Cable Type | Cable Shielding | No. of Pairs | No. of Cores | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (82ft/25m) Reel | 1+RM319.340 5+RM289.710 | - | Screened | - | 4Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 7.3mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM1,954.500 2+RM1,914.260 5+RM1,836.160 10+RM1,738.250 25+RM1,703.490 | - | Screened | - | 15Core | 24AWG | - | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | Tinned Copper | PVC | 6.86mm | - | 300V | - | ||||||
1 Metre | 1+RM24.990 5+RM24.150 10+RM22.490 25+RM18.420 | - | Unscreened | - | 7Core | 19AWG | - | 0.75mm² | - | - | Grey | 25 x 0.2mm | Copper | PVC | 7.3mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (30.5m) Reel | 1+RM1,444.110 | - | - | - | - | - | - | - | - | 30.5m | Gray | - | Tinned Copper | - | 5.3mm | 5.3mm | 300V | - | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (328ft/100m) Reel | 1+RM2,127.290 | - | Unscreened | - | 2Core | 20AWG | - | 0.52mm² | 328ft | 100m | White | 19 x 32AWG | Tinned Copper | PVF2 | 2.89mm | - | 600V | Spec 44 Series | |||||
1 Metre | 1+RM24.690 5+RM23.910 10+RM22.370 25+RM21.600 | - | Unscreened | - | 4Core | 18AWG | - | 1mm² | - | - | Grey | 4 x 1mm² | Copper | PVC | 7.7mm | - | 600V | OLFLEX 150 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+RM338.230 5+RM306.820 | - | Unscreened | - | 6Core | 26AWG | - | 0.14mm² | 328ft | 100m | White | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
1 Reel: (82ft/25m) Reel | 1+RM258.310 5+RM234.340 | - | Screened | - | 2Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.5mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM617.460 20+RM604.480 100+RM592.400 | - | Screened | - | 3Core | 20AWG | - | 0.56mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.2mm | - | 300V | - | ||||||
1 Reel: (328ft/100m) Reel | 1+RM2,092.210 5+RM2,055.750 10+RM2,019.330 25+RM1,982.860 | - | Unscreened | - | 9Core | 17AWG | - | 1mm² | 328ft | 100m | Grey | 30 x 0.2mm | Copper | PVC | 10.05mm | - | 300V | Pro-Met Series | ||||||
1 Reel: (328.08ft/100m) Reel | 1+RM357.300 5+RM325.940 | - | Screened | - | 2Core | 30AWG | - | 0.1mm² | 328.08ft | 100m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.30mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Reel | 1+RM1,052.040 5+RM976.360 | - | Unscreened | - | 3Core | - | - | 1mm² | 328ft | 100m | Black | - | Copper | LSZH | 7mm | - | 500V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM912.050 | - | Unscreened | - | 2Core | 24AWG | - | 0.241mm² | 100ft | 30.5m | Slate | 19 x 36AWG | Tinned Copper | MPPE | 2.84mm | - | 300V | EcoGen EcoCable Mini Series | ||||||
1 Reel: (164ft/50m) Reel | 1+RM1,521.930 | - | Unscreened | - | 12Core | 17AWG | - | 1mm² | 164ft | 50m | Grey | 30 x 0.2mm | Copper | PVC | 10.91mm | - | 300V | Pro-Met Series | ||||||
1 Reel: (100ft/30.48m) Reel | 1+RM118.770 | - | Unshielded | - | 6Core | 26AWG | - | - | 100ft | 30.48m | Silver | 7 x 0.16mm | Copper | PVC | 6.8mm | - | - | TUK SGACK902S Keystone Coupler | ||||||
1 Reel: (164ft/50m) Reel | 1+RM83.250 5+RM72.830 10+RM71.380 | - | Unscreened | - | 2Core | 26AWG | - | 0.14mm² | 164ft | 50m | Grey | 18 x 0.1mm | Copper | PVC | 3.2mm | - | 350V | UNITRONIC LiYY Series | ||||||
1 Reel: (164ft/50m) Reel | 1+RM148.120 5+RM127.830 10+RM107.530 20+RM76.850 | - | Unscreened | - | 2Core | 24AWG | - | 0.25mm² | 164ft | 50m | Grey | 14 x 0.15mm | Copper | PVC | 3.8mm | - | 500V | Unitronic LiYY | ||||||
1 Reel: (328.1ft/100m) Reel | 1+RM343.170 | - | Unscreened | - | 2Core | 24AWG | - | 0.25mm² | 328.1ft | 100m | Grey | 14 x 0.15mm | Copper | PVC | 3.8mm | - | 500V | UNITRONIC LiYY Series | ||||||
1 Reel: (100ft/30m) Reel | 1+RM512.890 | - | Screened | - | 6Core | 24AWG | - | 0.22mm² | 100ft | 30m | Slate | 7 x 32AWG | Tinned Copper | PVC | 6.73mm | - | 300V | - | ||||||
1 Reel: (100ft/30m) Reel | 1+RM624.980 2+RM596.590 3+RM580.540 5+RM560.870 7+RM548.260 More Pricing... | - | Screened | - | 3Core | 24AWG | - | 0.23mm² | 100ft | 30m | Slate | 7 x 32AWG | Tinned Copper | PVC | 4.115mm | - | 300V | - | ||||||
1 Reel: (328ft/100m) Reel | 1+RM2,874.210 | - | Screened | - | 8Core | 18AWG | - | 0.81mm² | 328ft | 100m | Grey | 16 x 0.25mm | Tinned Copper | PVC | 8.51mm | - | 300V | Pro-Tekt Series | ||||||
1 Reel: (246ft/75m) Reel | 1+RM1,434.390 5+RM1,405.710 10+RM1,377.020 | - | Unshielded | - | 3Core | 16AWG | - | 1.5mm² | 246ft | 75m | Grey | - | Bare Copper | PVC | 7.2mm | - | 600V | OLFLEX 191 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM1,182.560 5+RM1,156.860 10+RM1,087.620 | - | Unshielded | - | 3Core | 14AWG | - | 2.08mm² | 100ft | 30.5m | Chrome | 41 x 30AWG | Copper | PVC | 8.915mm | - | 600V | MachFlex 73000W Series | ||||||
1 Metre | 1+RM9.380 5+RM8.210 10+RM6.800 20+RM5.760 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM12,156.020 | - | Unshielded | - | 3Core | 18AWG | - | - | 1000ft | 304.8m | Chrome | 19 x 30AWG | Copper | PVC | 6.147mm | - | 300V | TUK SGACK902S Keystone Coupler | ||||||


















