Multicore Cable :
35 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(2)
(15)
(10)
(1)
External Diameter
=6.1mm
1
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Cable Shielding
(16)
(19)
No. of Cores
(4)
(1)
(5)
(12)
(9)
(2)
(2)
Wire Gauge
(4)
(2)
(2)
(4)
(2)
(1)
(1)
(3)
Conductor Area CSA
(5)
(3)
(5)
(1)
(7)
(2)
(5)
(2)
Reel Length (Imperial)
(1)
(2)
(9)
(1)
(9)
(3)
(3)
Reel Length (Metric)
(1)
(2)
(10)
(12)
(3)
Jacket Colour
(8)
(1)
(20)
(4)
(2)
No. of Max Strands x Strand Size
(3)
(2)
(1)
(6)
(1)
(1)
(2)
(2)
Conductor Material
(1)
(24)
(10)
Packaging
(7)
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (82ft/25m) Reel | 1+RM341.880 5+RM310.180 | Screened | 8Core | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.1mm | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Reel | 1+RM1,099.000 5+RM1,078.900 10+RM1,058.790 25+RM1,038.620 | Unscreened | 16Core | - | 0.14mm² | 328ft | 100m | Grey | - | Copper | PVC | 6.1mm | 350V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+RM6.450 10+RM6.240 25+RM6.020 50+RM5.590 | Unscreened | 2Core | - | 0.5mm² | - | - | Black | 16 x 0.2mm | Copper | PVC | 6.1mm | 500V | 3182Y | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM778.420 | Unscreened | 4Core | 18AWG | 0.81mm² | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 6.1mm | 300V | - | ||||||
1 Reel: (164ft/50m) Reel | 1+RM389.810 5+RM355.600 | Unscreened | 3Core | - | 0.75mm² | 164ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.1mm | 300V | 2183Y | ||||||
1 Reel: (328ft/100m) Reel | 1+RM976.950 5+RM906.680 | Screened | 8Core | - | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.1mm | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (164ft/50m) Reel | 1+RM1,092.360 | Screened | 3Core | 20AWG | - | 164ft | 50m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.1mm | 300V | Pro-Tekt Series | ||||||
1 Reel: (328ft/100m) Reel | 1+RM595.040 5+RM543.700 | Unscreened | 3Core | - | 0.75mm² | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 6.1mm | 300V | 2183Y | ||||||
1 Reel: (328ft/100m) Reel | 1+RM761.740 5+RM707.000 | Screened | 2Core | - | 0.75mm² | 328ft | 100m | Grey | - | Copper | LSZH | 6.1mm | 500V | Pro Power CY Control Cable | ||||||
1 Reel: (328.1ft/100m) Reel | 1+RM1,373.840 5+RM1,306.150 | Screened | 10Core | 26AWG | 0.14mm² | 328.1ft | 100m | Grey | 7 x 0.405mm | Copper | PVC | 6.1mm | 350V | UNITRONIC LiYCY Series | ||||||
1 Metre | 1+RM18.750 10+RM18.130 25+RM17.500 50+RM16.250 | Unscreened | 5Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 6.1mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+RM16.550 10+RM16.010 25+RM15.470 50+RM14.320 | Screened | 10Core | 26AWG | 0.14mm² | - | - | Grey | 7 x 0.405mm | Copper | PVC | 6.1mm | 350V | UNITRONIC LiYCY Series | ||||||
1 Reel: (328.1ft/100m) Reel | 1+RM1,322.450 5+RM1,257.290 10+RM986.530 | Unscreened | 4Core | 19AWG | 0.75mm² | 328.1ft | 100m | Grey | 24 x 0.2mm | Copper | PVC | 6.1mm | 350V | UNITRONIC LiYY Series | ||||||
1 Reel: (328.1ft/100m) Reel | 1+RM1,249.870 5+RM1,188.280 | Unscreened | 5Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 16 x 0.2mm | Copper | PVC | 6.1mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+RM20.240 10+RM19.570 | Unscreened | 4Core | 19AWG | 0.75mm² | - | - | Grey | 24 x 0.2mm | Copper | PVC | 6.1mm | 350V | UNITRONIC LiYY Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM5,182.260 | Screened | 3Core | 16AWG | - | 1000ft | 304.8m | Slate | 19 x 0.29mm | Tinned Copper | PVC | 6.1mm | 300V | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM7,030.080 | Screened | 2Core | 16AWG | - | 1000ft | 304.8m | Slate | 26 x 30AWG | Tinned Copper | PVC | 6.1mm | 300V | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM4,173.820 | Unscreened | 4Core | 18AWG | 0.81mm² | 1000ft | 304.8m | Slate | 16 x 30AWG | Tinned Copper | PVC | 6.1mm | 300V | - | ||||||
1 Reel: (328ft/100m) Reel | 1+RM1,252.430 5+RM1,228.890 10+RM1,154.950 | Screened | 2Core | 24AWG | 0.22mm² | 328ft | 100m | Black | 32 x 0.1mm | Copper | PVC | 6.1mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+RM1,082.560 5+RM1,060.910 10+RM1,039.260 | Screened | 4Core | 20AWG | 0.5mm² | 328ft | 100m | Green | Solid | Copper | PVC | 6.1mm | 300V | - | ||||||
1 Reel: (164ft/50m) Reel | 1+RM757.920 | Unscreened | 3Core | - | 1mm² | 164ft | 50m | Grey | - | Copper | LSZH | 6.1mm | 500V | OLFLEX CLASSIC 130 H Series | ||||||
1 Reel: (164ft/50m) Reel | 1+RM4,960.460 5+RM4,716.040 | Unscreened | 4Core | 16AWG | 1.5mm² | 164ft | 50m | Black | 4 x 1.5mm² | Copper | PTFE | 6.1mm | 500V | OLFLEX HEAT 260 MC Series | ||||||
1 Reel: (164.04ft/50m) Reel | 1+RM886.410 5+RM867.770 | Unscreened | 3Core | - | 1mm² | 164.04ft | 50m | Black | - | Copper | TPE | 6.1mm | 500V | OLFLEX ROBUST 210 Series | ||||||
1 Metre | 1+RM32.780 | Screened | 3Core | 20AWG | - | - | - | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.1mm | 300V | Pro-Tekt Series | ||||||
1 Reel: (328ft/100m) Reel | 1+RM825.810 5+RM753.340 | Screened | 3Core | - | 0.5mm² | 328ft | 100m | Grey | - | Copper | PVC | 6.1mm | 500V | CY | ||||||





















