Multipair Cable:
788 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
Outside Diameter
External Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ RM1,125.480 | Screened | 6 Pair | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | 300V | PVC | Copper | - | 7.341mm | - | ||||||
Reel of 1 Reel | 1+ RM590.500 5+ RM553.700 | Screened | 2 Pair | 22AWG | - | 328ft | 100m | Grey | 7 x 0.2mm | 150V | PVC | Tinned Annealed Copper | - | 4.2mm | MP 8723 Cable | ||||||
Reel of 1 Reel | 1+ RM4,641.900 | Screened | 12 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | 500V | PVC | Copper | - | 11.3mm | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Reel | 1+ RM373.280 | Screened | 1 Pair | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | - | 3.962mm | - | ||||||
Reel of 1 Reel | 1+ RM2,480.490 2+ RM2,373.460 3+ RM2,312.880 5+ RM2,238.600 7+ RM2,190.880 More Pricing... | Screened | 4 Pair | 24AWG | 0.241mm² | 100ft | 30.5m | Slate | 19 x 36AWG | 300V | MPPE | Tinned Copper | - | 4.9mm | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ RM4,282.130 | Screened | 2 Pair | 18AWG | 1mm² | 328.1ft | 100m | Grey | 32 x 0.2mm | 250V | PE | Copper | - | 11.7mm | UNITRONIC Li2YCY PiMF Series | ||||||
Reel of 1 Reel | 1+ RM19,681.720 | Screened | 2 Pair | 16AWG | 1.31mm² | 1000ft | 305m | Black | 7 x 0.49mm | 600V | PVC | Copper | - | 11.05mm | - | ||||||
Reel of 1 Reel | 1+ RM3,504.220 | Screened | 6 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | 500V | PVC | Copper | - | 8.5mm | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Reel | 1+ RM1,305.220 5+ RM1,247.690 | Screened | 2 Pair | 22AWG | - | 1000ft | 305m | Grey | 7 x 0.2mm | 150V | PVC | Tinned Annealed Copper | - | 4.2mm | MP 8723 Cable | ||||||
Reel of 1 Reel | 1+ RM7,081.920 | Screened | 2 Pair | 22AWG | - | 500ft | 152.4m | Red | 7 x 30AWG | 300V | FEP | Tinned Copper | - | 3.759mm | - | ||||||
Reel of 1 Reel | 1+ RM1,609.270 | Screened | 3 Pair | - | 0.25mm² | 328.1ft | 100m | Grey | - | 500V | PVC | Copper | - | 7.1mm | UNITRONIC LiYCY TP Series | ||||||
1 Metre | 1+ RM17.390 10+ RM16.810 25+ RM16.230 50+ RM15.080 | Screened | 1 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | 250V | PVC | Copper | - | 5.7mm | UNITRONIC Li2YCY TP Series | ||||||
Reel of 1 Reel | 1+ RM3,946.440 | Screened | 6 Pair | - | 0.5mm² | 328.1ft | 100m | Grey | - | 500V | PVC | Copper | - | 11.1mm | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Reel | 1+ RM801.150 2+ RM764.400 3+ RM743.600 5+ RM718.110 7+ RM701.750 More Pricing... | Unscreened | 1 Pair | 20AWG | - | 100ft | 30.5m | Chrome | 7 x 28AWG | 300V | PVC | Tinned Copper | - | 4.572mm | - | ||||||
Reel of 1 Reel | 1+ RM7,364.470 2+ RM7,293.110 3+ RM7,147.250 5+ RM7,001.390 | Screened | 1 Pair | 18AWG | - | 1000ft | 304.8m | Slate | 16 x 0.255mm | 300V | PVC | Tinned Copper | - | 5.6mm | - | ||||||
Reel of 1 Reel | 1+ RM1,385.200 5+ RM1,324.440 | Screened | 2 Pair | 20AWG | 0.5mm² | 1000ft | 305m | Green | 1 x 0.8mm | 300V | PVC | Tinned Annealed Copper | - | 6.8mm | KNX Certified EIB Cable | ||||||
Reel of 1 Reel | 1+ RM2,646.930 | Screened | 1 Pair | 18AWG | 0.81mm² | 500ft | 152.4m | Slate | 16 x 30AWG | 300V | PVC | Tinned Copper | - | 5.74mm | - | ||||||
Reel of 1 Reel | 1+ RM4,212.570 | Screened | 2 Pair | - | 0.34mm² | 328.1ft | 100m | Grey | - | - | PUR | Copper | - | 7.3mm | UNITRONIC FD CP (TP) plus A Series | ||||||
Reel of 1 Reel | 1+ RM3,203.610 2+ RM3,067.120 3+ RM2,989.860 5+ RM2,895.130 7+ RM2,834.280 More Pricing... | Screened | 5 Pair | 28AWG | 0.0925mm² | 100ft | 30.5m | Slate | 19 x 40AWG | 300V | MPPE | Tinned Copper | - | 5.03mm | EcoGen EcoCable Mini Series | ||||||
1 Metre | 1+ RM88.840 | Screened | 16 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | 500V | PVC | Copper | - | 12.5mm | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Reel | 1+ RM655.140 | Screened | 2 Pair | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | - | 5.639mm | - | ||||||
1 Metre | 1+ RM25.100 | Screened | 1 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | - | PUR | Copper | - | 4.7mm | UNITRONIC FD CP (TP) plus A Series | ||||||
1 Metre | 1+ RM19.380 10+ RM18.750 25+ RM18.110 50+ RM16.790 | Screened | 2 Pair | - | 0.22mm² | 3.3ft | 1m | Grey | 7 x 0.2mm | 250V | PVC | Copper | - | 6.5mm | UNITRONIC Li2YCY TP Series | ||||||
1 Metre | 1+ RM14.880 10+ RM14.380 25+ RM13.890 50+ RM12.890 | Unscreened | 4 Pair | 24AWG | 0.25mm² | 3.3ft | 1m | Grey | - | 1.5kV | PVC | Copper | - | 6.9mm | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+ RM9,372.550 | Screened | 1 Pair | 22AWG | - | 328ft | 100m | White | - | 600V | ETFE | Tinned Copper | - | 3.2mm | Spec 55 Series | ||||||




















