Ribbon Cable / Flat Cable :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Conductor Material
=Silver P...
1
(9)
(8)
(12)
(24)
(600)
Cable Shielding
(1)
(11)
No. of Cores
(2)
(2)
(2)
(1)
(1)
(3)
Wire Gauge
(10)
(1)
Conductor Area CSA
(7)
Reel Length (Imperial)
(6)
Reel Length (Metric)
(6)
Jacket Colour
(9)
(1)
(1)
(1)
Cable Width
(3)
(2)
(2)
(2)
(1)
(1)
No. of Max Strands x Strand Size
(9)
(1)
(1)
(1)
Packaging
(5)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Cable Width | No. of Max Strands x Strand Size | Pitch Spacing | Voltage Rating | Conductor Material | Jacket Material | Ribbon Cable Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+RM177.790 5+RM160.010 10+RM148.160 | Unscreened | 16Core | 28AWG | 0.093mm² | - | - | Black | 20.32mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM2,027.700 | Unscreened | 10Core | 28AWG | 0.093mm² | 100ft | 30.5m | Black | 12.7mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM3,555.650 | Unscreened | 16Core | 28AWG | 0.093mm² | 100ft | 30.5m | Black | 20.32mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM1,510.750 | Unscreened | 6Core | 28AWG | - | 100ft | 30.5m | Black | 7.62mm | 19 x 40AWG | 1.27mm | 50V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Metre | 1+RM75.540 5+RM67.990 10+RM62.950 | Unscreened | 6Core | 28AWG | - | - | - | Black | 7.62mm | 19 x 40AWG | 1.27mm | 50V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM3,060.540 | Unscreened | 14Core | 28AWG | 0.093mm² | 100ft | 30.5m | Black | 17.78mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Metre | 1+RM267.960 5+RM241.160 10+RM223.300 | Unscreened | 26Core | 28AWG | 0.093mm² | - | - | Black | 33.02mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Metre | 1+RM153.030 5+RM137.730 10+RM127.530 | Unscreened | 14Core | 28AWG | 0.093mm² | - | - | Black | 17.78mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
1 Metre | 1+RM101.390 5+RM91.250 10+RM84.490 | Unscreened | 10Core | 28AWG | 0.093mm² | - | - | Black | 12.7mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM5,181.860 5+RM4,765.240 10+RM4,540.520 | Unscreened | 6Core | 28AWG | - | 100ft | 30.5m | Blue | 7.62mm | 7 x 36AWG | 1.27mm | 50V | Silver Plated Copper | FEP | Flat Ribbon Cable | 3601 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+RM44,453.360 5+RM40,879.300 10+RM38,951.540 25+RM36,684.040 | Unscreened | 68Core | 30AWG | - | 100ft | 30.5m | White | 43.18mm | 7 x 38AWG | 0.635mm | 50V | Silver Plated Copper | FEP | Flat Ribbon Cable | 3609 | ||||||
Reel of 1 Reel | 1+RM3,946.180 6+RM3,596.670 | Screened | - | - | - | - | - | Silver | - | 7 x 40AWG | - | - | Silver Plated Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | - | ||||||



