40Core Ribbon Cable / Flat Cable:
49 Products FoundFind a huge range of 40Core Ribbon Cable / Flat Cable at element14 Malaysia. We stock a wide range of Ribbon Cable / Flat Cable, such as 10Core, 20Core, 16Core & 40Core Ribbon Cable / Flat Cable from the worlds top manufacturers including: 3M, Amphenol Spectra-strip, Multicomp Pro, TE Connectivity & PRO Power
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
Cable Width
No. of Max Strands x Strand Size
Pitch Spacing
Voltage Rating
Conductor Material
Jacket Material
Ribbon Cable Type
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ RM56.770 5+ RM51.100 10+ RM47.310 | Unscreened | 40Core | 28AWG | 0.072mm² | - | - | Grey | 50.8mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ RM3,674.050 | Unscreened | 40Core | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | 50.8mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
MULTICOMP PRO | 1 Metre | 1+ RM19.680 5+ RM17.710 10+ RM16.400 | Unscreened | 40Core | 28AWG | - | - | - | Grey | 51mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM798.990 5+ RM664.080 | Unscreened | 40Core | 26AWG | - | 100ft | 30.5m | Multi-coloured | 50.8mm | 7 x 0.16mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | MP Ribbon Cable | |||||
1207759 | 1 Metre | 1+ RM66.100 5+ RM59.490 10+ RM55.090 | Unscreened | 40Core | 30AWG | 0.051mm² | - | - | Grey | 25.4mm | Solid | 0.635mm | 50V | Tinned Copper | TPE | Flat Ribbon Cable | 3749 Series | |||||
Reel of 1 Reel | 1+ RM1,689.990 5+ RM1,657.750 | Unscreened | 40Core | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | 50.8mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | NFCG | ||||||
Reel of 1 Reel | 1+ RM3,005.920 | Screened | 40Core | 28AWG | 0.072mm² | 100ft | 30.5m | Black | 49.5mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | 3659 Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM393.460 5+ RM359.090 | Unscreened | 40Core | 28AWG | - | 100ft | 30.5m | Grey | 51mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
Reel of 1 Reel | 1+ RM1,283.010 10+ RM1,257.350 | Unscreened | 40Core | 28AWG | - | 98ft | 30m | Grey | 40mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series | ||||||
1 Metre | 1+ RM79.590 5+ RM71.630 10+ RM66.330 | Unscreened | 40Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 50.8mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | ||||||
WURTH ELEKTRONIK | Each | 1+ RM37.530 10+ RM33.420 100+ RM25.380 250+ RM24.880 500+ RM24.370 More Pricing... | Unscreened | 40Core | 28AWG | 0.89mm² | 3.3ft | 1m | Grey | 50.8mm | 7 x 0.013mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | WR-CAB Series | |||||
1207752 | Reel of 1 Reel | 1+ RM1,321.990 5+ RM1,295.560 | Unscreened | 40Core | 30AWG | 0.051mm² | 100ft | 30.5m | Grey | 25.4mm | Solid | 0.635mm | 50V | Tinned Copper | TPE | Flat Ribbon Cable | 3749 Series | |||||
1 Metre | 1+ RM1,391.520 | Unscreened | 40Core | 28AWG | 0.093mm² | - | - | Grey | 50.8mm | 19 x 40AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ RM2,287.370 5+ RM1,960.680 | Unscreened | 40Core | 26AWG | - | 100ft | 30.48m | Multi-coloured | 50.8mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3811 Series | ||||||
Reel of 1 Reel | 1+ RM6,895.620 | Screened | 40Core | 28AWG | - | 100ft | 30.5m | Black | 54.1mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | PVC | Jacketed Flat Ribbon Cable | - | ||||||
1 Metre | 1+ RM114.370 5+ RM102.940 10+ RM95.310 | Unscreened | 40Core | 26AWG | - | - | - | Multi-coloured | 50.8mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3811 Series | ||||||
Reel of 1 Reel | 1+ RM1,226.970 | Unscreened | 40Core | 26AWG | - | 100ft | 30.5m | Grey | 50.8mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3801 Series | ||||||
1 Metre | 1+ RM64.160 5+ RM57.740 10+ RM53.460 | Unscreened | 40Core | 28AWG | - | - | - | Grey | 40mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series | ||||||
1 Metre | 1+ RM61.350 5+ RM55.220 10+ RM51.130 | Unscreened | 40Core | 26AWG | - | - | - | Grey | 50.8mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3801 Series | ||||||
1 Metre | 1+ RM111.140 5+ RM100.020 10+ RM92.610 | Screened | 40Core | 28AWG | 0.072mm² | - | - | Black | 49.5mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | 3659 Series | ||||||
1 Metre | 1+ RM1,025.500 | Unscreened | 40Core | 28AWG | - | - | - | Grey | 50.8mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF365 Series | ||||||
Reel of 1 Reel | 1+ RM1,961.540 | Unscreened | 40Core | 28AWG | - | 100ft | 30.5m | Grey | 50.8mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF365 Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM1,244.900 5+ RM1,105.290 | Unscreened | 40Core | 26AWG | - | 100ft | 30.5m | Grey | 50.8mm | 7 x 0.16mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | MP Ribbon Cable | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ RM341.880 5+ RM310.400 | Unscreened | 40Core | 30AWG | - | 100ft | 30.5m | Grey | 50.8mm | 7 x 0.1mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | MP Ribbon Cable | |||||
4732899 RoHS | Reel of 1 Reel | 1+ RM5,867.000 5+ RM5,271.310 10+ RM5,035.160 | Unscreened | 40Core | 28AWG | - | 100ft | 30.48m | Black | 50.8mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper Alloy | PVC | Flat Ribbon Cable | 3319 Series | |||||














