Radial Leaded PPTCs :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(8)
(1)
Time to Trip
=10.3s
1
(2)
(2)
(1)
(1)
(2)
(1)
(4)
(1)
Product Range
(2)
(1)
(1)
(1)
(2)
(4)
Voltage Rating
(3)
(8)
Holding Current
(10)
Trip Current
(1)
(10)
Fuse Shape
(11)
Current Rating Max
(4)
(6)
Lead Spacing
(2)
(3)
(3)
(1)
(1)
Length
(1)
(6)
(1)
(2)
(1)
Thickness
(1)
(7)
(2)
Packaging
(10)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Fuse Shape | Current Rating Max | Lead Spacing | Length | Thickness | Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+RM2.370 50+RM1.840 250+RM1.670 500+RM1.640 1500+RM1.610 More Pricing... | MF-R | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 40A | 5.1mm | 12mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 1+RM3.250 10+RM3.020 50+RM2.550 100+RM2.360 200+RM2.180 More Pricing... | POLY-FUSE 30R Series | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 40A | 3mm | 11.4mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 5+RM2.850 50+RM2.220 250+RM1.860 500+RM1.730 1500+RM1.610 More Pricing... | PolySwitch RUEF | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 100A | 5.8mm | 11.4mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 1+RM2.350 10+RM2.140 50+RM1.810 100+RM1.630 200+RM1.520 More Pricing... | PolySwitch RUEF Series | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 100A | 5.8mm | 11.4mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 10+RM1.280 50+RM0.986 100+RM0.828 250+RM0.764 500+RM0.693 | MP FRU | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 100A | 5.1mm | 11.4mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 5+RM2.240 50+RM1.830 250+RM1.670 500+RM1.640 1500+RM1.610 More Pricing... | MF-R | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 40A | 5.1mm | 12mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 1+RM2.320 10+RM2.110 100+RM1.610 500+RM1.380 1000+RM1.290 More Pricing... | PolySwitch RUEF Series | 30VDC | - | 5A | 10.3s | Rectangular | - | - | 11.4mm | - | 18.3mm | -40°C | - | ||||||
Each | 5+RM2.950 50+RM2.300 250+RM1.850 500+RM1.740 1000+RM1.590 More Pricing... | POLY-FUSE 30R | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 40A | 3mm | 11.4mm | 3mm | 18.3mm | -40°C | 85°C | ||||||
Each | 5+RM2.890 50+RM2.080 250+RM1.720 500+RM1.630 1500+RM1.530 | PolySwitch RUEF | 30VDC | 2.5A | 4.9A | 10.3s | Rectangular | 100A | 5.8mm | 7.6mm | 2.8mm | 16.3mm | -40°C | 85°C | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+RM3.910 25+RM3.530 100+RM3.250 250+RM2.890 500+RM2.600 More Pricing... | PolySwitch RUEF Series | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 100A | 0.23" | 0.45" | 0.12" | 0.72" | -40°C | 85°C | |||||
LITTELFUSE | Each | 1+RM3.470 10+RM2.510 25+RM2.250 50+RM1.990 100+RM1.720 More Pricing... | PolySwitch RUEF Series | 30VDC | 2.5A | 5A | 10.3s | Rectangular | 100A | 0.43" | 0.95" | 0.12" | 1.14" | -40°C | 85°C | |||||










