42 Product Results Found for "POSITRONIC"
All Filters
Expand Filters
Manufacturer
(42)
Contact Material
(36)
Product Range
(1)
(1)
(4)
(8)
(4)
(12)
(2)
(4)
Contact Gender
(15)
(17)
Contact Termination Type
(30)
For Use With
(3)
(8)
(2)
(1)
(3)
(2)
(1)
(1)
Contact Plating
(26)
Wire Size AWG Max
(1)
(2)
(3)
(6)
(1)
Wire Size AWG Min
(2)
(3)
(6)
(1)
Packaging
(42)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Contact Gender | Wire Size AWG Max | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM10.620 10+RM9.080 100+RM7.780 500+RM6.990 1000+RM6.680 More Pricing... | GMCT Series | Socket | - | Copper Alloy | ||||||
Each | 1+RM7.140 10+RM6.110 100+RM5.230 500+RM4.700 1000+RM4.490 More Pricing... | - | Pin | - | - | ||||||
Each | 1+RM10.710 10+RM9.160 100+RM7.850 500+RM7.050 1000+RM6.740 More Pricing... | - | Socket | - | Copper Alloy | ||||||
Each | 1+RM14.260 10+RM12.250 100+RM10.530 250+RM9.920 500+RM9.490 More Pricing... | - | Pin | - | - | ||||||
Each | 1+RM10.740 10+RM9.190 100+RM7.890 500+RM7.080 1000+RM6.770 More Pricing... | GMCT Series | Socket | - | Copper Alloy | ||||||
Each | 1+RM7.090 10+RM6.100 100+RM5.230 500+RM4.710 1000+RM4.500 More Pricing... | - | - | - | - | ||||||
Each | 1+RM5.800 500+RM5.660 | - | - | - | - | ||||||
Each | 1+RM13.380 10+RM11.490 100+RM9.880 250+RM9.320 500+RM8.930 More Pricing... | FR Series | Pin | 20AWG | Copper Alloy | ||||||
Each | 1+RM10.910 10+RM9.600 100+RM8.610 500+RM5.390 1000+RM5.340 More Pricing... | CBD Series | Pin | 14AWG | Copper Alloy | ||||||
Each | 1+RM7.970 10+RM6.870 100+RM5.910 500+RM5.340 1000+RM5.110 More Pricing... | SGMC Series | Pin | - | Copper Alloy | ||||||
Each | 1+RM11.130 10+RM9.580 100+RM8.270 250+RM7.960 500+RM7.810 More Pricing... | PCS Series | Socket | - | Copper Alloy | ||||||
Each | 1+RM7.280 10+RM6.240 100+RM5.370 500+RM4.840 1000+RM4.630 More Pricing... | PCS Series | Pin | - | Copper Alloy | ||||||
Each | 1+RM27.630 10+RM23.740 100+RM20.460 250+RM19.290 500+RM18.460 More Pricing... | GMCT Series | Socket | 20AWG | Copper Alloy | ||||||
Each | 1+RM10.980 10+RM9.450 100+RM8.130 250+RM7.660 500+RM7.330 More Pricing... | GMCT Series | Socket | - | Copper Alloy | ||||||
Each | 1+RM7.640 10+RM6.570 100+RM5.670 250+RM5.370 500+RM5.270 More Pricing... | PCS Series | Pin | - | Copper Alloy | ||||||
3933645 | Each | 1+RM9.090 10+RM9.080 100+RM8.900 250+RM8.720 500+RM8.540 More Pricing... | PCS Series | Socket | 14AWG | Copper Alloy | |||||
3933648 | Each | 1+RM9.370 10+RM8.770 100+RM8.600 250+RM8.420 500+RM8.250 More Pricing... | GMCT Series | Socket | - | Copper Alloy | |||||
Each | 1+RM10.890 10+RM9.340 100+RM8.050 250+RM7.580 500+RM7.270 More Pricing... | GMCT Series | Socket | - | Copper Alloy | ||||||
4716163 | POSITRONIC | Each | 1+RM1,471.900 5+RM1,287.910 10+RM1,067.130 25+RM1,045.790 50+RM1,024.450 More Pricing... | GH Series | - | - | Copper Alloy | ||||
4713993 | POSITRONIC | Each | 1+RM127.120 10+RM111.230 25+RM92.170 100+RM87.160 | GH Series | - | - | Copper Alloy | ||||
4716165 | POSITRONIC | Each | 1+RM153.490 10+RM134.310 25+RM113.500 | GH Series | - | - | Copper Alloy | ||||
POSITRONIC | Each | 1+RM196.650 5+RM181.900 10+RM167.140 25+RM158.790 50+RM150.440 More Pricing... | GH Series | - | - | Copper Alloy | |||||
Each | 182+RM6.990 500+RM6.900 | - | Socket | - | - | ||||||
Each | 1+RM7.360 10+RM6.290 100+RM5.380 500+RM4.840 1000+RM4.620 More Pricing... | PCS Series | Pin | - | Copper Alloy | ||||||
Each | 1+RM19.370 10+RM16.640 100+RM14.310 250+RM13.490 500+RM12.900 More Pricing... | INFINITY Series | Socket | - | - | ||||||




















