Sensor Connectors :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(2)
(5)
(6)
(12)
Connector Body Material
=TPU (The...
1
(2)
(3)
(8)
(5)
(517)
(1)
(14)
(24)
Product Range
(12)
(2)
(6)
Sensor Connector Size
(12)
(14)
(1)
(5)
(5)
Sensor Connector Gender
(18)
(18)
No. of Positions
(1)
(2)
(12)
(16)
(5)
(1)
Sensor Contact Type
(5)
(6)
(9)
(8)
(4)
(5)
Sensor Connector Mounting
(15)
(22)
IP / NEMA Rating
(1)
(36)
Connector Coding
(30)
(1)
Contact Material
(12)
(2)
(6)
(5)
Packaging
(37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Sensor Connector Size | Sensor Connector Gender | No. of Positions | Sensor Contact Type | Sensor Connector Mounting | IP / NEMA Rating | Connector Coding | Connector Body Material | Contact Material | Contact Plating | Current Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM87.610 10+RM69.220 25+RM65.330 | - | M12 | Female | 4 Positions | IDC / IDT Socket | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | - | - | 4A | 32VAC | ||||||
Each | 1+RM271.640 5+RM253.620 10+RM235.590 25+RM227.740 50+RM227.700 More Pricing... | Buccaneer Series | 7/8" | Female | 4 Positions | Screw Socket | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Bronze | Gold | 9A | 300V | ||||||
Each | 1+RM72.370 10+RM70.200 25+RM68.030 100+RM66.400 250+RM65.080 More Pricing... | Micro-Change 120076 Series | M12 | Male | 8 Positions | Solder Pin | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Copper Alloy | Gold | 2A | 30V | ||||||
Each | 1+RM66.870 10+RM57.210 100+RM49.000 250+RM46.100 500+RM44.020 More Pricing... | Micro-Change 120076 Series | M12 | Male | 4 Positions | Solder Pin | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Copper Alloy | Gold | 4A | 250V | ||||||
Each | 1+RM32.120 10+RM27.550 100+RM23.680 250+RM22.090 500+RM21.340 More Pricing... | VULCON Series | M5 | Female | 2 Positions | Solder Socket | Straight Cable Mount | IP67 | - | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 1A | 60V | ||||||
Each | 1+RM533.470 5+RM499.430 10+RM462.210 | - | M23 | Female | 12 Positions | Solder Socket | Right Angle Cable Mount | IP66, IP67 | - | TPU (Thermoplastic Polyurethane) Body | - | - | 7A | 160V | ||||||
Each | 1+RM233.340 5+RM217.670 10+RM201.990 25+RM190.870 50+RM177.010 More Pricing... | Buccaneer Series | 7/8" | Female | 5 Positions | Screw Socket | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Bronze | Gold | 9A | 300V | ||||||
Each | 1+RM187.850 10+RM162.530 25+RM152.350 100+RM141.060 250+RM133.450 More Pricing... | Buccaneer Series | 7/8" | Male | 3 Positions | Screw Pin | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 12A | 300V | ||||||
MUELLER ELECTRIC | Each | 1+RM77.070 10+RM75.530 25+RM73.990 100+RM72.450 250+RM71.930 | - | M8 | Male | 4 Positions | Screw Pin | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Copper | Gold | 3A | 30V | |||||
Each | 1+RM257.640 5+RM250.290 10+RM242.940 25+RM198.590 50+RM187.330 More Pricing... | Buccaneer Series | 7/8" | Male | 3 Positions | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 12A | 300V | ||||||
MUELLER ELECTRIC | Each | 1+RM72.640 10+RM71.190 25+RM69.740 100+RM68.290 250+RM67.790 | - | M8 | Male | 3 Positions | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Copper | Gold | 3A | 60V | |||||
MUELLER ELECTRIC | Each | 1+RM77.070 10+RM75.530 25+RM73.990 100+RM72.450 250+RM71.930 | - | M8 | Female | 3 Positions | Screw Socket | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Copper | Gold | 3A | 60V | |||||
Each | 1+RM338.660 5+RM316.070 10+RM293.480 25+RM265.020 50+RM264.980 More Pricing... | Buccaneer Series | 7/8" | Female | 5 Positions | Screw Socket | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Bronze | Gold | 9A | 300V | ||||||
Each | 1+RM264.980 5+RM247.380 10+RM229.780 25+RM214.050 50+RM208.380 More Pricing... | Buccaneer Series | 7/8" | Male | 4 Positions | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 9A | 300V | ||||||
MUELLER ELECTRIC | Each | 1+RM71.930 | - | M8 | Female | 4 Positions | Screw Socket | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Copper | Gold | 3A | 30V | |||||
MUELLER ELECTRIC | Each | 1+RM72.640 10+RM71.190 25+RM69.740 100+RM68.290 250+RM67.790 | - | M8 | Male | 4 Positions | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Copper | Gold | 3A | 30V | |||||
Each | 1+RM207.980 5+RM193.990 10+RM180.000 25+RM167.320 50+RM159.790 More Pricing... | Buccaneer Series | 7/8" | Male | 4 Positions | Screw Pin | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 9A | 300V | ||||||
Each | 1+RM246.140 5+RM229.780 10+RM213.420 25+RM200.160 50+RM200.120 More Pricing... | Buccaneer Series | 7/8" | Female | 3 Positions | Screw Socket | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Bronze | Gold | 12A | 300V | ||||||
Each | 1+RM213.130 5+RM198.790 10+RM184.450 25+RM174.060 50+RM160.170 More Pricing... | Buccaneer Series | 7/8" | Female | 4 Positions | Screw Socket | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Bronze | Gold | 9A | 300V | ||||||
Each | 1+RM228.350 5+RM213.010 10+RM197.670 25+RM183.210 50+RM177.060 More Pricing... | Buccaneer Series | 7/8" | Male | 5 Positions | Screw Pin | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 9A | 300V | ||||||
Each | 1+RM305.900 5+RM285.470 10+RM265.040 25+RM241.130 50+RM240.210 More Pricing... | Buccaneer Series | 7/8" | Male | 5 Positions | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 9A | 300V | ||||||
Each | 1+RM184.770 10+RM160.160 25+RM151.420 100+RM139.240 250+RM131.820 More Pricing... | Buccaneer Series | 7/8" | Female | 3 Positions | Screw Socket | Straight Cable Mount | IP67 | A Coded | TPU (Thermoplastic Polyurethane) Body | Phosphor Bronze | Gold | 12A | 300V | ||||||
Each | 100+RM23.210 250+RM22.910 | VULCON Series | M5 | Male | 4 Positions | Solder Pin | Straight Cable Mount | IP67 | - | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 1A | 60V | ||||||
3381210 RoHS | Each | 1+RM46.010 10+RM42.540 100+RM39.050 250+RM37.290 500+RM35.810 More Pricing... | VULCON Series | M12 | - | 4 Positions | Solder Socket | Straight Cable Mount | IP67 | D Coded | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 4A | 250V | |||||
Each | 100+RM45.820 | VULCON Series | M5 | Female | 4 Positions | Solder Socket | Straight Cable Mount | IP67 | - | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 1A | 60V | ||||||





















