Natural Convection Heat Sinks :
272 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(264)
(1)
(3)
Heat Sink Material
=Copper
1
(762)
(103)
(19)
(6)
(3)
(3)
(7)
(34)
External Width - Metric
(3)
(1)
(38)
(18)
(1)
(36)
(1)
(151)
External Width - Imperial
(3)
(1)
(38)
(18)
(1)
(36)
(41)
(111)
External Height - Metric
(6)
(6)
(102)
(1)
(2)
(1)
(31)
(1)
External Height - Imperial
(6)
(6)
(102)
(1)
(2)
(30)
(3)
(3)
External Length - Metric
(19)
(3)
(20)
(1)
(1)
(2)
(1)
(1)
External Length - Imperial
(18)
(3)
(20)
(1)
(3)
(1)
(1)
(3)
Packages Cooled
(1)
(42)
(1)
(1)
(18)
(42)
(2)
(4)
Product Range
(15)
(19)
(15)
(9)
(9)
(3)
(3)
(3)
Thermal Resistance
(1)
(3)
(1)
(1)
(2)
(4)
(4)
(4)
Packaging
(245)
(12)
(14)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thermal Resistance | Packages Cooled | External Width - Metric | External Height - Metric | External Length - Metric | Heat Sink Material | External Width - Imperial | External Height - Imperial | External Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM8.430 10+RM7.380 25+RM7.240 50+RM7.090 100+RM6.940 | 31.5°C/W | TO-252 | 8mm | 10mm | 23mm | Copper | 0.31" | 0.39" | 0.91" | - | ||||||
Each | 1+RM6.950 10+RM6.070 25+RM5.040 50+RM4.450 100+RM4.360 More Pricing... | 29.3°C/W | TO-263 | 8mm | 10mm | 17.8mm | Copper | 0.31" | 0.39" | 0.7" | - | ||||||
Each | 1+RM7.470 10+RM6.530 25+RM5.410 50+RM5.310 100+RM5.200 | 22.8K/W | SO-8, SO-10, SO-14, SO-16, SOT-223, TO-263 | 26mm | 10mm | 13mm | Copper | 1.02" | 0.4" | 0.51" | - | ||||||
Each | 1+RM5.790 10+RM5.060 25+RM4.960 50+RM4.860 100+RM4.760 | 19.5°C/W | TO-268 | 13mm | 13mm | 22.8mm | Copper | 0.51" | 0.51" | 0.9" | - | ||||||
Each | 1+RM8.510 10+RM8.180 25+RM7.970 50+RM6.240 100+RM6.080 | 20.5°C/W | TO-218, TO-229, TO-247, TO-248 | 20mm | 9mm | 27mm | Copper | 0.79" | 0.35" | 1.06" | - | ||||||
Reel of 350 Reel | 1+RM1,665.430 | 28.8K/W | SOT-669 (LF PAK) | 15mm | 10mm | 8mm | Copper | 0.59" | 0.39" | 0.31" | FK 250 Series | ||||||
Each | 1+RM28.210 5+RM28.200 | 11°C/W | TO-263 | - | 11mm | 25mm | Copper | - | - | 1" | - | ||||||
Each | 1+RM24.610 | 15°C/W | TO-263 | 25.91mm | 9.52mm | 14.99mm | Copper | 1.02" | 0.4" | 0.59" | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+RM6.710 10+RM6.570 25+RM6.440 50+RM6.310 100+RM6.180 | 18.7°C/W | TO-218, TO-229, TO-247, TO-248 | 20mm | 27mm | 9mm | Copper | 0.79" | 1.06" | 0.35" | - | ||||||
Each | 1+RM80.810 5+RM79.200 10+RM77.580 20+RM75.970 50+RM74.350 | 4.2°C/W | BGA | 37.5mm | 33mm | 37.5mm | Copper | 1.48" | 1.3" | 1.48" | - | ||||||
WAKEFIELD THERMAL | Each | 1+RM146.150 5+RM139.250 10+RM132.290 25+RM127.180 50+RM123.510 More Pricing... | - | - | 45mm | 22.61mm | - | Copper | - | - | - | - | |||||
WAKEFIELD THERMAL | Each | 1+RM191.530 5+RM182.450 10+RM173.360 25+RM166.710 50+RM161.930 More Pricing... | - | - | 60mm | - | 60mm | Copper | - | 0.83" | - | - | |||||
Each | 1+RM6.290 10+RM6.170 25+RM6.040 50+RM5.910 100+RM5.790 | 19°C/W | TO-218, TO-229, TO-247, TO-248 | 20mm | 9mm | 27mm | Copper | 0.79" | 0.35" | 1.06" | - | ||||||
Each | 1+RM10.790 10+RM9.430 25+RM9.250 50+RM9.060 100+RM8.870 | 25°C/W | TO-252 | 13mm | 10mm | 14.8mm | Copper | 0.51" | 0.39" | 0.58" | - | ||||||
Each | 1+RM8.320 10+RM8.020 25+RM7.830 50+RM7.670 100+RM7.500 | 18.4°C/W | TO-218, TO-229, TO-247, TO-248 | 20mm | 9mm | 28mm | Copper | 0.79" | 0.35" | 1.1" | - | ||||||
Each | 1+RM6.400 10+RM5.600 25+RM4.640 50+RM4.550 100+RM4.460 | 25°C/W | TO-252 (DPAK) | 23mm | 10mm | 13mm | Copper | 0.91" | 0.39" | 0.51" | FK 244 Series | ||||||
Each | 1+RM7.670 10+RM6.700 25+RM6.570 50+RM6.440 100+RM6.350 | 23.6K/W | TO-220 | 13mm | 9mm | 0 | Copper | 0.51" | 0.35" | 1.18" | FK 260 Series | ||||||
Each | 1+RM7.080 10+RM6.180 25+RM6.060 50+RM5.940 100+RM5.810 | 20.5°C/W | SIP | 20mm | 9mm | 27mm | Copper | 0.79" | 0.35" | 1.06" | FK 245 Series | ||||||
Each | 1+RM6.960 10+RM6.100 25+RM5.980 50+RM5.860 100+RM5.740 | 18.4°C/W | TO-247 | 20mm | 13mm | 32mm | Copper | 0.79" | 0.51" | 1.26" | FK 243 Series | ||||||
Each | 1+RM5.940 10+RM5.490 25+RM5.340 50+RM5.220 100+RM4.960 | 22.8K/W | TO-263 (D2PAK) | 26mm | 10mm | 13mm | Copper | 1.02" | 0.39" | 0.51" | FK 244 Series | ||||||
Each | 1+RM10.170 10+RM8.900 25+RM8.730 50+RM8.550 100+RM8.370 | 19.2K/W | TO-247 | 23mm | 15mm | 26mm | Copper | 0.9" | 0.59" | 1.02" | FK 274 Series | ||||||
BOYD | Each | 1+RM20.450 5+RM20.440 | 15°C/W | TO-252 | 22.86mm | 10.16mm | 8mm | Copper | 0.9" | 0.4" | 0.31" | TUK SGACK902S Keystone Coupler | |||||
Each | 1+RM9.480 10+RM9.150 25+RM8.950 50+RM8.780 100+RM8.590 | 19.7°C/W | TO-218, TO-220, TO-247, TO-248 | 20mm | 28mm | 9mm | Copper | 0.79" | 1.1" | 0.35" | - | ||||||
Each | 1+RM8.400 10+RM7.840 25+RM7.650 50+RM7.490 100+RM7.170 | 20.2°C/W | TO-218, TO-220, TO-247, TO-248 | 20mm | 27mm | 9mm | Copper | 0.79" | 1.06" | 0.35" | - | ||||||
Each | 1+RM7.850 10+RM7.510 25+RM7.320 50+RM7.150 100+RM6.980 | 18.4°C/W | SIP | 20mm | 13mm | 32mm | Copper | 0.79" | 0.51" | 1.26" | FK 243 Series | ||||||























