No results found
We couldn't find any product matching with your search input-output-definition. Here are some suggestions based on your search.
71 Product Results Found for "input-output-definition"
View
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Packaging
Categories
Development Boards, Evaluation Tools
(71)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2530801 RoHS | Each | 1+ RM774.360 | Analog Devices | MAX256, MAX1659 | Power Management | Power Supply | |||||
2799409 RoHS | Each | 1+ RM464.430 | Analog Devices | MAX1724 | Power Management | Step Up Switching Regulator | |||||
3465043 RoHS | ANALOG DEVICES | Each | 1+ RM402.040 | Analog Devices | MAX14906ATM+ | Power Management | Industrial Digital Output / Input Device | ||||
4170924 RoHS | Each | 1+ RM964.280 | Analog Devices | AD74115BCPZ | Interface | Software Configurable Input/Output Device | |||||
4034347 RoHS | Each | 1+ RM482.210 | - | - | - | - | |||||
4032804 RoHS | Each | 1+ RM1,125.080 | - | - | - | - | |||||
4023245 RoHS | Each | 1+ RM417.910 | Analog Devices | LTM4613EV | Power Management | Buck Regulator | |||||
4034212 RoHS | Each | 1+ RM964.300 | Analog Devices | LT8698SEV#PBF | Power Management - Battery | USB Charger | |||||
4034352 RoHS | Each | 1+ RM160.740 | - | - | - | - | |||||
3498796 RoHS | STMICROELECTRONICS | Each | 1+ RM162.190 | - | - | - | - | ||||
2530795 RoHS | ANALOG DEVICES | Each | 1+ RM617.970 | Analog Devices | MAX5134, MAX15500, MAX6126, MAX14850, MAX17498B, MAX1659 | Power Management | Analogue Input / Output System | ||||
2500444 RoHS | Each | 1+ RM436.780 | Microchip | MCP6N16 | Amplifier | Instrumentation Amplifier | |||||
3104259 RoHS | Each | 1+ RM203.410 | Richtek | RT7296AGJ8F | Power Management | Synchronous Buck Converter | |||||
2530803 RoHS | Each | 1+ RM851.800 | Analog Devices | MAX13256, MAX1659, MAX668 | Power Management | Power Supply | |||||
3928364 RoHS | Each | 1+ RM227.330 | Analog Devices | MAX1932 | Power Management | Step Up Switching Regulator | |||||
3928386 RoHS | Each | 1+ RM416.690 | Analog Devices | MAX38640A | Power Management | Buck DC-DC Converter | |||||
2729112 RoHS | Each | 1+ RM355.060 | Analog Devices | MAX9939 | Amplifier | Programmable Gain Amplifier | |||||
2799410 RoHS | Each | 1+ RM212.750 | Analog Devices | MAX17502F | Power Management | Synchronous Step Down Converter | |||||
3214122 RoHS | STMICROELECTRONICS | Each | 1+ RM180.880 | STMicroelectronics | STEF01 | Power Management | Hot Swap Control, Protection and Monitoring | ||||
3213853 RoHS | Each | 1+ RM413.740 | Rohm Semiconductor | BD83070GWL | Power Management - Voltage Regulator | Synchronous Buck-Boost Converter | |||||
3529913 | Each | 1+ RM337.900 | - | - | - | - | |||||
2947759 RoHS | Each | 1+ RM250.580 | Microchip | MIC2800 | Power Management - Voltage Regulator | DC/DC Buck Converter | |||||
3126498 RoHS | Each | 1+ RM195.310 | Analog Devices | MAXM17901 | Power Management | Synchronous Buck Converter | |||||
2990097 RoHS | Each | 1+ RM214.270 | Analog Devices | MAX17673ATI+ | Power Management | Synchronous Buck Converter | |||||
3529914 | Each | 1+ RM337.900 | - | - | - | - | |||||























