Electrical :
970 Products FoundAll Filters
Expand Filters
Manufacturer
(229)
(2)
(90)
(29)
(33)
(5)
(1)
(1)
(2)
Packaging
(896)
(74)
Power Outlet Strips (182)
Switch & Socket Ranges (134)
Electrical Accessories (133)
Torches (107)
Junction Boxes (62)
Timeswitch (46)
Cord Reels (28)
Spare & Repair Parts (26)
Domestic Switches (24)
Industrial & Site (18)
RCD (10)
Dimmer Switches (9)
Earthing (4)
GFCI (3)
Pull Switches (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cord Reel Type | Cable Length - Imperial | Cable Length - Metric | Current Rating | No. of Outlets | Cord Reel Colour | Outlet Type | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1286417 | PRO ELEC | Each | 1+RM187.390 3+RM152.750 5+RM145.810 | Closed or Cassette | 82ft | 25m | 13A | 4 Outlet | Black / Blue | UK | Cable Reel Extensions | UK Type G | ||||
Each | 1+RM178.150 5+RM175.280 10+RM172.410 20+RM169.140 | - | - | - | - | - | - | - | - | - | ||||||
1286476 | PRO ELEC | Each | 1+RM45.730 5+RM43.760 10+RM40.110 | - | - | - | - | - | - | - | - | UK Type G | ||||
PRO ELEC | Each | 1+RM146.540 3+RM108.560 5+RM101.260 | - | - | - | 13A | - | - | UK | Extension Leads | UK Type G | |||||
3568441 | ABB - THOMAS & BETTS | Each | 1+RM100.280 | - | - | - | - | - | - | - | - | - | ||||
108364 | Each | 1+RM53.750 10+RM42.850 | - | - | - | - | - | - | - | - | - | |||||
PRO ELEC | Each | 1+RM25.100 5+RM23.120 10+RM21.450 | - | - | - | - | - | - | - | - | UK Type G | |||||
7217341 | HONEYWELL | Each | 1+RM246.620 10+RM198.480 50+RM191.790 | - | - | - | - | - | - | - | - | - | ||||
1286434 | PRO ELEC | Each | 1+RM16.260 5+RM15.600 10+RM14.640 | - | - | - | - | - | - | - | - | - | ||||
1286435 | PRO ELEC | Each | 1+RM18.520 5+RM17.680 10+RM16.610 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+RM118.740 10+RM109.180 25+RM89.200 100+RM87.420 250+RM85.640 More Pricing... | - | - | - | 32A | - | - | - | TH390 TeeTube | - | ||||||
1091825 | EATON TRIPP LITE | Each | 1+RM1,050.050 5+RM980.060 10+RM951.380 | - | - | - | 15A | - | - | NEMA 5-15R | ISOBAR Series | NEMA 5-15P | ||||
TAKACHI | Each | 1+RM101.890 5+RM99.330 10+RM96.760 20+RM94.830 50+RM94.030 | - | - | - | 15A | - | - | - | - | - | |||||
Each | 1+RM359.040 5+RM357.860 10+RM356.680 25+RM355.500 50+RM354.320 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM64.270 25+RM48.480 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM81.630 6+RM80.000 | - | - | - | - | - | - | - | Future T50F | - | ||||||
MULTICOMP PRO | Each | 1+RM1,380.210 3+RM1,318.890 5+RM1,303.170 | - | - | - | - | - | - | - | - | - | |||||
3127683 | Each | 1+RM220.930 | - | - | - | - | - | - | - | - | - | |||||
3760632 | Each | 1+RM375.420 | - | - | - | - | - | - | - | I-Safe Series | - | |||||
107724 | HONEYWELL | Each | 1+RM508.820 5+RM445.950 10+RM430.930 | - | - | - | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+RM134.840 5+RM124.310 | - | - | - | - | - | - | - | - | UK Type G | |||||
Each | 1+RM446.540 5+RM445.520 10+RM408.390 25+RM399.260 50+RM389.700 More Pricing... | - | - | - | 10A | - | - | IEC 60320 C13 | - | IEC 60320 C14 Inlet | ||||||
107723 | HONEYWELL | Each | 1+RM319.200 5+RM256.880 10+RM251.750 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+RM54.630 10+RM52.990 25+RM51.090 100+RM48.340 250+RM46.590 More Pricing... | - | - | - | 15A | - | - | IEC 60320 C13 | - | Hardwired | ||||||
Each | 1+RM95.360 | - | - | - | 16A | - | - | - | - | - | ||||||
























