Embedded Development Kits - DSPIC / PIC:
139 Products FoundView
Buyer
Engineer
Manufacturer
Silicon Manufacturer
No. of Bits
Silicon Family Name
Core Architecture
Core Sub-Architecture
Silicon Core Number
Kit Contents
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2521699 RoHS | Each | 1+ RM238.670 | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM3,405.910 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM238.670 | - | - | - | - | - | - | - | - | ||||||
2521697 RoHS | Each | 1+ RM190.130 | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM355.950 | - | - | - | - | - | - | - | - | ||||||
1924789 RoHS | Each | 1+ RM904.370 | Microchip | 16bit | - | dsPIC | dsPIC33 | dsPIC33F | - | - | |||||
Each | 1+ RM779.050 | Microchip | 8bit | PIC18FxxKxx | PIC | PIC18F | PIC18F85K90, MCP3911 | 1x Energy Meter IC18F85K90 & MCP3911, 1x Mini-USB Cable, User Guide | - | ||||||
Each | 1+ RM3,106.580 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM2,770.840 | - | - | - | - | - | - | - | - | ||||||
2858062 RoHS | MIKROELEKTRONIKA | Each | 1+ RM201.570 | - | - | - | - | - | - | - | - | ||||
2858098 RoHS | Each | 1+ RM334.940 | - | - | - | - | - | - | - | - | |||||
1112782 | Each | 1+ RM777.250 | Microchip | 8bit | PIC16F9xxx | PIC | PIC16 | PIC16F | Board, Sample Kit, Microchip Screwdriver, 10 Wire Jumpers, CD, Doc | - | |||||
Each | 1+ RM93.320 | Microchip | 8bit | PIC16F188xx | PIC | PIC16F | PIC16F18877 | MPLAB Xpress PIC16F18877 Eval Board | - | ||||||
Each | 1+ RM93.320 | Microchip | 8bit | PIC16F8xxx | PIC | PIC16 | PIC16F8345 | MPLAB Xpress PIC16F8345 Eval Board | - | ||||||
Each | 1+ RM896.750 | Microchip | 8bit | PIC18FxxJxx | PIC | PIC18 | PIC18F | Board | - | ||||||
Each | 1+ RM221.500 | Microchip | 8bit | PIC18FxxJxx | PIC | PIC18 | PIC18F | Board | - | ||||||
Each | 1+ RM869.690 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM238.670 | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ RM1,816.220 | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM1,209.470 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM2,209.710 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM966.780 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM287.220 | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ RM190.130 | - | - | PIC18F | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ RM1,816.220 | - | - | - | - | - | - | - | - | |||||























