Plastic Enclosures :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(3)
(8)
(4)
External Width - Metric
=71mm
1
(2)
(1)
(2)
(1)
(1)
(1)
(3)
(1)
Enclosure Type
(9)
(2)
(4)
(1)
Enclosure Material
(5)
(2)
(1)
(3)
(5)
External Height - Metric
(1)
(2)
(2)
(1)
(7)
(2)
(1)
External Depth - Metric
(1)
(1)
(2)
(2)
(6)
(1)
(1)
(2)
IP Rating
(2)
(4)
Body Colour
(4)
(10)
(1)
(1)
External Height - Imperial
(1)
(2)
(2)
(1)
(7)
(1)
(1)
(1)
External Width - Imperial
(16)
External Depth - Imperial
(1)
(1)
(2)
(2)
(6)
(1)
(1)
(2)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Enclosure Type | Enclosure Material | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | Body Colour | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+RM19.730 15+RM14.170 50+RM13.060 | Instrument | ABS | 22mm | 71mm | 44mm | - | White | 0.87" | 2.8" | 1.73" | - | |||||
MULTICOMP PRO | Each | 1+RM18.440 15+RM13.290 50+RM12.300 | Instrument | ABS | 22mm | 71mm | 44mm | - | Black | 0.87" | 2.8" | 1.73" | - | |||||
2762454 RoHS | Each | 5+RM29.540 10+RM26.850 20+RM26.320 50+RM25.780 | DIN Rail | ABS, Polycarbonate | 90.2mm | 71mm | 57.5mm | - | Grey | 3.554" | 2.8" | 2.26" | - | |||||
Each | 1+RM32.640 5+RM32.050 10+RM31.450 20+RM29.280 50+RM27.100 | Multipurpose | Plastic | 29mm | 71mm | 165mm | IP54 | Black | 1.14" | 2.8" | 6.5" | - | ||||||
3848670 RoHS | Each | 1+RM39.570 5+RM39.160 10+RM38.740 20+RM37.720 50+RM36.700 | Multipurpose | ABS | 165mm | 71mm | 29mm | IP54 | Black | 6.5" | 2.8" | 1.14" | Hammond - 1591 Series | |||||
Each | 1+RM28.400 5+RM26.050 10+RM23.650 20+RM23.180 50+RM22.720 | DIN Rail | ABS, Polycarbonate | 90.2mm | 71mm | 57.5mm | - | Grey | 3.55" | 2.8" | 2.26" | - | ||||||
MULTICOMP PRO | Each | 1+RM8.730 5+RM8.200 10+RM7.680 20+RM7.440 50+RM7.200 | USB | Polycarbonate | 8.7mm | 71mm | 23mm | - | Transparent | 0.34" | 2.8" | 0.91" | - | |||||
Each | 1+RM40.340 5+RM37.960 10+RM35.800 20+RM35.180 50+RM34.540 | DIN Rail | Polycarbonate | 90mm | 71mm | 58mm | IP20 | Grey | 3.54" | 2.8" | 2.28" | CNMB | ||||||
Each | 1+RM67.180 5+RM65.810 10+RM64.510 20+RM63.140 50+RM61.820 | Multipurpose | ABS | 48mm | 71mm | 111mm | IP54 | Grey | 1.89" | 2.8" | 4.37" | - | ||||||
4436957 RoHS | Each | 1+RM48.450 5+RM47.080 10+RM45.700 20+RM42.710 50+RM39.710 | Multipurpose | ABS | 29mm | 71mm | 165mm | IP54 | Black | 1.14" | 2.8" | 6.5" | Hammond - 1591 Series | |||||
Each | 1+RM73.050 5+RM69.480 10+RM68.100 20+RM66.710 50+RM65.320 | DIN Rail | Polycarbonate | 90mm | 71mm | 58mm | IP20 | Grey | 3.54" | 2.8" | 2.28" | CNMB | ||||||
4305550 RoHS | Each | 1+RM57.850 5+RM50.760 10+RM47.540 20+RM44.490 50+RM43.220 | DIN Rail | Polyphenylene Oxide (PPO) | 90mm | 71mm | 58mm | - | Grey | 3.54" | 2.8" | 2.28" | 1597DM Series | |||||
4305549 RoHS | Each | 1+RM53.690 5+RM47.020 10+RM43.810 20+RM41.080 50+RM39.990 | DIN Rail | Polyphenylene Oxide (PPO) | 90mm | 71mm | 58mm | - | Grey | 3.54" | 2.8" | 2.28" | 1597DM Series | |||||
4305554 RoHS | Each | 1+RM49.380 5+RM43.190 10+RM40.690 20+RM39.130 50+RM38.750 | DIN Rail | Polyphenylene Oxide (PPO) | 90mm | 71mm | 73mm | - | Grey | 3.54" | 2.8" | 2.87" | 1597DM Series | |||||
4305552 RoHS | Each | 1+RM51.380 5+RM45.030 10+RM42.550 20+RM39.870 50+RM38.750 | DIN Rail | Polyphenylene Oxide (PPO) | 90mm | 71mm | 58mm | - | Grey | 3.54" | 2.8" | 2.28" | 1597DM Series | |||||
4305551 RoHS | Each | 1+RM52.130 5+RM45.630 10+RM42.470 20+RM39.830 50+RM38.750 | DIN Rail | Polyphenylene Oxide (PPO) | 90mm | 71mm | 58mm | - | Grey | 3.54" | 2.8" | 2.28" | 1597DM Series | |||||














