White High Brightness LEDs :
419 Products FoundFind a huge range of White High Brightness LEDs at element14 Malaysia. We stock a large selection of White High Brightness LEDs, including new and most popular products from the world's top manufacturers including: AMS Osram Group, Cree Led, Wurth Elektronik, Broadcom & Bridgelux
All Filters
Expand Filters
Manufacturer
(117)
(228)
(11)
(12)
(7)
(1)
(3)
(3)
(8)
Product Range
(1)
(1)
(1)
(2)
(2)
(1)
(1)
(3)
LED Colour
(1)
(87)
(6)
(13)
(1)
(62)
(7)
(59)
Viewing Angle
(2)
(3)
(1)
(1)
(9)
(1)
(5)
(10)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
CCT
(1)
(5)
(1)
(21)
(43)
(14)
(2)
(66)
Forward Current If Max
(1)
(3)
(4)
(9)
(1)
(5)
(5)
(49)
Forward Voltage @ Test
(13)
(2)
(13)
(13)
(1)
(30)
(5)
(3)
Forward Current @ Test
(6)
(1)
(2)
(2)
(1)
(30)
(2)
(2)
Power Dissipation Pd
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(6)
LED Mounting
(1)
Packaging
(70)
(367)
(1)
(248)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | LED Mounting | LED Colour | Bulb Size | Viewing Angle | Forward Current If | Luminous Flux @ Test | Forward Voltage | CCT | Forward Current If Max | Luminous Intensity | Forward Voltage @ Test | Forward Current @ Test | Lens Shape | Power Dissipation Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+RM0.630 10+RM0.624 | WL-SWTP | - | Warm White | - | 120° | - | 26lm | - | 3000K | 150mA | - | 2.8V | 65mA | - | 500mW | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.060 10+RM3.560 25+RM3.410 50+RM3.270 100+RM2.440 More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.990 10+RM5.960 25+RM5.920 50+RM5.890 100+RM5.850 More Pricing... | XLamp XP-G2 | - | Warm White | - | 125° | - | 139lm | - | 2700K | 2A | - | 2.73V | 350mA | - | 6W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.810 10+RM4.100 25+RM3.940 50+RM3.770 100+RM2.820 More Pricing... | OSLON Boost HM Series | - | White | - | 120° | - | 510lm | - | - | 1.3A | - | 3.4V | 1.2A | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+RM13.280 5+RM11.600 10+RM9.920 25+RM9.300 50+RM8.670 More Pricing... | OSLON Compact PL | - | White | - | 120° | - | 980lm | - | - | 1.5A | - | 6V | 1A | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+RM11.260 5+RM9.470 10+RM8.180 | OSLON Black Flat S | - | White | - | 120° | - | 980lm | - | - | 1.5A | - | 6V | 1A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM53.690 5+RM52.360 10+RM51.020 50+RM49.570 100+RM41.510 More Pricing... | XHP70B Family | - | White | - | 125° | - | 1485lm | - | 4000K | 2.4A | - | 11.2V | 1.05A | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.640 10+RM1.140 100+RM0.802 500+RM0.653 1000+RM0.604 | LM301B | - | White | - | 120° | - | 40lm | - | 3000K | 200mA | - | 2.7V | 65mA | - | 300mW | ||||||
4294167 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+RM12.610 5+RM10.820 10+RM9.030 25+RM8.360 50+RM7.690 More Pricing... | OSLON Submount PL Series | - | White | - | 120° | - | 1060lm | - | - | 1.5A | - | 6.5V | 1A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.730 10+RM3.940 25+RM3.770 50+RM3.620 100+RM2.650 More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM6.560 10+RM4.250 25+RM4.090 50+RM3.910 100+RM2.910 More Pricing... | OSLON Boost HM Series | - | White | - | 120° | - | 510lm | - | - | 1.3A | - | 3.4V | 1.2A | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.300 10+RM3.020 25+RM2.760 50+RM2.510 100+RM2.250 More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM28.460 5+RM24.830 10+RM21.200 25+RM19.870 50+RM18.540 More Pricing... | OSLON Submount PL Series | - | White | - | 120° | - | 1595lm | - | - | 1.5A | - | 9.8V | 1A | - | 9.8W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.530 10+RM3.140 25+RM2.880 50+RM2.610 100+RM2.350 More Pricing... | OSCONIQ S 5050 Series | - | Neutral White | - | 120° | - | 290lm | - | 4000K | 1.05A | - | 5.52V | 180mA | - | 1W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.240 10+RM3.700 25+RM3.390 50+RM3.080 100+RM2.770 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 980mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.170 10+RM1.480 25+RM1.340 50+RM1.200 100+RM1.060 More Pricing... | SYNIOS P2222 Series | - | White | - | 120° | - | 100lm | - | - | 250mA | - | 3.4V | 200mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.530 10+RM3.150 25+RM2.880 50+RM2.620 100+RM2.350 More Pricing... | OSCONIQ S 5050 Series | - | Cool White | - | 120° | - | 290lm | - | 5000K | 1.05A | - | 5.52V | 180mA | - | 1W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.230 10+RM2.820 25+RM2.590 50+RM2.370 100+RM2.140 More Pricing... | OSCONIQ S 5050 Series | - | Neutral White | - | 120° | - | 310lm | - | 3500K | 1.05A | - | 5.52V | 180mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.060 10+RM1.400 25+RM1.260 50+RM1.130 100+RM0.993 More Pricing... | SYNIOS S2222 Series | - | Neutral White | - | 120° | - | 65.8lm | - | 3500K | 250mA | - | 2.9V | 100mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.350 10+RM0.897 25+RM0.809 50+RM0.721 100+RM0.633 More Pricing... | OSCONIQ E 3030 Series | - | Warm White | - | 120° | - | 155lm | - | 3000K | 200mA | - | 6.19V | 150mA | - | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.350 10+RM0.911 25+RM0.822 50+RM0.732 100+RM0.642 More Pricing... | OSCONIQ E 3030 Series | - | Warm White | - | 120° | - | 160lm | - | 3500K | 200mA | - | 6.19V | 150mA | - | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.350 10+RM0.897 25+RM0.809 50+RM0.721 100+RM0.633 More Pricing... | OSCONIQ E 3030 Series | - | Neutral White | - | 120° | - | 160lm | - | 4000K | 200mA | - | 6.19V | 150mA | - | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.450 10+RM0.970 25+RM0.874 50+RM0.778 100+RM0.682 More Pricing... | OSCONIQ E 3030 Series | - | Warm White | - | 120° | - | 135lm | - | 3500K | 200mA | - | 6.19V | 150mA | - | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM6.150 10+RM4.200 25+RM4.030 50+RM3.860 100+RM3.000 More Pricing... | OSLON Black Flat S Series | - | White | - | 120° | - | 535lm | - | - | 1.5A | - | 3.4V | 1A | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM15.730 5+RM13.620 10+RM11.500 25+RM10.680 50+RM9.850 More Pricing... | OSCONIQ C 3030 Series | - | Warm White | - | 120° | - | 620lm | - | 2700K | 3A | - | 2.83V | 1.05A | - | 3W | ||||||
















