White High Brightness LEDs :
46 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(36)
(1)
(5)
(3)
(1)
Forward Current @ Test
=700mA
1
(6)
(1)
(2)
(2)
(1)
(30)
(2)
(2)
Product Range
(3)
(1)
(6)
(12)
(6)
(1)
(2)
(1)
LED Colour
(7)
(12)
(5)
(4)
(18)
Viewing Angle
(41)
(1)
(1)
(3)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
CCT
(3)
(3)
(1)
(7)
(3)
(3)
(1)
(2)
Forward Current If Max
(7)
(3)
(14)
(11)
(10)
(1)
Forward Voltage @ Test
(11)
(5)
(3)
(9)
(1)
(1)
(1)
(1)
Power Dissipation Pd
(15)
(1)
Packaging
(1)
(49)
(32)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | LED Colour | Viewing Angle | Luminous Flux @ Test | CCT | Forward Current If Max | Forward Voltage @ Test | Forward Current @ Test | Power Dissipation Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.160 10+RM3.620 25+RM3.320 50+RM3.010 100+RM2.700 More Pricing... | OSLON Compact PM Series | White | 120° | 310lm | - | 1A | 3.19V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.160 10+RM3.620 25+RM3.320 50+RM3.010 100+RM2.700 More Pricing... | OSLON Compact PM Series | White | 120° | 310lm | - | 1A | 3.19V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.840 10+RM4.010 25+RM3.660 50+RM3.300 100+RM2.940 More Pricing... | OSLON Compact PM Series | White | 120° | 310lm | - | 1A | 3.19V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM14.540 10+RM13.830 25+RM13.620 50+RM13.410 100+RM12.490 | XLamp XM-L2 | Cool White | 125° | 260lm | 6200K | 3A | 2.85V | 700mA | 10W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM7.020 10+RM4.780 25+RM4.390 50+RM4.000 100+RM3.600 More Pricing... | OSCONIQ C 2424 | Neutral White | 120° | 340lm | 4000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM23.660 10+RM23.000 25+RM22.330 50+RM21.670 100+RM21.000 More Pricing... | XHP50B Family | White | 120° | 900lm | 5000K | 1.5A | 11.2V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM24.760 10+RM24.180 25+RM22.790 50+RM21.400 100+RM20.010 More Pricing... | XHP50B Family | White | 120° | 970lm | 3000K | 1.5A | 11.2V | 700mA | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+RM11.240 10+RM7.750 25+RM7.200 50+RM6.580 100+RM5.960 More Pricing... | SYNIOS P2720 | White | 120° | 237lm | - | 1A | 2.97V | 700mA | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM7.050 10+RM4.920 25+RM4.520 50+RM4.120 100+RM3.710 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 320lm | 2700K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM36.080 5+RM33.450 10+RM32.780 50+RM32.110 100+RM29.050 More Pricing... | L1MX | White | 120° | 1315lm | 5700K | 1.5A | 12V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM28.990 10+RM26.870 25+RM26.340 50+RM25.800 100+RM23.340 More Pricing... | L1MX | White | 120° | 1310lm | 5000K | 1.5A | 12V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM36.080 5+RM33.450 10+RM32.780 50+RM32.110 100+RM29.050 More Pricing... | L1MX | White | 120° | 1305lm | 4000K | 1.5A | 12V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.060 10+RM4.240 25+RM3.880 50+RM3.520 100+RM3.160 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 280lm | 3000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.380 10+RM4.510 25+RM4.140 50+RM3.760 100+RM3.380 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 260lm | 2700K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.460 10+RM4.590 25+RM4.190 50+RM3.790 100+RM3.390 More Pricing... | OSCONIQ C 2424 | Neutral White | 120° | 310lm | 4000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.960 10+RM4.940 25+RM4.510 50+RM4.080 100+RM3.650 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 270lm | 3000K | 1.5A | 2.8V | 700mA | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+RM6.960 10+RM4.990 25+RM4.570 50+RM4.150 100+RM3.730 More Pricing... | OSLON Square Series | White | 120° | 392lm | - | 1.8A | 2.8V | 700mA | 2W | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM10.000 10+RM7.050 25+RM6.490 50+RM5.920 100+RM5.350 More Pricing... | OSLON Square Series | Cool White | 120° | 310lm | 6500K | 1.8A | 2.81V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.840 10+RM4.010 25+RM3.660 50+RM3.300 100+RM2.940 More Pricing... | OSLON Compact PM Series | White | 120° | 310lm | - | 1A | 3.19V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.480 10+RM3.850 25+RM3.510 50+RM3.170 100+RM2.830 More Pricing... | OSLON Compact PM Series | White | 120° | 310lm | - | 1A | 3.19V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM9.790 10+RM6.920 25+RM6.400 50+RM5.880 100+RM5.350 More Pricing... | OSLON Square Series | Cool White | 120° | 320lm | 5700K | 1.8A | 2.81V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.960 10+RM4.940 25+RM4.520 50+RM4.090 100+RM3.660 More Pricing... | OSCONIQ P 3737 Series | Horti White | 120° | - | - | 1.4A | 2.82V | 700mA | 2W | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+RM7.640 10+RM5.430 25+RM5.170 50+RM4.900 100+RM4.630 More Pricing... | OSLON Square Series | White | 120° | 392lm | - | 1.8A | 2.8V | 700mA | 2W | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM8.400 10+RM5.890 25+RM5.420 50+RM4.940 100+RM4.460 More Pricing... | OSLON Square Series | Cool White | 120° | 320lm | 5700K | 1.8A | 2.81V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.620 10+RM4.510 25+RM4.140 50+RM3.770 100+RM3.390 More Pricing... | OSCONIQ P 3737 Series | Horti White | 120° | - | - | 1.4A | 2.82V | 700mA | 2W | ||||||








