Single Colour LED Modules :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(11)
(5)
(1)
(2)
(2)
(3)
Power Module Configuration
=Circular
1
(30)
(7)
(18)
(3)
(15)
(1)
(18)
(54)
Product Range
(2)
(3)
(2)
(3)
(3)
(1)
LED Colour
(4)
(1)
(11)
(9)
(1)
(4)
Wavelength Typ
(2)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(2)
(3)
(1)
(1)
Supply Voltage
(1)
(1)
(6)
(1)
(3)
(1)
(1)
Operating Temperature Min
(3)
(3)
(3)
(1)
Operating Temperature Max
(1)
(1)
(2)
(2)
(5)
(1)
(4)
Power Rating
(1)
(2)
(2)
(2)
(2)
(1)
(1)
(3)
Forward Current @ Test
(6)
(1)
(1)
(2)
(8)
(1)
(1)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | LED Colour | Wavelength Typ | Luminous Flux @ Test | Supply Voltage | Power Module Configuration | Operating Temperature Min | Operating Temperature Max | Power Rating | Forward Current @ Test | LED Module Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM81.220 | SAC-0003-XX Series | Yellow | 590nm | - | 5VDC | Circular | - | - | - | 0.02mA | Board + Connecting Wire + Housing + LED | ||||||
MULTICOMP PRO | Each | 1+RM58.600 5+RM55.000 10+RM51.630 | MP Traffic Light | Green | - | - | 12V | Circular | -40°C | 60°C | 2W | 140mA | LED + Housing + Mounting Plate | |||||
MULTICOMP PRO | Each | 1+RM34.680 5+RM31.730 10+RM28.240 | MP Traffic Light | Red | - | - | 12V | Circular | -40°C | 60°C | 2W | 140mA | LED + Housing + Mounting Plate | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+RM207.060 5+RM195.320 10+RM194.110 | 7 OSLON +80 PowerAnna | Red | 640nm | - | - | Circular | - | 70°C | 5.25W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+RM122.420 5+RM105.380 10+RM100.370 50+RM96.680 100+RM92.940 More Pricing... | 3 OSLON +80 PowerAnna | Red | 640nm | - | - | Circular | - | 70°C | 2.2W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+RM215.860 5+RM205.490 10+RM194.110 | 7 OSLON +80 PowerAnna | Green | 528nm | 784lm | - | Circular | - | 70°C | 7.63W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+RM120.530 5+RM114.670 10+RM108.870 50+RM106.790 100+RM106.110 More Pricing... | 3 OSLON +80 PowerAnna | Blue | 455nm | - | - | Circular | - | 70°C | 3.05W | 350mA | Board + LED | |||||
Each | 1+RM81.220 10+RM70.660 25+RM70.260 50+RM69.860 100+RM69.460 More Pricing... | SAC-0003-XX Series | Red | 620nm | - | 5VDC | Circular | - | - | - | 0.02mA | Board + Connecting Wire + Housing + LED | ||||||
Each | 1+RM80.870 | SAC-0004-XX Series | Red | 620nm | - | 5VDC | Circular | - | - | - | 0.02mA | Board + Connecting Wire + Housing + LED | ||||||
Each | 1+RM81.220 | SAC-0003-XX Series | Green | 520nm | - | 5VDC | Circular | - | - | - | 0.02mA | Board + Connecting Wire + Housing + LED | ||||||
Each | 1+RM80.870 | SAC-0004-XX Series | Yellow | 590nm | - | 5VDC | Circular | - | - | - | 0.02mA | Board + Connecting Wire + Housing + LED | ||||||
Each | 1+RM80.870 | SAC-0004-XX Series | Green | 520nm | - | 5VDC | Circular | - | - | - | 0.02mA | Board + Connecting Wire + Housing + LED | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM138.260 5+RM119.020 10+RM113.360 50+RM109.200 100+RM104.970 More Pricing... | - | Red | - | 52lm | - | Circular | -65°C | 100°C | 1.8W | - | LED + Housing | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM60.740 5+RM56.570 10+RM52.710 50+RM50.430 100+RM48.000 More Pricing... | TUK SGACK902S Keystone Coupler | Green | 517nm | - | 12V | Circular | - | - | - | 20mA | Board + LED | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM685.670 5+RM590.230 10+RM562.160 50+RM541.530 | - | Cyan | 495nm | - | 30V | Circular | -40°C | 55°C | 1W | 500mA | Board + LED | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM392.680 5+RM338.020 10+RM321.940 50+RM310.130 | - | Green | - | 156lm | - | Circular | - | - | 8.4W | - | - | |||||
Each | 1+RM327.260 5+RM281.710 10+RM268.310 50+RM258.470 | - | Red | - | 60lm | 2.5V | Circular | - | - | 3W | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM580.260 5+RM499.490 10+RM475.730 50+RM458.280 | - | Green | - | 260lm | - | Circular | - | - | 14W | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM580.260 5+RM499.490 10+RM475.730 50+RM458.280 | - | Green | - | 260lm | - | Circular | - | - | 14W | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM138.260 5+RM119.020 10+RM113.360 50+RM109.200 100+RM104.970 More Pricing... | - | Red | - | 52lm | - | Circular | - | 100°C | 1.8W | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM322.020 5+RM277.200 10+RM264.010 50+RM254.320 | - | Red | - | 105lm | - | Circular | - | - | 2.8W | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+RM227.070 5+RM216.030 10+RM205.110 50+RM201.190 100+RM199.890 | 7 OSLON +80 PowerAnna | Blue | 455nm | - | - | Circular | - | 70°C | 7.63W | 350mA | Board + LED | |||||
Each | 1+RM199.470 5+RM171.710 10+RM163.540 50+RM157.540 100+RM151.440 | - | Green | - | 216lm | 6.9V | Circular | - | - | 4.8W | - | - | ||||||
Each | 1+RM82.680 5+RM77.000 10+RM71.760 50+RM68.640 100+RM65.340 More Pricing... | - | Yellow | - | 7lm | 24V | Circular | -30°C | 85°C | 1W | 40mA | - | ||||||
LUMIDRIVES | Each | 1+RM94.770 5+RM82.660 10+RM79.090 50+RM76.480 100+RM74.260 | - | Blue | - | - | - | Circular | -10°C | 40°C | 2.4W | 700mA | Board + LED + Connector | |||||



















