TFT LCD Displays:
251 Products FoundView
Buyer
Engineer
Manufacturer
Display Size
Resolution
VGA Size
Display Orientation
Display Appearance
Logic Voltage
Interface Type
Display Brightness
Touchscreen
Module Size
Operating Temperature Min
Operating Temperature Max
Display Pinout
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM8,274.930 | Total:RM8,274.93 Min: 1 / Mult: 1 | 21.5" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | - | 450cd/m² | Projected Capacitive Touch | 520.64mm x 312.11mm | -10°C | 60°C | 19 Way Connector | - | |||||
Each | 1+ RM1,415.910 5+ RM1,258.570 | Total:RM1,415.91 Min: 1 / Mult: 1 | 4.3" | - | 800 x 480 Pixels | WXGA | Landscape | RGB | 5V | HDMI | - | 1000cd/m² | Capacitive Touch | 105.5mm x 67.2mm | -30°C | 70°C | 19 Way Connector | MP IPS TFT Displays | |||||
MULTICOMP PRO | Each | 1+ RM3,024.220 5+ RM2,688.220 10+ RM2,199.410 | Total:RM3,024.22 Min: 1 / Mult: 1 | 7" | - | 1024 x 600 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1300cd/m² | Capacitive Touch | 182.6mm x 117mm | -20°C | 70°C | 19 Way Connector | MP IPS TFT Displays | ||||
Each | 1+ RM483.020 | Total:RM483.02 Min: 1 / Mult: 1 | 3.4" | - | 800 x 800 Pixels | - | Round | RGB | 3V | MIPI | - | 350cd/m² | Capacitive Touch | 99mm x 96.6mm | -20°C | 70°C | 39 Way FFC | - | |||||
MULTICOMP PRO | Each | 1+ RM1,103.210 | Total:RM1,103.21 Min: 1 / Mult: 1 | 8" | - | 1024 x 768 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1100cd/m² | Capacitive Touch | 183mm x 141mm | -20°C | 70°C | 19 Way Connector | MP IPS TFT Displays | ||||
Each | 1+ RM2,603.130 5+ RM2,313.890 10+ RM1,893.170 | Total:RM2,603.13 Min: 1 / Mult: 1 | 9" | - | 1024 x 600 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1200cd/m² | No Touchscreen | 210.7mm x 126.4mm | -20°C | 70°C | 19 Way Connector | - | |||||
Each | 1+ RM86.530 | Total:RM86.53 Min: 1 / Mult: 1 | 2.4" | - | 240 x 320 Pixels | - | Portrait | RGB | 3.3V | SPI | - | 350cd/m² | Resistive Touch | 42.72mm x 60.26mm | -20°C | 70°C | 20 Way FFC | - | |||||
Each | 1+ RM3,009.940 | Total:RM3,009.94 Min: 1 / Mult: 1 | 18.5" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | - | 1000cd/m² | No Touchscreen | 430.4mm x 254.6mm | -20°C | 70°C | 19 Way Connector | - | |||||
Each | 1+ RM1,043.440 | Total:RM1,043.44 Min: 1 / Mult: 1 | 9" | - | 1024 x 600 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1050cd/m² | Projected Capacitive Touch | 210.7mm x 126.4mm | -20°C | 70°C | 19 Way Connector | - | |||||
MULTICOMP PRO | Each | 1+ RM3,539.450 | Total:RM3,539.45 Min: 1 / Mult: 1 | 10.1" | - | 1280 x 800 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1250cd/m² | Capacitive Touch | 229.46mm x 149.1mm | -30°C | 80°C | 19 Way Connector | MP IPS TFT Displays | ||||
Each | 1+ RM98.420 5+ RM97.350 | Total:RM98.42 Min: 1 / Mult: 1 | 2.8" | - | 240 x 320 Pixels | - | Portrait | RGB | 3.3V | SPI | - | 350cd/m² | Resistive Touch | 50mm x 69.2mm | -20°C | 70°C | 20 Way FFC | - | |||||
Each | 1+ RM673.090 | Total:RM673.09 Min: 1 / Mult: 1 | 4" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 3.3V | LVDS | - | 1000cd/m² | Capacitive Touch | 104.87mm x 72.22mm | -20°C | 70°C | 50 Way FFC | - | |||||
MULTICOMP PRO | Each | 1+ RM1,930.270 5+ RM1,715.790 10+ RM1,403.800 | Total:RM1,930.27 Min: 1 / Mult: 1 | 7" | - | 1024 x 600 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1600cd/m² | No Touchscreen | 165mm x 104mm | -20°C | 70°C | 19 Way Connector | MP IPS TFT Displays | ||||
Each | 1+ RM2,627.590 | Total:RM2,627.59 Min: 1 / Mult: 1 | 15" | - | 1024 x 768 Pixels | XGA | Landscape | RGB | 12V | HDMI | - | 1350cd/m² | Projected Capacitive Touch | 341.1mm x 265.1mm | -20°C | 70°C | 19 Way Connector | - | |||||
Each | 1+ RM4,236.190 | Total:RM4,236.19 Min: 1 / Mult: 1 | 18.5" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | - | 850cd/m² | Projected Capacitive Touch | 446.05mm x 271.18mm | -20°C | 70°C | 19 Way Connector | - | |||||
MULTICOMP PRO | Each | 1+ RM2,156.920 | Total:RM2,156.92 Min: 1 / Mult: 1 | 8" | - | 1024 x 768 Pixels | WXGA | Landscape | RGB | 12V | HDMI | - | 1200cd/m² | No Touchscreen | 183mm x 141mm | -20°C | 70°C | 19 Way Connector | MP IPS TFT Displays | ||||
Each | 1+ RM376.000 5+ RM366.760 | Total:RM376.00 Min: 1 / Mult: 1 | 4.3" | - | 800 x 480 Pixels | WXGA | Landscape | RGB | 5V | HDMI | - | 1100cd/m² | No Touchscreen | 105.5mm x 67.2mm | -30°C | 70°C | 19 Way Connector | MP IPS TFT Displays | |||||
MULTICOMP PRO | Each | 1+ RM6,967.160 | Total:RM6,967.16 Min: 1 / Mult: 1 | 12.1" | - | 1280 x 800 Pixels | XGA | Landscape | RGB | 12V | HDMI | - | 500cd/m² | Capacitive Touch | 298.24mm x 200.32mm | -30°C | 80°C | 19 Way Connector | MP IPS TFT Displays | ||||
Each | 1+ RM1,994.590 | Total:RM1,994.59 Min: 1 / Mult: 1 | 7" | - | 1024 x 600 Pixels | - | Landscape | RGB | 12V | HDMI | - | 1500cd/m² | Projected Capacitive Touch | 186.2mm x 134mm | -20°C | 60°C | 19 Way Connector | MP Open Frame Monitors | |||||
Each | 1+ RM1,433.650 | Total:RM1,433.65 Min: 1 / Mult: 1 | 11.6" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | - | 1500cd/m² | No Touchscreen | 267.72mm x 164.42mm | -20°C | 70°C | 19 Way Connector | - | |||||
Each | 1+ RM225.760 5+ RM221.170 | Total:RM225.76 Min: 1 / Mult: 1 | 5" | - | 800 x 480 Pixels | - | Landscape | RGB | 0.99V | RGB | - | 1000cd/m² | Projected Capacitive Touch | 120.7mm x 75.8mm x 5.05mm | -30°C | 85°C | 40 Way FFC | Aurum Series | |||||
Each | 1+ RM684.490 | Total:RM684.49 Min: 1 / Mult: 1 | 9" | - | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | - | 900cd/m² | No Touchscreen | 210.7mm x 126.4mm | 0°C | 70°C | 24 Way Connector | - | |||||
Each | 1+ RM150.910 5+ RM147.840 | Total:RM150.91 Min: 1 / Mult: 1 | 7" | - | 800 x 480 Pixels | - | Landscape | RGB | 0.99V | RGB | - | 1200cd/m² | No Touchscreen | 164.9mm x 100mm x 3.5mm | -20°C | 70°C | 40 Way FFC | Aurum Series | |||||
Each | 1+ RM962.600 | Total:RM962.60 Min: 1 / Mult: 1 | 7" | - | 1920 x 1200 Pixels | - | Portrait | RGB | 5V | USB-C | - | 410cd/m² | Capacitive Touch | 108.7mm x 165.8mm | -20°C | 70°C | - | - | |||||
Each | 1+ RM434.460 5+ RM425.610 | Total:RM434.46 Min: 1 / Mult: 1 | 3.5" | - | 640 x 480 Pixels | - | Portrait | RGB | 5V | USB-C | - | 660cd/m² | Capacitive Touch | 85.8mm x 85.8mm | -20°C | 70°C | - | - | |||||























