Standard Single Colour LEDs - Under 75mA :
2,840 Products FoundFind a huge range of Standard Single Colour LEDs - Under 75mA at element14 Malaysia. We stock a large selection of Standard Single Colour LEDs - Under 75mA, including new and most popular products from the world's top manufacturers including: Kingbright, Broadcom, Dialight, Multicomp Pro & Rohm
All Filters
Expand Filters
Manufacturer
(459)
(345)
(297)
(285)
(289)
(108)
(13)
(11)
(10)
Accessory Type
(5)
(1)
Peak Wavelength
(1)
LED Colour
(81)
(312)
(8)
(5)
(3)
(6)
(1)
(3)
LED Mounting
(1)
(1714)
(67)
(37)
(850)
Angle of Half Intensity
(1)
LED Case Size
(4)
(1)
(1)
(2)
(1)
(4)
(1)
(1)
Diode Case Style
(1)
Forward Current If
(1)
(9)
(139)
(66)
(6)
(2)
(96)
(1)
Rise Time
(1)
Forward Voltage
(13)
(18)
(7)
(117)
(32)
(175)
(2)
(41)
Packaging
(1)
(1328)
(10)
(1528)
(237)
(1321)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Accessory Type | Peak Wavelength | LED Colour | LED Mounting | Angle of Half Intensity | LED Case Size | Diode Case Style | Forward Current If | Rise Time | Forward Voltage | Fall Time tf | Wavelength Typ | For Use With | Forward Current If(AV) | Luminous Intensity | Viewing Angle | Lens Shape | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM3.110 10+RM2.150 25+RM1.960 50+RM1.760 100+RM1.570 More Pricing... | - | - | Green | Through Hole | - | T-1 3/4 (5mm) | - | 20mA | - | 2.2V | - | 569nm | - | - | 265mcd | 24° | Round | - | - | - | - | ||||||
Each | 5+RM1.060 10+RM0.967 100+RM0.834 500+RM0.756 1000+RM0.741 | - | - | Blue | SMD | - | 1206 (3216 Metric) | - | 30mA | - | 3.2V | - | 470nm | - | - | 145mcd | 140° | Rectangular | - | - | WL-SMCW | - | ||||||
Each | 5+RM0.733 10+RM0.651 100+RM0.560 500+RM0.532 1000+RM0.522 | - | - | Green | SMD | - | 0603 [1608 Metric] | - | 30mA | - | 2V | - | 570nm | - | - | 40mcd | 140° | Rectangular | - | - | WL-SMCW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.000 50+RM1.480 100+RM1.180 500+RM0.985 1000+RM0.888 | - | - | Green | SMD | - | 1206 (3216 Metric) | - | 20mA | - | 2.2V | - | 568nm | - | - | 12mcd | 120° | Rectangular | - | - | SMD Green LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.440 50+RM1.800 100+RM1.440 500+RM1.200 1000+RM1.080 | - | - | Red | SMD | - | 1005 | - | 20mA | - | 1.95V | - | 630nm | - | - | 70mcd | 120° | Rectangular | - | - | SMD Red LED | - | ||||||
MULTICOMP PRO | Each | 5+RM1.020 10+RM0.772 100+RM0.612 500+RM0.521 1000+RM0.471 | - | - | Amber | Through Hole | - | T-1 3/4 (5mm) | - | 20mA | - | 2.1V | - | 605nm | - | - | 16mcd | 45° | Round | - | - | - | - | |||||
Each | 5+RM2.130 10+RM1.640 100+RM1.290 500+RM1.110 1000+RM1.020 | - | - | Red | Through Hole | - | 5mm | - | 20mA | - | 1.8V | - | 643nm | - | - | 400mcd | 15° | Round | - | - | 5mm Red LED | - | ||||||
Each | 5+RM0.825 10+RM0.496 100+RM0.459 500+RM0.454 1000+RM0.417 | - | - | Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.2V | - | 565nm | - | - | 11mcd | 140° | Rectangular | - | - | - | - | ||||||
Each | 5+RM2.110 10+RM1.450 100+RM1.040 500+RM0.843 1000+RM0.784 | - | - | Red | Through Hole | - | T-1 3/4 (5mm) | - | 20mA | - | 2V | - | 635nm | - | - | 14mcd | 30° | Round | - | - | - | - | ||||||
Each | 5+RM0.995 10+RM0.738 25+RM0.587 50+RM0.492 100+RM0.443 More Pricing... | - | - | High Efficiency Red | Through Hole | - | T-1 (3mm) | - | 20mA | - | 2V | - | 625nm | - | - | 20mcd | 60° | Round | - | - | - | - | ||||||
Each | 5+RM1.720 10+RM1.680 100+RM1.620 500+RM1.450 1000+RM1.290 | - | - | Green | Through Hole | - | 5mm | - | 20mA | - | 2.1V | - | 572nm | - | - | 150mcd | 15° | Round | - | - | 5mm Green LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.910 50+RM1.420 100+RM1.130 500+RM0.939 1000+RM0.847 | - | - | Super Bright Green | SMD | - | 0603 | - | 20mA | - | 2.2V | - | 568nm | - | - | 12mcd | 120° | Rectangular | - | - | GaP Super Bright Green | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.010 10+RM0.655 100+RM0.468 500+RM0.376 1000+RM0.349 | - | - | Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2V | - | 570nm | - | - | 20mcd | 140° | Rectangular | - | - | SMD 598 | - | ||||||
Each | 5+RM0.870 10+RM0.806 100+RM0.692 500+RM0.632 1000+RM0.620 | - | - | Blue | SMD | - | 0805 [2012 Metric] | - | 30mA | - | 3.2V | - | 470nm | - | - | 145mcd | 140° | Rectangular | - | - | WL-SMCW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.760 50+RM2.200 100+RM1.910 500+RM1.690 1000+RM1.550 | - | - | Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.1V | - | 570nm | - | - | 70mcd | 120° | Rectangular | - | - | Mega Green Chip LED AlGaInP on GaAs | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.660 10+RM1.260 100+RM0.988 500+RM0.844 1000+RM0.767 | - | - | Green | SMD | - | 0603 | - | 20mA | - | 2.6V | - | 572nm | - | - | 11mcd | 140° | Rectangular | - | - | SMD Green LED | - | ||||||
Each | 5+RM2.430 10+RM1.660 100+RM1.200 500+RM0.875 1000+RM0.813 | - | - | Red | Through Hole | - | T-1 (3mm) | - | 1mA | - | 1.6V | - | 637nm | - | - | 2mcd | 60° | Round | - | - | 3mm Red LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.970 50+RM1.470 100+RM1.170 500+RM0.972 1000+RM0.877 | - | - | Green | SMD | - | 0805 [2012 Metric] | - | 20mA | - | 2.2V | - | 568nm | - | - | 12mcd | 120° | Rectangular | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.910 50+RM1.420 100+RM1.130 500+RM0.939 1000+RM0.847 | - | - | Green | SMD | - | 0603 | - | 20mA | - | 2.2V | - | 568nm | - | - | 12mcd | 120° | Rectangular | - | - | GaP Super Bright Green | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.900 50+RM2.300 100+RM2.010 500+RM1.780 1000+RM1.630 | - | - | Green | SMD | - | 0603 | - | 20mA | - | 2.1V | - | 568nm | - | - | 70mcd | 120° | Rectangular | - | - | Mega Green LED | - | ||||||
Each | 5+RM2.440 10+RM1.700 100+RM1.230 500+RM1.010 1000+RM0.934 | - | - | Green | Through Hole | - | T-1 3/4 (5mm) | - | 2mA | - | 1.9V | - | 569nm | - | - | 2.3mcd | 50° | Round | - | - | 5mm Green LED | - | ||||||
Each | 5+RM2.210 10+RM1.510 100+RM1.080 500+RM0.848 1000+RM0.765 | - | - | Yellow | Through Hole | - | T-1 (3mm) | - | 20mA | - | 2.4V | - | 585nm | - | - | 10mcd | 30° | Round | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.170 10+RM0.610 25+RM0.519 50+RM0.428 100+RM0.336 More Pricing... | - | - | Red | SMD | - | 0.8mm x 1.6 mm | - | 20mA | - | 2V | - | 633nm | - | - | 180mcd | 160° | Rectangular | - | - | SMD Red LED | - | ||||||
Each | 5+RM2.260 10+RM1.520 100+RM1.090 500+RM0.890 1000+RM0.825 | - | - | Green | Through Hole | - | T-1 3/4 (5mm) | - | 10mA | - | 2.1V | - | 569nm | - | - | 4.2mcd | 60° | Round | - | - | HLMP-3507/HLMP-3962 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.960 50+RM1.460 100+RM1.150 500+RM0.961 1000+RM0.865 | - | - | High Efficiency Red | SMD | - | 0805 [2012 Metric] | - | 30mA | - | 2V | - | 617nm | - | - | 8mcd | 120° | Rectangular | - | - | High Efficiency Red LED | - | ||||||






















