Panel Mount Indicators, Bases & Lenses :
3,695 Products FoundAll Filters
Expand Filters
Manufacturer
(564)
(454)
(201)
(158)
(442)
(36)
(13)
(128)
(15)
LED Colour
(35)
(227)
(1)
(1)
(1)
(1)
(40)
(689)
Operating Voltage
(3)
(1)
(5)
(3)
(4)
(4)
(24)
(94)
Mounting Hole Dia
(30)
(2)
(2)
(1)
(3)
(5)
(3)
(1)
Forward Current If
(6)
(7)
(1)
(1)
(88)
(1)
(11)
(17)
Packaging
(3688)
(6)
(1)
LED Single Colour Indicators (2,906)
Neon Indicators (249)
Indicator Lenses (192)
Incandescent Indicators (115)
Indicator Bases (11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LED Colour | Operating Voltage | Mounting Hole Dia | Forward Current If |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM162.580 5+RM107.490 10+RM93.050 25+RM91.190 50+RM89.330 | Green | 24VDC | 14mm | 20mA | ||||||
Each | 1+RM35.920 5+RM33.990 10+RM29.950 20+RM27.340 50+RM23.730 | - | - | 8mm | - | ||||||
Each | 1+RM23.430 5+RM22.150 10+RM19.530 20+RM17.510 50+RM15.480 | - | - | 6.4mm | - | ||||||
Each | 1+RM155.730 5+RM136.770 10+RM117.790 20+RM114.040 50+RM110.230 | Yellow | 220VAC | 14mm | 3mA | ||||||
Each | 1+RM97.850 5+RM96.260 10+RM94.610 20+RM92.830 50+RM91.810 | Green | 24VDC | 22.3mm | - | ||||||
MULTICOMP PRO | Each | 1+RM36.680 15+RM17.190 75+RM13.710 125+RM12.230 250+RM10.890 | - | - | - | - | |||||
Each | 1+RM226.260 5+RM221.740 10+RM217.210 20+RM212.690 | Blue | 24VDC | 22mm | 15mA | ||||||
BULGIN LIMITED | Each | 1+RM25.800 20+RM19.630 100+RM17.040 | - | - | 12.7mm | - | |||||
Each | 1+RM21.010 10+RM19.340 25+RM18.570 50+RM17.850 100+RM16.670 | Red | 2.6VDC | 6mm | 45mA | ||||||
MULTICOMP PRO | Each | 1+RM34.490 15+RM16.150 75+RM12.850 125+RM11.500 250+RM10.280 | - | - | - | - | |||||
Each | 1+RM24.350 10+RM21.440 25+RM19.840 50+RM19.020 100+RM18.460 More Pricing... | Red | 2.25VDC | 8mm | 20mA | ||||||
MULTICOMP PRO | Each | 1+RM14.470 15+RM13.040 75+RM12.020 | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+RM210.770 5+RM208.560 10+RM206.340 20+RM203.270 50+RM200.190 | Red, Yellow, Green | - | 22mm | - | |||||
Each | 1+RM87.340 5+RM78.440 10+RM75.360 20+RM73.940 50+RM72.520 | - | - | 35.5mm | - | ||||||
Each | 1+RM89.270 5+RM88.320 10+RM87.370 20+RM86.070 50+RM84.770 | - | - | 16.2mm | - | ||||||
Each | 1+RM35.650 5+RM31.150 10+RM26.650 20+RM26.120 50+RM25.590 | Yellow | 12VDC | 9.3mm | 15mA | ||||||
Each | 1+RM154.880 5+RM151.790 10+RM148.690 20+RM145.730 | Red | 12VDC | 13mm | 19mA | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+RM24.130 5+RM22.830 10+RM20.110 20+RM18.020 50+RM15.930 | - | - | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+RM57.500 5+RM49.280 10+RM45.020 20+RM39.070 50+RM38.290 | - | - | 6.35mm | - | |||||
Each | 1+RM21.430 5+RM20.810 10+RM20.170 20+RM19.600 50+RM19.030 | - | - | - | - | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+RM46.150 5+RM38.460 10+RM36.790 20+RM35.120 50+RM30.480 | - | - | 6.35mm | - | |||||
Each | 1+RM29.340 5+RM27.770 10+RM24.470 20+RM22.340 50+RM19.380 | - | - | 8mm | - | ||||||
Each | 1+RM99.360 5+RM87.830 10+RM76.300 20+RM72.800 50+RM69.290 | Blue | 24VDC | 8mm | 20mA | ||||||
Each | 1+RM66.290 5+RM58.630 10+RM50.970 20+RM49.960 50+RM48.940 | Yellow | 24VDC | 6mm | 20mA | ||||||
Each | 1+RM125.210 5+RM116.520 10+RM107.820 20+RM105.670 50+RM103.510 | Red | 24VDC | 18.2mm | - | ||||||
























