Unamplified Photo Diodes :
231 Products FoundFind a huge range of Unamplified Photo Diodes at element14 Malaysia. We stock a large selection of Unamplified Photo Diodes, including new and most popular products from the world's top manufacturers including: Vishay, AMS Osram Group, Hamamatsu, Advanced Photonix & Centronic
All Filters
Expand Filters
Manufacturer
(60)
(80)
(13)
(24)
(8)
(7)
(8)
(2)
(3)
No. of Pins
(10)
(1)
(1)
(5)
(9)
(2)
(3)
Diode Case Style
(14)
(5)
(1)
(1)
(7)
(7)
(3)
(3)
Wavelength of Peak Sensitivity
(1)
(1)
(1)
(3)
(1)
(2)
(2)
(2)
Angle of Half Sensitivity ±
(1)
(1)
(4)
(1)
(10)
(2)
(2)
(1)
Dark Current
(3)
(2)
(2)
(1)
(2)
(6)
(2)
(3)
Operating Temperature Min
(12)
(176)
(12)
(12)
(3)
Operating Temperature Max
(11)
(1)
(5)
(2)
(46)
(100)
(8)
(16)
Product Range
(1)
(2)
(1)
(10)
(7)
(1)
(2)
(1)
Automotive Qualification Standard
(6)
(38)
(5)
Packaging
(120)
(111)
(17)
(80)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Pins | Diode Case Style | Wavelength of Peak Sensitivity | Angle of Half Sensitivity ± | Dark Current | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM34.550 5+RM29.910 10+RM25.260 50+RM23.070 100+RM20.870 More Pricing... | 2Pins | TO-5 | 920nm | 50° | 2000pA | -55°C | 100°C | - | - | ||||||
Each | 1+RM6.280 10+RM4.420 25+RM3.990 50+RM3.560 100+RM3.130 More Pricing... | 2Pins | DIP | 900nm | 65° | 2nA | -40°C | 100°C | - | - | ||||||
Each | 1+RM47.800 5+RM43.350 10+RM40.890 50+RM38.950 100+RM37.370 | 2Pins | TO-5 | 960nm | 60° | 100pA | -40°C | 100°C | S1223 | - | ||||||
HAMAMATSU | Each | 1+RM35.970 5+RM32.610 10+RM30.760 50+RM29.300 100+RM27.810 More Pricing... | 3Pins | TO-18 | 920nm | - | 70pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+RM3.690 10+RM2.570 25+RM2.340 50+RM2.100 100+RM1.870 More Pricing... | 2Pins | T-1 3/4 (5mm) | 900nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
Each | 1+RM50.470 5+RM45.390 10+RM40.310 50+RM35.240 100+RM34.190 More Pricing... | 2Pins | TO-5 | 565nm | 50° | 2000pA | -40°C | 125°C | - | - | ||||||
HAMAMATSU | Each | 1+RM90.500 5+RM86.050 10+RM81.140 50+RM77.640 100+RM75.630 | 3Pins | TO-18 | 760nm | - | 1pA | -40°C | 100°C | - | - | |||||
Each | 1+RM6.150 10+RM4.420 25+RM4.030 50+RM3.640 100+RM3.240 More Pricing... | 2Pins | DIP | 850nm | 60° | 2000pA | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.100 10+RM2.850 25+RM2.600 50+RM2.350 100+RM2.100 More Pricing... | 2Pins | SMD | 940nm | 15° | 1000pA | -40°C | 100°C | - | AEC-Q101 | ||||||
WURTH ELEKTRONIK | Each | 1+RM1.580 | 2Pins | T-1 (3mm) | 940nm | 22.5° | 100pA | -40°C | 85°C | WL-TDRW | - | |||||
Each | 1+RM90.500 5+RM86.050 10+RM81.140 50+RM77.640 100+RM75.630 | 10Pins | SMD | 960nm | - | 0.5nA | -20°C | 60°C | S5990 Series | - | ||||||
Each | 1+RM9.790 10+RM7.090 25+RM6.800 50+RM6.510 100+RM4.990 | 2Pins | T-1 3/4 (5mm) | 870nm | 60° | 50pA | -40°C | 100°C | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+RM2.700 10+RM2.320 25+RM2.180 50+RM2.040 100+RM1.830 More Pricing... | 2Pins | 1104 | 940nm | 75° | 0.01µA | -40°C | 85°C | WL-SDSB | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.130 10+RM2.870 25+RM2.620 50+RM2.360 100+RM2.100 More Pricing... | 3Pins | SMD | 960nm | 9° | 10nA | -40°C | 85°C | AEPD Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM4.220 10+RM2.930 100+RM2.140 500+RM1.810 1000+RM1.700 | 2Pins | 0805 [2012 Metric] | 910nm | 55° | 1pA | -40°C | 125°C | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM4.630 10+RM3.240 100+RM2.400 500+RM2.020 1000+RM1.890 | 2Pins | 0805 [2012 Metric] | 830nm | 56° | 2nA | -40°C | 125°C | - | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.480 10+RM3.800 25+RM3.490 50+RM3.180 100+RM2.870 More Pricing... | 2Pins | SMD | 950nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each | 1+RM5.300 10+RM3.620 25+RM3.330 50+RM3.040 100+RM2.740 More Pricing... | 2Pins | Radial Leaded | 950nm | 60° | 2000pA | -40°C | 100°C | - | - | ||||||
Each | 1+RM203.010 5+RM193.040 10+RM182.030 50+RM174.170 100+RM173.670 | 2Pins | Metal Can | 630nm | - | 3000pA | -25°C | 75°C | -E | - | ||||||
Each | 1+RM5.100 10+RM2.880 25+RM2.690 50+RM2.500 100+RM2.300 More Pricing... | 2Pins | T-1 3/4 (5mm) | 940nm | 20° | 1000pA | -40°C | 100°C | - | - | ||||||
HAMAMATSU | Each | 1+RM63.360 5+RM57.450 10+RM54.190 50+RM51.620 100+RM49.520 | 2Pins | TO-5 | 960nm | - | 5pA | -40°C | 100°C | S2386 | - | |||||
Each | 1+RM4.080 10+RM2.820 25+RM2.580 50+RM2.320 100+RM2.080 More Pricing... | 2Pins | T-1 3/4 (5mm) | 850nm | 10° | 1000pA | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each | 1+RM58.810 5+RM52.720 10+RM46.620 25+RM40.520 50+RM39.020 More Pricing... | 2Pins | TO-39 | 550nm | 55° | 2000pA | -40°C | 80°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.380 10+RM2.090 25+RM1.960 50+RM1.830 100+RM1.640 More Pricing... | 2Pins | T-1 3/4 (5mm) | 940nm | 17.5° | 0.03µA | -40°C | 85°C | WL-TDRW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.760 50+RM2.390 100+RM2.020 500+RM1.580 1500+RM1.550 | 2Pins | 0805 | 620nm | 60° | 10nA | -40°C | 100°C | CHIPLED | AEC-Q101 | ||||||























