Power Film Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Product Width
=49.5mm
1
(11)
(1)
(14)
(15)
(123)
(1)
(27)
(1)
Dielectric Type
(8)
Capacitance Tolerance
(8)
Typical Applications
(8)
Capacitor Mounting
(8)
Humidity Rating
(8)
Capacitor Terminals
(8)
Lead Spacing
(8)
Product Height
(8)
Product Range
(8)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Dielectric Type | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(DC) | Humidity Rating | Capacitor Terminals | Lead Spacing | Peak Current | RMS Current (Irms) | ESR | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM185.340 2+RM176.290 3+RM167.240 5+RM158.190 10+RM149.130 More Pricing... | Film / Foil PP | 75µF | ± 10% | DC Link | Through Hole | 920V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 3.8kA | 35A | 1180µohm | 85mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM249.640 3+RM239.250 5+RM228.860 10+RM218.470 20+RM208.070 More Pricing... | Film / Foil PP | 175µF | ± 10% | DC Link | Through Hole | 650V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 6.5kA | 55A | 660µohm | 109mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM219.380 2+RM209.230 3+RM199.080 5+RM188.930 10+RM178.770 More Pricing... | Film / Foil PP | 130µF | ± 10% | DC Link | Through Hole | 650V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 5kA | 42A | 890µohm | 85mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM299.480 2+RM290.020 3+RM280.560 5+RM271.090 10+RM261.630 More Pricing... | Film / Foil PP | 270µF | ± 10% | DC Link | Through Hole | 500V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 8kA | 50A | 890µohm | 109mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM258.600 2+RM247.150 3+RM235.700 5+RM224.250 10+RM212.800 More Pricing... | Film / Foil PP | 200µF | ± 10% | DC Link | Through Hole | 500V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 6kA | 40A | 1130µohm | 85mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM191.980 2+RM182.700 3+RM173.410 5+RM164.130 10+RM154.840 More Pricing... | Film / Foil PP | 100µF | ± 10% | DC Link | Through Hole | 850V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 4.2kA | 40A | 1040µohm | 85mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM189.620 2+RM182.850 3+RM176.080 5+RM169.310 10+RM162.540 More Pricing... | Film / Foil PP | 110µF | ± 10% | DC Link | Through Hole | 920V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 5.1kA | 45A | 890µohm | 109mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+RM203.110 2+RM195.990 3+RM188.860 5+RM181.730 10+RM174.600 More Pricing... | Film / Foil PP | 135µF | ± 10% | DC Link | Through Hole | 850V | GRADE II (Test Condition A) | PC Pin | 40.5mm | 5.8kA | 50A | 780µohm | 109mm | 49.5mm | 40.5mm | xEVCap B25654 Series | -55°C | 105°C | AEC-Q200 | ||||||

