Tantalum Polymer Capacitors :
1,085 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(493)
(244)
(224)
(11)
(113)
Operating Temperature Max
=105°C
1
(41)
(1085)
(715)
(17)
Capacitance
(8)
(1)
(1)
(4)
(23)
(6)
(60)
(28)
Capacitance Tolerance
(15)
(1056)
Voltage(DC)
(7)
(131)
(4)
(110)
(1)
(308)
(1)
(2)
Manufacturer Size Code
(7)
(4)
(1)
(43)
(2)
(192)
(5)
(38)
ESR
(1)
(2)
(2)
(17)
(11)
(2)
(4)
(2)
Capacitor Case / Package
(1)
(5)
(1)
(27)
(55)
(4)
(3)
(21)
Product Length
(6)
(25)
(2)
(64)
(263)
(2)
(1)
(42)
Product Width
(1)
(6)
(25)
(1)
(1)
(60)
(268)
(43)
Product Height
(4)
(13)
(14)
(15)
(33)
(15)
(35)
(9)
Packaging
(126)
(929)
(139)
(706)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Capacitance Tolerance | Voltage(DC) | Manufacturer Size Code | ESR | Capacitor Case / Package | Product Length | Product Width | Product Height | Ripple Current | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+RM16.080 50+RM9.410 250+RM8.820 500+RM7.830 1000+RM7.520 More Pricing... | 470µF | ± 20% | 6.3V | D4 | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 3.8mm | 2.35A | -55°C | 105°C | POSCAP TPE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM29.010 50+RM17.750 250+RM15.780 500+RM15.110 1000+RM14.880 More Pricing... | 150µF | ± 20% | 16V | D3L | 0.05ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.8A | -55°C | 105°C | POSCAP TQC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.160 50+RM2.630 250+RM2.420 500+RM2.040 1000+RM1.920 More Pricing... | - | - | - | - | - | - | 3.5mm | 2.8mm | - | 1.7A | - | 105°C | vPolyTan T55 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM16.000 10+RM11.600 50+RM10.070 100+RM8.850 200+RM8.350 More Pricing... | 10µF | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.58A | -55°C | 105°C | vPolyTan T55 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM5.520 50+RM4.990 100+RM4.460 500+RM3.760 1000+RM3.540 More Pricing... | 47µF | ± 20% | 6.3V | T | 0.04ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.1mm | 1.6A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM29.450 10+RM20.800 50+RM17.800 100+RM16.380 | 100µF | ± 20% | 25V | X | 0.06ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 4mm | 2A | -55°C | 105°C | T521 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM10.590 10+RM7.310 50+RM6.260 100+RM5.520 500+RM4.630 More Pricing... | 10µF | ± 20% | 25V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 105°C | T521 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM18.770 10+RM13.370 50+RM11.220 100+RM10.530 500+RM9.390 More Pricing... | 100µF | ± 20% | 20V | D | 0.055ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 2A | -55°C | 105°C | T521 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM20.730 10+RM14.980 50+RM12.960 100+RM12.110 200+RM11.870 More Pricing... | 330µF | ± 20% | 10V | D | - | - | - | 4.3mm | 2.8mm | 5.66A | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM20.980 50+RM12.350 250+RM11.610 500+RM10.320 1000+RM9.940 | 680µF | ± 20% | 6.3V | D4 | 0.018ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 3.8mm | 3.5A | -55°C | 105°C | POSCAP TPE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM10.860 50+RM5.940 250+RM5.520 500+RM4.530 1500+RM4.330 More Pricing... | 150µF | ± 20% | 6.3V | D | 0.015ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 3.1A | -55°C | 105°C | POSCAP TPE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM18.810 50+RM11.020 250+RM10.340 500+RM8.800 1500+RM8.430 More Pricing... | 47µF | ± 20% | 20V | D2 | 0.055ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.9mm | 1.45A | -55°C | 105°C | POSCAP TQC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM12.650 50+RM7.200 250+RM6.680 500+RM5.890 1000+RM5.610 More Pricing... | 680µF | ± 20% | 2.5V | D | 0.012ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 3.5A | -55°C | 105°C | POSCAP TPE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM36.090 10+RM26.720 50+RM22.970 100+RM21.790 | 100µF | ± 20% | 25V | D | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 2.4A | -55°C | 105°C | T521 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM8.920 10+RM4.730 50+RM4.550 100+RM4.360 500+RM3.970 | 150µF | ± 20% | 6.3V | V | 0.045ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 2A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM3.800 100+RM3.490 500+RM2.970 1000+RM2.820 2000+RM2.680 More Pricing... | 150µF | ± 20% | 6.3V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.3A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM2.960 50+RM2.840 100+RM2.710 500+RM2.270 1000+RM2.140 | 33µF | ± 20% | 6.3V | A | 0.07ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 1.3A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.680 50+RM2.360 250+RM2.140 500+RM1.810 1000+RM1.800 More Pricing... | - | - | - | - | - | - | 3.2mm | 1.6mm | - | - | - | 105°C | vPolyTan T55 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM76.050 10+RM57.690 50+RM51.350 100+RM48.370 500+RM47.410 More Pricing... | 33µF | ± 20% | 50V | X | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 4mm | 2.485A | -55°C | 105°C | T543 KO-CAP Series | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+RM1.230 | 10µF | ± 20% | 10V | A | 0.3ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 610mA | -55°C | 105°C | vPolyTan T55 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.750 50+RM2.960 250+RM2.710 500+RM2.280 1000+RM2.140 | 10µF | ± 20% | 35V | B | 0.2ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 800mA | -55°C | 105°C | TCJ Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM2.890 50+RM2.760 100+RM2.630 500+RM2.230 1000+RM2.090 | 22µF | ± 20% | 6.3V | A | 0.09ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 1.1A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM2.530 50+RM2.430 100+RM2.320 500+RM1.940 1000+RM1.830 More Pricing... | 47µF | ± 20% | 4V | A | 0.07ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 1.3A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM2.990 50+RM2.860 100+RM2.730 500+RM2.320 1000+RM2.190 | 33µF | ± 20% | 10V | B | 0.035ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.9A | -55°C | 105°C | T520 KO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM18.240 10+RM12.940 50+RM10.840 100+RM10.190 500+RM9.020 More Pricing... | 680µF | ± 20% | 4V | D | 0.012ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 4.3A | -55°C | 105°C | T520 KO-CAP Series | ||||||













