SMD Power Inductors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(5)
(1)
(1)
(1)
DC Resistance Max
=0.552ohm
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Inductance
(2)
(5)
(1)
(2)
RMS Current (Irms)
(1)
(1)
(3)
(1)
(1)
(1)
Inductor Construction
(4)
(3)
(1)
Saturation Current (Isat)
(1)
(1)
(1)
(3)
(2)
(1)
(1)
DC Current Rating
(2)
Product Range
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Inductor Case / Package
(1)
Inductance Tolerance
(10)
Core Material
(2)
Packaging
(9)
(1)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Inductance | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | DC Current Rating | Product Range | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Core Material | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.040 50+RM2.530 100+RM2.190 250+RM2.050 500+RM1.870 More Pricing... | 100µH | - | - | 900mA | 900mA | DG6045C Series | - | 0.552ohm | ± 20% | Ferrite | 6mm | 6mm | 4.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.190 50+RM0.962 250+RM0.795 500+RM0.699 1000+RM0.603 More Pricing... | 10µH | 800mA | Shielded | 1.13A | - | VLS-HBX-1 Series | - | 0.552ohm | ± 20% | - | 2.5mm | 2mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.440 50+RM1.180 250+RM0.958 500+RM0.874 1500+RM0.789 More Pricing... | 10µH | 1A | Semishielded | 750mA | - | SRN2510BTA Series | - | 0.552ohm | ± 20% | - | 2mm | 2.5mm | 0.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.980 50+RM1.490 250+RM1.100 500+RM1.070 1500+RM1.030 More Pricing... | 33µH | 820mA | Shielded | 900mA | - | IFSC1616AH-01 Series | - | 0.552ohm | ± 20% | - | 4mm | 4mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.916 50+RM0.843 250+RM0.642 500+RM0.580 1500+RM0.518 More Pricing... | 33µH | 630mA | Wirewound | 830mA | - | LSXN Series | 1616 [4040 Metric] | 0.552ohm | ± 20% | - | 4mm | 4mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.380 50+RM2.810 100+RM2.430 250+RM2.270 500+RM2.080 More Pricing... | 100µH | - | - | 1.2A | 900mA | DG6050C Series | - | 0.552ohm | ± 20% | Ferrite | 6mm | 6mm | 5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.360 10+RM3.850 50+RM3.490 100+RM3.030 200+RM2.610 More Pricing... | 82µH | 590mA | Shielded | 390mA | - | SRR4528A Series | - | 0.552ohm | ± 20% | - | 5mm | 5mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.170 50+RM1.730 100+RM1.410 250+RM1.330 500+RM1.140 More Pricing... | 33µH | 740mA | Semishielded | 880mA | - | LQH44PH_PR Series | - | 0.552ohm | ± 20% | - | 4mm | 4mm | 1.65mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM1.890 50+RM1.550 100+RM1.290 250+RM1.250 500+RM1.200 More Pricing... | 33µH | 740mA | Semishielded | 880mA | - | LQH44PN_PR Series | - | 0.552ohm | ± 20% | - | 4mm | 4mm | 1.65mm | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+RM1.290 250+RM1.250 500+RM1.200 1000+RM0.999 | 33µH | 740mA | Semishielded | 880mA | - | LQH44PN_PR Series | - | 0.552ohm | ± 20% | - | 4mm | 4mm | 1.65mm | ||||||







