SMD Power Inductors :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(7)
(1)
(2)
(2)
(7)
Saturation Current (Isat)
=540mA
1
(2)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Inductance
(1)
(5)
(1)
(1)
(1)
(2)
(2)
(4)
RMS Current (Irms)
(1)
(1)
(1)
(3)
(2)
(1)
(1)
(1)
Inductor Construction
(3)
(13)
(4)
(1)
Product Range
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
DC Resistance Max
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(1)
Inductance Tolerance
(6)
(14)
(1)
(1)
Product Length
(3)
(1)
(1)
(3)
(2)
(4)
(2)
(1)
Product Width
(3)
(2)
(2)
(1)
(1)
(2)
(2)
(4)
Product Height
(1)
(1)
(2)
(1)
(1)
(2)
(1)
(2)
Packaging
(4)
(18)
(1)
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Inductance | Inductor Type | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | Product Range | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+RM8.440 50+RM7.280 100+RM6.740 250+RM6.460 500+RM5.930 More Pricing... | 150µH | - | 460mA | Unshielded | 540mA | WE-PD2 Series | - | 1.1ohm | ± 10% | 5.8mm | 5.2mm | 4.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.160 50+RM3.150 | 330µH | - | 450mA | Shielded | 540mA | DR Series | - | - | ± 20% | 7.6mm | 7.6mm | 4.35mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+RM5.220 50+RM4.400 250+RM4.080 500+RM3.650 1000+RM3.230 More Pricing... | 33µH | - | 500mA | Semishielded | 540mA | WE-LQS Series | - | 0.911ohm | ± 20% | 3mm | 3mm | 1.5mm | |||||
WURTH ELEKTRONIK | Each | 5+RM2.840 50+RM2.380 250+RM1.820 500+RM1.700 1500+RM1.580 More Pricing... | 47µH | - | 710mA | Semishielded | 540mA | WE-LQS Series | - | 0.492ohm | ± 20% | 4mm | 4mm | 2.5mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+RM10.630 50+RM8.760 100+RM8.440 250+RM8.260 500+RM8.080 More Pricing... | 220µH | - | 440mA | Shielded | 540mA | WE-PD Series | - | 1.17ohm | ± 20% | 7.3mm | 7.3mm | 4.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.350 50+RM5.450 250+RM4.800 500+RM4.350 1000+RM4.000 More Pricing... | 2.2µH | - | 1.3A | Shielded | 540mA | EPL3010 Series | - | 0.15ohm | ± 20% | 3mm | 3mm | 1.1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM12.480 50+RM11.350 100+RM8.480 250+RM8.210 500+RM7.770 More Pricing... | 100µH | - | 1.15A | Shielded | 540mA | MSS7341 Series | - | 0.31ohm | ± 20% | 7.3mm | 7.3mm | 4.1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.050 10+RM1.680 50+RM1.530 100+RM1.380 200+RM1.360 | 150µH | - | 400mA | Unshielded | 540mA | SDR0604 Series | - | 1.1ohm | ± 10% | 5.8mm | 5.8mm | 4.8mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+RM10.630 50+RM6.060 100+RM5.930 250+RM5.890 500+RM5.570 More Pricing... | 220µH | Power | 440mA | Shielded | 540mA | WE-PD Series | - | 1.17ohm | ± 20% | 7.3mm | 7.3mm | 4.5mm | |||||
WURTH ELEKTRONIK | Each | 1+RM5.700 10+RM5.230 50+RM4.760 100+RM3.610 200+RM3.530 More Pricing... | 1.5mH | - | 360mA | Semishielded | 540mA | WE-LQS Series | - | 3.65ohm | ± 20% | 8mm | 8mm | 6.5mm | |||||
PULSE ELECTRONICS | Each | 10+RM4.730 100+RM3.930 500+RM3.430 1000+RM3.180 2500+RM2.980 More Pricing... | 220µH | - | 750mA | Shielded | 540mA | APCA Series | - | 0.66ohm | ± 20% | 7.4mm | 7mm | 4.5mm | |||||
PULSE ELECTRONICS | Each | 10+RM4.730 100+RM3.930 500+RM3.430 1000+RM3.180 2500+RM2.980 More Pricing... | 220µH | - | 750mA | Shielded | 540mA | APCA Series | - | 0.66ohm | ± 30% | 7.4mm | 7mm | 4.5mm | |||||
TAIYO YUDEN | Each (Supplied on Cut Tape) Cut Tape | 1+RM1.130 25+RM0.946 100+RM0.797 250+RM0.758 500+RM0.714 More Pricing... | 22µH | - | 450mA | - | 540mA | LSXN Series | - | - | ± 20% | - | 4mm | 1mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM8.530 10+RM7.280 50+RM6.690 100+RM4.990 200+RM4.770 More Pricing... | 22µH | - | 1.3A | Shielded | 540mA | MSS5131 Series | - | 0.145ohm | ± 20% | 5.1mm | 5.1mm | 3.1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM13.410 50+RM11.670 100+RM8.710 250+RM6.510 500+RM6.110 More Pricing... | 100µH | - | 1.15A | Shielded | 540mA | MSS7341T Series | - | 0.31ohm | ± 20% | 7.3mm | 7.3mm | 4.1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM13.060 10+RM10.910 25+RM9.960 50+RM8.890 100+RM7.810 More Pricing... | 3.3mH | - | 540mA | Shielded | 540mA | MSS1210 Series | - | 3.3ohm | ± 10% | 12.3mm | 12.3mm | 10mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.480 10+RM2.090 50+RM1.950 100+RM1.580 200+RM1.430 More Pricing... | 68µH | - | 440mA | Unshielded | 540mA | SDR0603 Series | - | 0.72ohm | ± 10% | 5.8mm | 5.8mm | 3.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.130 10+RM3.390 50+RM3.100 100+RM2.800 200+RM2.600 More Pricing... | 1mH | - | 300mA | Shielded | 540mA | SRR1206 Series | - | 2.3ohm | ± 10% | 12.7mm | 12.7mm | 6.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM10.950 10+RM9.740 50+RM9.030 100+RM8.710 200+RM8.000 More Pricing... | 390µH | - | 490mA | Unshielded | 540mA | WE-PD2A Series | - | 1.3ohm | ± 20% | 10mm | 9mm | 5.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM10.710 10+RM9.190 100+RM8.100 500+RM7.330 1000+RM6.740 More Pricing... | 22µH | - | 1.2A | Shielded | 540mA | 1812PS Series | - | 0.33ohm | ± 10% | 5.87mm | 4.98mm | 3.81mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM11.880 10+RM10.190 100+RM8.980 500+RM8.130 1000+RM7.470 More Pricing... | 22µH | - | 1.2A | Shielded | 540mA | 1812PS Series | - | 0.33ohm | ± 5% | 5.87mm | 4.98mm | 3.81mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.070 50+RM0.892 250+RM0.786 500+RM0.732 1000+RM0.684 More Pricing... | 22µH | - | 470mA | Wirewound | 540mA | LCXN Series | 1212 [3030 Metric] | 0.624ohm | ± 20% | 3mm | 3mm | 1.5mm | ||||||


















