0.015ohm Chip SMD Resistors :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(3)
Resistance
=0.015ohm
1
(1)
(1)
(5)
(5)
(1)
(2)
(1)
(1)
Resistance Tolerance
(5)
Power Rating
(2)
(3)
Resistor Case / Package
(1)
(2)
(1)
Resistor Technology
(4)
(1)
Resistor Type
(2)
(1)
(2)
Product Range
(1)
(1)
(1)
Temperature Coefficient
(1)
(1)
(2)
Voltage Rating
(2)
(1)
Product Length
(1)
(2)
(1)
(1)
Packaging
(1)
(4)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+RM1.820 100+RM1.250 500+RM1.050 1000+RM0.979 2500+RM0.856 More Pricing... | 0.015ohm | ± 1% | 500mW | 0805 [2012 Metric] | Thick Film | General Purpose | RL Series | ± 1500ppm/°C | - | 2mm | 1.25mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM2.350 100+RM1.580 500+RM1.220 1000+RM1.080 2000+RM0.984 More Pricing... | 0.015ohm | ± 1% | 1W | 2010 [5025 Metric] | Thick Film | High Power | MP WW Series | - | - | 5mm | 2.5mm | -55°C | 155°C | ||||||
BOURNS | Each | 1+RM11.040 10+RM8.420 100+RM6.830 500+RM6.790 1000+RM6.130 More Pricing... | 0.015ohm | ± 1% | 500mW | - | Wirewound | High Power | PWR1913 Series | ± 150ppm/°C | 33V | 4.8mm | 3.3mm | -55°C | 275°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.958 | 0.015ohm | ± 1% | 1W | 1218 [3246 Metric] | Thick Film | Current Sense | - | ± 2000ppm/°C | 100mV | 3.05mm | 4.6mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.958 | 0.015ohm | ± 1% | 1W | 1218 [3246 Metric] | Thick Film | Current Sense | - | ± 2000ppm/°C | 100mV | 3.05mm | 4.6mm | -55°C | 125°C | ||||||



