Zero Ohm Resistors :
399 Products FoundAll Filters
Expand Filters
Manufacturer
(56)
(89)
(106)
(26)
(37)
(12)
(29)
(7)
(10)
Resistor Case / Package
(8)
(26)
(47)
(1)
(70)
(1)
(61)
(1)
Resistance
(1)
Resistor Technology
(10)
(14)
(19)
(2)
(18)
(4)
(269)
(15)
Power Rating
(2)
(4)
(22)
(17)
(19)
(1)
(62)
(45)
Current Rating
(1)
(20)
(87)
(15)
(94)
(10)
(8)
(4)
Resistor Mounting
(322)
(35)
Resistance Tolerance
(1)
Product Range
(4)
(1)
(4)
(17)
(8)
(3)
(16)
(2)
Product Length
(8)
(25)
(16)
(33)
(1)
(4)
(67)
(30)
Product Width
(8)
(25)
(48)
(27)
(42)
(1)
(60)
(6)
Packaging
(1)
(40)
(1)
(329)
(102)
(234)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistor Case / Package | Resistance | Resistor Technology | Power Rating | Current Rating | Resistor Mounting | Resistance Tolerance | Product Range | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 100+RM0.131 500+RM0.066 | 0805 [2012 Metric] | - | Thick Film | 100mW | - | Surface Mount Device | - | - | 2.01mm | 1.25mm | 0.55mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM0.050 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | SR Series | 1.6mm | 0.8mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+RM0.050 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | SR Series | 1.6mm | 0.8mm | 0.45mm | -55°C | 155°C | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Full Reel) Full Reel | 5000+RM0.055 25000+RM0.049 50000+RM0.045 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | WCR Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+RM0.050 10000+RM0.042 25000+RM0.032 50000+RM0.023 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.886 100+RM0.550 500+RM0.434 1000+RM0.388 2000+RM0.352 More Pricing... | 2512 [6432 Metric] | - | Thick Film | 1W | 2A | Surface Mount Device | - | - | 6.35mm | 3.2mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+RM0.439 25000+RM0.408 50000+RM0.400 | 0603 [1608 Metric] | - | Metal Alloy | 500mW | 50A | Surface Mount Device | - | PA Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.220 100+RM0.197 500+RM0.149 1000+RM0.135 2500+RM0.117 More Pricing... | 0603 [1608 Metric] | - | Thick Film | 125mW | 1A | Surface Mount Device | - | ERJ-H3G Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 175°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.091 100+RM0.082 500+RM0.060 2500+RM0.055 5000+RM0.042 More Pricing... | 01005 [0402 Metric] | - | - | - | - | - | - | - | 0.4mm | 0.2mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.073 100+RM0.050 500+RM0.033 2500+RM0.028 5000+RM0.023 | 0402 [1005 Metric] | - | Thick Film | 63mW | 1A | Surface Mount Device | - | CR-A-AS Series | 1.02mm | 0.5mm | 0.32mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.180 100+RM0.154 500+RM0.108 1000+RM0.095 2500+RM0.082 More Pricing... | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | ERJ-U06 Series | 2.01mm | 1.25mm | 0.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.484 100+RM0.447 500+RM0.336 2500+RM0.309 5000+RM0.215 | 0402 [1005 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | ERJ-S02 Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.090 100+RM0.067 500+RM0.053 1000+RM0.045 2500+RM0.041 More Pricing... | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | - | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.452 100+RM0.281 500+RM0.222 1000+RM0.198 2000+RM0.180 More Pricing... | 2010 [5025 Metric] | - | Thick Film | 750mW | 2A | Surface Mount Device | - | - | 3.1mm | 2.6mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.069 100+RM0.046 500+RM0.040 2500+RM0.033 5000+RM0.032 | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | AA Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+RM0.014 25000+RM0.009 50000+RM0.008 | 0603 [1608 Metric] | - | Thick Film | 63mW | - | Surface Mount Device | - | - | 1.6mm | 0.85mm | 0.45mm | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.043 100+RM0.034 500+RM0.025 2500+RM0.016 5000+RM0.012 More Pricing... | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | - | 1.02mm | 0.5mm | 0.35mm | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM0.020 10+RM0.014 100+RM0.013 500+RM0.012 1000+RM0.011 More Pricing... | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | 0 | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.047 100+RM0.030 500+RM0.024 1000+RM0.018 2500+RM0.018 More Pricing... | 0603 [1608 Metric] | - | Thick Film | - | 1A | Surface Mount Device | - | RK73Z Series | 1.6mm | 0.8mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM1.190 | 0603 [1608 Metric] | - | Metal Plate | 135mW | 26A | Surface Mount Device | - | JR Series | 1.6mm | 0.85mm | 0.35mm | -55°C | 150°C | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+RM0.332 25+RM0.266 50+RM0.201 100+RM0.131 500+RM0.066 | 0402 [1005 Metric] | - | Thick Film | 63mW | - | Surface Mount Device | - | - | 1.02mm | 0.5mm | 0.35mm | -55°C | 125°C | |||||
Each | 1+RM3.090 10+RM1.720 100+RM1.210 500+RM1.080 1000+RM0.982 More Pricing... | - | - | - | 2W | 100A | - | - | - | - | - | - | - | 170°C | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+RM0.036 10000+RM0.032 25000+RM0.023 50000+RM0.018 | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | - | 2.01mm | 1.25mm | 0.55mm | -55°C | 125°C | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+RM1.310 50+RM0.488 100+RM0.430 250+RM0.372 500+RM0.336 More Pricing... | 0612 Wide [1632 Metric] | - | Thick Film | 1.5W | 6A | Surface Mount Device | - | 3430 Series | 1.55mm | 3mm | 0.55mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.030 25+RM1.570 50+RM1.480 100+RM1.410 250+RM1.240 More Pricing... | 2010 [5025 Metric] | - | Metal Alloy | 1.5W | 86A | Surface Mount Device | - | CR Series | 5mm | 2.5mm | 0.7mm | -55°C | 150°C | ||||||



















