3A Feedthrough Capacitors :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(6)
Current Rating
=3A
1
(2)
(1)
(1)
(28)
(1)
(4)
(4)
(1)
Capacitance
(1)
(1)
(2)
(2)
(1)
Voltage Rating
(1)
(2)
(2)
(1)
(1)
Capacitor Case Style
(6)
(1)
Capacitor Mounting
(6)
(1)
Capacitance Tolerance
(6)
(1)
Operating Temperature Min
(7)
Operating Temperature Max
(6)
(1)
DC Resistance Max
(1)
(5)
Product Range
(1)
(6)
Packaging
(1)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage Rating | Current Rating | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Operating Temperature Min | Operating Temperature Max | DC Resistance Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.511 100+RM0.269 500+RM0.230 2500+RM0.193 5000+RM0.180 More Pricing... | 0.22µF | 10V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.03ohm | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+RM0.167 2500+RM0.131 5000+RM0.122 10000+RM0.108 | 0.47µF | 6.3V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.03ohm | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.817 100+RM0.528 500+RM0.416 2500+RM0.341 5000+RM0.319 More Pricing... | 0.1µF | 16V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.03ohm | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+RM0.230 2500+RM0.193 5000+RM0.180 10000+RM0.158 | 0.22µF | 10V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.03ohm | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.358 100+RM0.220 500+RM0.167 2500+RM0.131 5000+RM0.122 More Pricing... | 0.47µF | 6.3V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.03ohm | YFF-P Series | ||||||
Each | 1+RM285.420 2+RM280.080 3+RM274.740 5+RM269.400 10+RM264.050 More Pricing... | 100pF | 50VDC | 3A | Axial Leaded | Through Hole | ± 25% | -55°C | 125°C | - | 73286 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM0.817 100+RM0.528 500+RM0.416 2500+RM0.341 5000+RM0.319 More Pricing... | 1µF | 4V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.012ohm | YFF-P Series | ||||||

