NFC / RFID ICs:
183 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Min
Memory Density
RF Primary Function
Frequency Max
Supply Voltage Min
RFID IC Type
Memory Configuration
Supply Voltage Max
Programmable Memory
Output Power
IC Case / Package
Clock Frequency Max
RF IC Case Style
No. of Pins
Interfaces
Standards
Product Range
Current Consumption
Operating Temperature Min
Operating Temperature Max
IC Mounting
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.760 10+ RM4.610 50+ RM4.470 100+ RM4.320 250+ RM4.070 More Pricing... | 13.553MHz | 16Kbit | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 16Kbit | - | UFDFPN-EP | 400kHz | UFDFPN-EP | 8Pins | Serial I2C (2-Wire) | ISO/IEC 15693/18000-3 Mode 1 | 16Kbit I2C Serial EEPROM | - | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.960 10+ RM5.350 50+ RM5.210 100+ RM5.060 250+ RM4.860 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | NSOIC | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM4.030 10+ RM3.460 100+ RM2.920 500+ RM2.420 1000+ RM2.060 More Pricing... | - | - | - | - | 13.56MHz | - | Reader | - | - | - | - | HXSON | - | HXSON | 4Pins | - | ISO/IEC 14443A-3 | NTAG21xF | 40mA | -25°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ RM32.690 25+ RM30.390 50+ RM29.130 100+ RM27.860 250+ RM27.440 More Pricing... | - | - | - | - | 13.56MHz | 2.7V | Read, Write | - | 5.5V | - | 1.3W | HVQFN | - | HVQFN | 40Pins | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -30°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ RM31.680 25+ RM29.340 50+ RM27.800 100+ RM26.260 250+ RM24.330 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | - | 7mA | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ RM30.300 25+ RM28.130 50+ RM26.930 100+ RM25.730 250+ RM25.480 | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 5.5V | 8KB | 1.925W | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | - | 17mA | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.660 10+ RM4.860 50+ RM4.580 100+ RM4.210 250+ RM3.940 More Pricing... | - | - | - | - | 13.56MHz | 1.2V | Read, Write | - | 3.6V | - | - | SOIC | - | SOIC | 8Pins | I2C | ISO/IEC 14443A-2/3 | - | - | -40°C | 105°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM6.620 10+ RM5.920 50+ RM5.860 100+ RM5.800 250+ RM5.560 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | NSOIC | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.180 10+ RM4.650 50+ RM4.570 100+ RM4.490 250+ RM3.880 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 16Kbit | - | TSSOP | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM11.720 10+ RM11.650 25+ RM11.590 50+ RM11.520 100+ RM11.470 | - | - | - | - | 13.56MHz | 2.4V | Read, Write | - | 5.5V | - | 1W | WLCSP | - | WLCSP | 30Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | - | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM6.340 10+ RM5.650 50+ RM5.550 100+ RM5.450 250+ RM5.130 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | TSSOP | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
Each | 1+ RM50.210 10+ RM39.080 25+ RM36.450 50+ RM34.400 100+ RM32.340 More Pricing... | - | - | - | - | 13.56MHz | 1.65V | Read, Write | - | 3.6V | - | 1.375W | HVQFN | - | HVQFN | 40Pins | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -30°C | 85°C | - | ||||||
Each | 1+ RM39.900 10+ RM29.380 25+ RM28.230 50+ RM27.430 100+ RM26.630 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 5.5V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | - | 17mA | -25°C | 85°C | - | ||||||
Each | 1+ RM28.350 10+ RM21.710 25+ RM20.060 50+ RM19.140 100+ RM18.220 More Pricing... | 315MHz | - | - | - | 434MHz | 2.1V | Read, Write | - | 3.6V | 512 bytes | - | Die | - | Die | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM13.190 10+ RM11.430 25+ RM10.810 50+ RM10.340 100+ RM9.860 More Pricing... | - | - | - | - | 27.12MHz | 2.7V | Read, Write | - | 5.5V | - | - | UFQFPN-EP | - | UFQFPN-EP | 24Pins | SPI | ISO 14443A/14443B, 15693 | - | - | -25°C | 85°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM11.480 10+ RM6.740 50+ RM6.210 100+ RM5.680 250+ RM5.350 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | UFDFPN | - | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.430 10+ RM4.400 50+ RM4.140 100+ RM3.870 250+ RM3.370 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 4Kbit | - | UFDFPN | - | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM4.520 10+ RM3.690 50+ RM3.540 100+ RM3.380 250+ RM3.200 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 4Kbit | - | UFDFPN | - | UFDFPN | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM49.060 10+ RM42.620 25+ RM40.390 50+ RM38.850 100+ RM37.310 More Pricing... | - | - | - | - | 13.56MHz | 3V | Read, Write | - | 5.5V | 8KB | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | - | 17mA | -25°C | 85°C | - | ||||||
4305424 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM29.070 10+ RM22.540 25+ RM20.030 50+ RM19.550 100+ RM19.060 More Pricing... | 13.15MHz | - | - | - | 52MHz | 2.7V | Read, Write | - | 5.5V | - | 1W | HVQFN | - | HVQFN | 56Pins | I2C, SPI, UART | ISO/IEC 14443A/14443B, MIFARE | - | - | -40°C | 85°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.350 10+ RM4.360 50+ RM4.180 100+ RM4.000 250+ RM3.780 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 16Kbit | - | NSOIC | - | NSOIC | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM22.300 10+ RM19.340 25+ RM18.270 50+ RM17.560 100+ RM16.840 More Pricing... | - | - | - | - | 27.12MHz | 2.6V | Reader | - | 5.5V | - | - | VFQFPN | - | VFQFPN | 32Pins | I2C, SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | - | 5.8µA | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM13.480 10+ RM10.160 25+ RM9.290 50+ RM8.840 100+ RM8.390 More Pricing... | - | - | - | - | 28MHz | 2.8V | Read, Write | - | 3.3V | 60KB | - | SOIC | - | SOIC | 16Pins | NFC | ISO/IEC 14443A-3 | - | - | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ RM42.620 25+ RM40.390 50+ RM38.850 100+ RM37.310 250+ RM35.470 | - | - | - | - | 13.56MHz | 3V | Read, Write | - | 5.5V | 8KB | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, MIFARE | - | 17mA | -25°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM4.120 10+ RM3.340 50+ RM3.200 100+ RM3.060 250+ RM2.900 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 4Kbit | - | UFDFPN | - | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||














