BAS40 Small Signal Schottky Diodes :
28 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(2)
(5)
(3)
(4)
(3)
(3)
Product Range
=BAS40
1
(1)
(1)
(3)
(1)
(3)
(1)
(1)
(1)
Repetitive Peak Reverse Voltage
(28)
Diode Mounting
(28)
Forward Voltage Max
(5)
(23)
Diode Case Style
(1)
(1)
(1)
(20)
(2)
(3)
Operating Temperature Max
(11)
(17)
Forward Surge Current
(12)
(13)
(1)
(2)
Average Forward Current
(4)
(12)
(11)
Diode Configuration
(5)
(2)
(1)
(1)
(6)
(1)
(11)
(1)
Qualification
(8)
Packaging
(2)
(1)
(25)
(18)
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Diode Configuration | Repetitive Peak Reverse Voltage | Average Forward Current | Forward Voltage Max | Forward Surge Current | Operating Temperature Max | Diode Case Style | No. of Pins | Reverse Recovery Time | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.417 50+RM0.363 100+RM0.308 500+RM0.231 1500+RM0.226 More Pricing... | Dual Series | 40V | 40mA | 1V | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.640 10+RM1.850 100+RM1.170 500+RM0.731 1000+RM0.559 More Pricing... | Dual Series | 40V | 120mA | 380mV | 200mA | 125°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each | 5+RM1.570 10+RM1.060 100+RM0.677 500+RM0.512 1000+RM0.453 More Pricing... | Dual Series | 40V | 200mA | 380mV | 200mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.333 50+RM0.307 100+RM0.281 500+RM0.179 1500+RM0.176 | Single | 40V | 120mA | 1V | 200mA | 150°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.500 10+RM1.520 100+RM0.934 500+RM0.686 1000+RM0.606 More Pricing... | Quad | 40V | 120mA | 1V | 200mA | 150°C | SOT-363 | 6Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.568 50+RM0.350 250+RM0.258 1000+RM0.153 9000+RM0.150 | Dual Pair Series | 40V | 120mA | 1V | 200mA | 150°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.050 10+RM1.310 100+RM0.839 500+RM0.605 1000+RM0.522 More Pricing... | Dual Series | 40V | 200mA | 1V | 600mA | 150°C | SOT-323 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.890 50+RM0.761 100+RM0.631 500+RM0.366 1500+RM0.359 | Single | 40V | 200mA | 1V | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each | 5+RM1.160 10+RM0.779 100+RM0.496 500+RM0.374 1000+RM0.332 More Pricing... | Single | 40V | 200mA | 1V | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.429 50+RM0.356 100+RM0.292 500+RM0.240 1500+RM0.188 | Single | 40V | 200mA | 1V | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.280 10+RM0.216 100+RM0.194 500+RM0.172 1000+RM0.135 More Pricing... | Dual Common Anode | 40V | 40mA | 1V | 600mA | 125°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.561 10+RM0.421 100+RM0.351 500+RM0.281 1000+RM0.184 More Pricing... | Single | 40V | 200mA | 1V | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
DIOTEC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 5+RM0.574 50+RM0.528 100+RM0.481 500+RM0.336 1500+RM0.330 | Dual Series | 40V | 200mA | 380mV | 200mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.590 50+RM0.921 100+RM0.565 500+RM0.401 1500+RM0.352 | Dual Series | 40V | 120mA | 1V | 200mA | 150°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.230 10+RM0.836 100+RM0.820 500+RM0.803 1000+RM0.786 More Pricing... | Single | 40V | 200mA | 1V | 600mA | 125°C | DFN1006 | 2Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.590 50+RM0.921 100+RM0.547 500+RM0.396 1500+RM0.347 | Single | 40V | 120mA | 1V | 200mA | 150°C | SOD-123F | 2Pins | - | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.280 10+RM0.743 100+RM0.505 500+RM0.365 1000+RM0.197 More Pricing... | Dual Common Cathode | 40V | - | 1V | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM4.730 10+RM2.970 100+RM1.940 500+RM1.490 1000+RM1.170 More Pricing... | Triple Isolated | 40V | 40mA | 1V | 800mA | 125°C | SOT-363 | 6Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.591 50+RM0.484 100+RM0.376 500+RM0.207 1500+RM0.203 | Dual Common Anode | 40V | 120mA | 380mV | 600mA | 150°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.210 10+RM1.510 100+RM0.948 500+RM0.599 1000+RM0.454 More Pricing... | Dual Common Anode | 40V | 120mA | 1V | 200mA | 150°C | SOT-323 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.930 10+RM1.130 100+RM0.733 500+RM0.528 1000+RM0.430 More Pricing... | Dual Common Anode | 40V | 120mA | 1V | 200mA | 150°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.680 10+RM1.640 100+RM1.050 500+RM0.948 1000+RM0.930 More Pricing... | Dual Isolated | 40V | 40mA | 1V | 800mA | 125°C | SOT-363 | 6Pins | 5ns | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.460 50+RM0.765 250+RM0.510 1000+RM0.322 5000+RM0.280 | Single | 40V | 120mA | 1V | 200mA | 150°C | SOD-882 | 2Pins | - | Surface Mount | BAS40 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.790 10+RM1.110 100+RM0.692 500+RM0.515 1000+RM0.408 More Pricing... | Dual Common Cathode | 40V | 120mA | 1V | 200mA | 150°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | AEC-Q101 | ||||||
Reel of 3000 Reel | 1+RM530.190 5+RM483.310 10+RM429.680 50+RM411.350 | Single | 40V | 120mA | 380mV | 750mA | 125°C | SOT-23 | 3Pins | - | Surface Mount | BAS40 | - | ||||||










