Variable Capacitance Diodes - Varicaps, Varactors :
47 Products FoundAll Filters
Expand Filters
Manufacturer
(14)
(14)
(1)
(2)
(16)
Capacitance
(1)
(1)
(2)
(1)
(1)
(1)
(2)
(2)
Forward Current Max
(1)
(23)
(5)
(1)
Reverse Voltage
(2)
(15)
(1)
(9)
(1)
(3)
(1)
(1)
Operating Temperature Max
(1)
(36)
(10)
Diode Case Style
(9)
(13)
(16)
(9)
No. of Pins
(38)
(8)
Diode Mounting
(47)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(5)
(43)
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Forward Current Max | Reverse Voltage | Operating Temperature Max | Diode Case Style | No. of Pins | Diode Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.430 50+RM1.080 250+RM0.787 1000+RM0.550 2000+RM0.456 | 4.7pF | - | 15V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.310 10+RM1.440 100+RM0.909 500+RM0.684 1000+RM0.514 More Pricing... | 45pF | 50mA | 18V | 150°C | SOT-23 | 3 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.670 10+RM1.020 100+RM0.639 500+RM0.478 1000+RM0.372 More Pricing... | 19.3pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.770 10+RM4.030 100+RM2.550 500+RM1.580 1000+RM1.030 More Pricing... | 71.5pF | 50mA | 12V | 150°C | SC-79 | 2 Pin | Surface Mount | BBY66 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM5.810 10+RM4.030 100+RM2.570 500+RM1.590 1000+RM1.010 More Pricing... | 3.1pF | 20mA | 6V | 125°C | SC-79 | 2 Pin | Surface Mount | BBY53 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.778 10+RM0.700 100+RM0.660 500+RM0.613 1000+RM0.572 More Pricing... | 20pF | 20mA | 30V | 150°C | SOD-323 | 2 Pin | Surface Mount | BB535 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.240 10+RM1.390 100+RM0.876 500+RM0.657 1000+RM0.492 More Pricing... | 8pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+RM0.876 500+RM0.657 1000+RM0.492 5000+RM0.380 | 8pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.870 50+RM1.420 250+RM1.040 1000+RM0.720 2000+RM0.596 | 16pF | - | 15V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.970 10+RM1.210 100+RM0.755 500+RM0.563 1000+RM0.362 More Pricing... | 29.5pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.110 50+RM0.962 100+RM0.813 500+RM0.536 1500+RM0.526 | 19.3pF | - | 10V | 125°C | SOD-323 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.310 50+RM1.070 100+RM0.817 500+RM0.546 1500+RM0.536 | 16pF | - | 15V | 125°C | SOD-323 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.170 50+RM0.992 100+RM0.813 500+RM0.536 1500+RM0.526 | 17pF | - | 10V | 125°C | SOD-323 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.110 10+RM1.310 100+RM0.817 500+RM0.613 1000+RM0.399 More Pricing... | 8pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.070 10+RM1.560 100+RM1.160 500+RM1.100 1000+RM0.470 More Pricing... | 0.52pF | 20mA | 30V | 150°C | SC-79 | 2 Pin | Surface Mount | BB857 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM4.160 10+RM2.870 100+RM1.820 500+RM1.120 1000+RM0.712 More Pricing... | 76pF | 20mA | 30V | 150°C | SOD-323 | 2 Pin | Surface Mount | BB640 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.290 10+RM0.853 100+RM0.815 500+RM0.787 | 6.5pF | 20mA | 16V | 150°C | SC-79 | 2 Pin | Surface Mount | BBY55 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.970 10+RM1.230 100+RM0.920 500+RM0.689 1000+RM0.372 More Pricing... | 49.5pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.450 50+RM1.060 100+RM0.670 500+RM0.430 1500+RM0.422 | 4.7pF | - | 15V | 125°C | SOD-323 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.090 50+RM1.070 250+RM1.050 1000+RM1.030 2000+RM0.999 | 11.1pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.880 50+RM1.850 250+RM1.810 1000+RM1.770 2000+RM1.730 | 4.9pF | - | 10V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.880 10+RM1.180 100+RM0.876 500+RM0.653 1000+RM0.350 More Pricing... | 16pF | - | 15V | 125°C | SOD-523 | 2 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.310 10+RM0.934 100+RM0.920 500+RM0.827 1000+RM0.608 More Pricing... | 5.5pF | 20mA | 10V | 150°C | SC-79 | 2 Pin | Surface Mount | BBY58 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM3.040 10+RM1.880 100+RM1.220 500+RM0.916 1000+RM0.698 More Pricing... | 45pF | 50mA | 18V | 125°C | SOT-23 | 3 Pin | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.060 50+RM1.330 250+RM0.996 1000+RM0.890 5000+RM0.604 | 43pF | 20mA | 10V | 150°C | SC-79 | 2 Pin | Surface Mount | - | ||||||








