1.8V IGBT Modules :
26 Products FoundFind a huge range of 1.8V IGBT Modules at element14 Malaysia. We stock a wide range of IGBT Modules, such as 1.7V, 1.85V, 1.75V & 1.55V IGBT Modules from the worlds top manufacturers including: Infineon, Semikron, Multicomp Pro, Onsemi & Littelfuse
All Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(2)
(3)
(3)
(1)
(8)
(1)
Collector Emitter Saturation Voltage
=1.8V
1
(1)
(2)
(1)
(4)
(3)
(2)
(3)
(6)
IGBT Configuration
(6)
(1)
(8)
(1)
(3)
(1)
(1)
(5)
Power Dissipation
(2)
(1)
(1)
(2)
(2)
(1)
(1)
(1)
Operating Temperature Max
(2)
(8)
(16)
Transistor Case Style
(1)
(15)
(1)
(1)
IGBT Termination
(3)
(5)
(6)
(1)
(11)
Collector Emitter Voltage Max
(1)
(1)
(3)
(13)
(6)
(2)
IGBT Technology
(1)
(1)
(6)
(2)
(4)
(3)
(1)
(2)
Transistor Mounting
(25)
(1)
Product Range
(1)
(3)
(2)
(1)
(1)
(4)
Packaging
(25)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IGBT Configuration | Continuous Collector Current | Continuous Collector Current | Collector Emitter Saturation Voltage | Power Dissipation | Operating Temperature Max | Transistor Case Style | No. of Pins | IGBT Termination | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM1,429.580 5+RM1,384.430 | Half Bridge | - | 616A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | ||||||
Each | 1+RM579.930 5+RM561.620 10+RM559.140 | Half Bridge | - | 232A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | ||||||
Each | 1+RM538.520 5+RM490.490 10+RM443.300 50+RM441.940 | Half Bridge | - | 160A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | ||||||
Each | 1+RM925.580 5+RM915.880 | Half Bridge | - | 313A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 [Trench] | Panel | - | ||||||
Each | 1+RM493.160 5+RM449.180 10+RM411.820 | Single | - | 232A | 1.8V | - | 125°C | - | - | Stud | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | ||||||
Each | 1+RM917.600 5+RM907.980 | Half Bridge | - | 313A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | ||||||
Each | 1+RM411.790 5+RM388.160 10+RM364.520 50+RM332.990 | PIM Three Phase Input Rectifier | - | 55A | 1.8V | 210W | 150°C | Module | - | Solder | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | EconoPIM 2 | ||||||
Each | 1+RM667.210 5+RM653.400 10+RM639.590 | PIM | - | 100A | 1.8V | 93W | 150°C | Module | - | Solder Pin | 1kV | IGBT 6 [Trench/Field Stop] | Panel | EliteSiC Series | ||||||
Each | 1+RM851.420 5+RM766.280 10+RM720.870 | PIM | - | 73A | 1.8V | 194W | 175°C | Module | - | Press Fit | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | ||||||
Each | 1+RM664.830 5+RM655.000 10+RM645.170 | PIM | - | 73A | 1.8V | 194W | 175°C | Module | - | Solder | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | ||||||
MULTICOMP PRO | Each | 1+RM849.340 | Half Bridge | - | 450A | 1.8V | 2.27kW | 150°C | Module | - | Solder | 1.7kV | IGBT 5 [Trench] | Panel | - | |||||
MULTICOMP PRO | Each | 1+RM2,422.090 2+RM2,303.940 | Half Bridge | - | 600A | 1.8V | 3.26kW | 150°C | Module | - | Solder | 1.7kV | IGBT 5 [Trench] | Panel | - | |||||
MULTICOMP PRO | Each | 1+RM3,600.560 2+RM3,432.720 3+RM3,354.590 5+RM3,279.930 | Half Bridge | - | 1.4kA | 1.8V | 7.5kW | 150°C | Module | - | Solder | 1.2kV | IGBT 5 [Trench] | Panel | - | |||||
Each | 1+RM406.100 5+RM369.890 10+RM342.040 | Single | - | 160A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | ||||||
Each | 1+RM6,152.410 | Dual | - | 1.53kA | 1.8V | 1800kW | 175°C | Module | - | Screw | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | XHP 2 Series | ||||||
Each | 1+RM364.400 5+RM337.230 10+RM310.060 50+RM303.860 | Seven Pack | - | 55A | 1.8V | 210W | 125°C | Module | - | Press Fit | 1.2kV | IGBT 3 [Trench] | Panel | - | ||||||
Each | 1+RM260.250 5+RM235.170 10+RM210.090 50+RM206.570 | Single | 380A | 380A | 1.8V | 1.07kW | 175°C | SOT-227 | 4Pins | Screw | 1.2kV | - | Panel | - | ||||||
Each | 1+RM6,019.950 | Dual | - | 1.8kA | 1.8V | 1800kW | 175°C | Module | - | Screw | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | XHP 2 Series | ||||||
Each | 1+RM5,065.790 | Dual | - | 1.2kA | 1.8V | 1200kW | 175°C | Module | - | Screw | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | XHP 2 Series | ||||||
Each | 1+RM5,195.700 | Dual | - | 1.07kA | 1.8V | 1200kW | 175°C | Module | - | Screw | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | XHP 2 Series | ||||||
Each | 1+RM187.320 5+RM163.530 10+RM139.730 50+RM132.080 100+RM124.420 | Single | - | 160A | 1.8V | 600W | 175°C | SOT-227B | - | Stud | 650V | - | Panel | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM96.550 5+RM82.820 10+RM69.080 50+RM65.450 100+RM61.820 More Pricing... | Dual [Half Bridge] | - | 69A | 1.8V | 536W | 175°C | ACEPACK SMIT | - | Solder | 1.2kV | Trench Field Stop | Surface Mount | - | |||||
Each | 1+RM933.970 5+RM924.170 | Single | - | 616A | 1.8V | - | 175°C | - | - | Stud | 1.2kV | IGBT 4 [Trench] | Panel | SEMITRANS 4 | ||||||
Each | 1+RM6,217.120 | Dual | - | 1.8kA | 1.8V | 20mW | 150°C | Module | - | Stud | 2.3kV | IGBT 7 [Trench/Field Stop] | Panel | PrimePACK 3+B Series | ||||||
Each | 1+RM5,186.490 | Dual | - | 1.8kA | 1.8V | 20mW | 150°C | Module | - | Stud | 2.3kV | IGBT 7 [Trench/Field Stop] | Panel | PrimePACK 3+B Series | ||||||














