Silicon Carbide Schottky Diodes :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(3)
(5)
Total Capacitive Charge
=41nC
1
(2)
(3)
(2)
(1)
(1)
(1)
(3)
(1)
Product Range
(1)
(1)
(1)
(1)
Diode Configuration
(1)
(6)
(3)
Repetitive Peak Reverse Voltage
(5)
(4)
(1)
Average Forward Current
(1)
(6)
(2)
(1)
Diode Case Style
(1)
(1)
(3)
(1)
(3)
No. of Pins
(7)
(2)
(1)
Operating Temperature Max
(10)
Diode Mounting
(1)
(5)
(4)
Qualification
(2)
Packaging
(3)
(7)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Diode Configuration | Repetitive Peak Reverse Voltage | Average Forward Current | Total Capacitive Charge | Diode Case Style | No. of Pins | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+RM28.430 10+RM18.750 100+RM13.270 500+RM13.010 1000+RM12.750 | - | Single | 650V | 20A | 41nC | - | 7 Pin | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM23.520 5+RM22.120 10+RM20.720 50+RM20.010 100+RM19.290 More Pricing... | - | Single Dual Cathode | 650V | 20A | 41nC | TO-263 (D2PAK) | 2 Pin | 175°C | SMD | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM34.990 5+RM29.140 10+RM23.280 50+RM22.820 100+RM22.350 More Pricing... | - | Single Dual Cathode | 650V | 20A | 41nC | TO-247 | 2 Pin | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM22.790 10+RM14.150 100+RM10.720 500+RM9.340 1000+RM9.160 | - | Single Dual Cathode | 650V | 20A | 41nC | TO-263 (D2PAK) | 2 Pin | 175°C | Surface Mount | AEC-Q101 | ||||||
DIOTEC SEMICONDUCTOR | Each | 1+RM41.380 | - | Dual Common Cathode | 1.2kV | 20A | 41nC | TO-247 | 3 Pin | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM17.550 10+RM13.110 100+RM10.390 500+RM9.740 1000+RM9.530 | - | Single | 650V | 20A | 41nC | Bare DIE | 2 Pin | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM25.050 10+RM12.950 100+RM11.770 500+RM11.540 1000+RM11.300 | thinQ 5G 1200V | Single | 1.2kV | 38A | 41nC | TO-252 (DPAK) | 2 Pin | 175°C | Surface Mount | - | ||||||
Each | 1+RM26.670 10+RM13.850 100+RM12.630 500+RM10.410 1000+RM10.210 | thinQ | Single | 1.2kV | 31.9A | 41nC | TO-220 | 2 Pin | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM24.440 10+RM12.730 100+RM11.580 500+RM10.950 1000+RM10.080 | CoolSiC 5G Series | Single | 1.2kV | 31.9A | 41nC | TO-263 (D2PAK) | 3 Pin | 175°C | Surface Mount | - | ||||||
Each | 1+RM27.410 5+RM24.330 10+RM21.370 | MPS Series | Single | 1.7kV | 15A | 41nC | TO-247 | 2 Pin | 175°C | Through Hole | - | ||||||





