FLASH :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Clock Frequency Max
=14MHz
1
(1)
(6)
(7)
(1)
(2)
(8)
(6)
(52)
Flash Memory Type
(7)
Memory Density
(3)
(3)
(1)
Memory Configuration
(3)
(1)
(3)
Interfaces
(7)
IC Case / Package
(1)
(3)
(3)
No. of Pins
(6)
(1)
Access Time
(7)
Supply Voltage Min
(4)
(3)
Supply Voltage Max
(4)
(3)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Flash Memory Type | Memory Density | Memory Configuration | Interfaces | IC Case / Package | No. of Pins | Clock Frequency Max | Access Time | Supply Voltage Min | Supply Voltage Max | Supply Voltage Nom | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM11.520 25+RM11.180 | Parallel NOR | 4Mbit | 512K x 8bit | Parallel | LCC | 32Pins | 14MHz | 70ns | 4.5V | 5.5V | 5V | Surface Mount | 0°C | 70°C | 5V Parallel NOR Flash Memories | ||||||
Each | 1+RM9.030 25+RM8.850 100+RM8.740 | Parallel NOR | 1Mbit | 128K x 8bit | Parallel | LCC | 32Pins | 14MHz | 70ns | 4.5V | 5.5V | 5V | Surface Mount | 0°C | 70°C | 5V Parallel NOR Flash Memories | ||||||
Each | 1+RM11.560 25+RM11.330 100+RM11.100 | Parallel NOR | 4Mbit | 512K x 8bit | Parallel | LCC | 32Pins | 14MHz | 70ns | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+RM10.710 25+RM10.500 100+RM10.290 | Parallel NOR | 8Mbit | 512K x 16bit | Parallel | TSOP | 48Pins | 14MHz | 70ns | 2.7V | 3.6V | 3.3V | Surface Mount | 0°C | 70°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+RM12.940 25+RM12.690 | Parallel NOR | 1Mbit | 128K x 8bit | Parallel | DIP | 32Pins | 14MHz | 70ns | 4.5V | 5.5V | 5V | Through Hole | 0°C | 70°C | 5V Parallel NOR Flash Memories | ||||||
Each | 1+RM8.590 25+RM8.320 | Parallel NOR | 4Mbit | 512K x 8bit | Parallel | TSOP | 32Pins | 14MHz | 70ns | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+RM5.630 25+RM5.450 | Parallel NOR | 1Mbit | 128K x 8bit | Parallel | TSOP | 32Pins | 14MHz | 70ns | 2.7V | 3.6V | 3.3V | Surface Mount | 0°C | 70°C | 3V Parallel NOR Flash Memories | ||||||



